![]() |
Garvey Young | #10 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.9 | 40.7 | 34.0 | 65.3 | 3.8 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 22.7 | 2.1-5.2 | 40.7 | 0.6-1.6 | 34.0 | 1.1-1.7 | 65.3 | 5.9 |
| Conference | 18 | - | 21.1 | 2.2-4.8 | 45.3 | 0.8-1.5 | 51.9 | 0.9-1.3 | 73.9 | 6.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | - | 23.1 | 2.2-5.9 | 36.6 | 0.5-1.8 | 27.3 | 1.5-2.5 | 60.0 | 6.3 |
| Away | 17 | - | 22.4 | 2.1-4.6 | 44.3 | 0.6-1.5 | 40.0 | 0.8-1.1 | 73.7 | 5.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 17 | - | 23.4 | 1.9-5.1 | 38.4 | 0.6-1.6 | 35.7 | 1.4-2.0 | 70.6 | 5.9 |
| Losses | 12 | - | 21.7 | 2.3-5.3 | 43.8 | 0.5-1.6 | 31.6 | 0.7-1.2 | 53.3 | 5.8 |
| November | 3 | - | 17.7 | 1.7-5.0 | 33.3 | 0.0-1.7 | 0.0 | 1.0-1.7 | 60.0 | 4.3 |
| December | 8 | - | 26.5 | 1.8-6.2 | 28.0 | 0.5-2.2 | 22.2 | 1.6-3.1 | 52.0 | 5.6 |
| January | 8 | - | 18.4 | 1.8-3.4 | 51.9 | 0.6-0.9 | 71.4 | 0.2-0.4 | 66.7 | 4.4 |
| February | 8 | - | 23.6 | 2.8-5.4 | 51.2 | 0.9-1.6 | 53.8 | 1.6-1.9 | 86.7 | 8.0 |
| March | 2 | - | 28.5 | 3.0-7.5 | 40.0 | 0.0-2.0 | 0.0 | 0.5-0.5 | 100.0 | 6.5 |









