![]() |
Zaid Hearst | #1 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.2 | 43.4 | 35.7 | 73.2 | 3.7 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 27 | 24.2 | 2.7-6.1 | 43.4 | 0.6-1.8 | 35.7 | 1.3-1.8 | 73.2 | 7.2 |
| Conference | 18 | 17 | 25.8 | 2.7-6.8 | 40.2 | 0.6-1.8 | 31.2 | 1.1-1.4 | 73.1 | 7.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 10 | 24.0 | 2.5-6.3 | 40.2 | 0.6-1.9 | 32.0 | 1.1-1.4 | 77.8 | 6.8 |
| Away | 18 | 16 | 23.8 | 2.8-6.1 | 45.9 | 0.7-1.6 | 41.4 | 1.3-1.9 | 70.6 | 7.6 |
| Neutral | 1 | 1 | 32.0 | 2.0-5.0 | 40.0 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 7.0 |
| Wins | 18 | 16 | 23.1 | 2.6-6.2 | 42.3 | 0.8-1.7 | 48.4 | 1.6-2.2 | 72.5 | 7.7 |
| Losses | 14 | 11 | 25.5 | 2.7-6.1 | 44.7 | 0.4-1.8 | 20.0 | 0.9-1.1 | 75.0 | 6.6 |
| November | 5 | 1 | 17.0 | 1.2-3.2 | 37.5 | 0.2-1.0 | 20.0 | 0.6-0.8 | 75.0 | 3.2 |
| December | 8 | 7 | 21.6 | 2.5-5.9 | 42.6 | 0.9-1.9 | 46.7 | 2.1-2.6 | 81.0 | 8.0 |
| January | 8 | 8 | 26.2 | 2.4-6.5 | 36.5 | 0.4-1.6 | 23.1 | 1.2-1.6 | 76.9 | 6.4 |
| February | 8 | 8 | 26.9 | 3.1-7.1 | 43.9 | 0.6-1.9 | 33.3 | 1.1-1.6 | 69.2 | 8.0 |
| March | 3 | 3 | 30.0 | 5.0-8.0 | 62.5 | 1.3-2.7 | 50.0 | 0.7-1.7 | 40.0 | 12.0 |









