![]() |
true
American at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
11/12/2012 at 7 PM
@ TD Bank Sports Center - Hamden, Conn.
11/12/2012 at 7 PM
|
American
61 |
Quinnipiac
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American (1-1) | 29 | 32 | 61 |
| Quinnipiac (1-1) | 28 | 27 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | American | Score | Quinnipiac |
| 19:36 | - | Turnover by JACKSON,JAMEE | |
| 19:34 | Steal by MUNOZ,DANIEL | - | |
| 19:16 | WROBLICKY,TONY missed layup | - | |
| 19:16 | - | JOHNSON,DAVE defensive rebound | |
| 19:03 | - | AZOTAM,IKE missed layup | |
| 19:03 | - | JACKSON,JAMEE offensive rebound | |
| 18:48 | 0-2 | HEARST,ZAID made jump shot | |
| 18:48 | - | Assist by AZOTAM,IKE | |
| 18:16 | WROBLICKY,TONY made layup | 2-2 | |
| 17:53 | - | AZOTAM,IKE missed layup | |
| 17:53 | LUMPKINS,STEPHEN defensive rebound | - | |
| 17:46 | CARROLL,AUSTIN missed 3-pt. jump shot | - | |
| 17:46 | - | Block by JACKSON,JAMEE | |
| 17:43 | - | JOHNSON,DAVE defensive rebound | |
| 17:37 | 2-5 | HEARST,ZAID made 3-pt. jump shot | |
| 17:37 | - | Assist by JOHNSON,DAVE | |
| 17:09 | LUMPKINS,STEPHEN made layup | 4-5 | |
| 16:50 | Foul by WROBLICKY,TONY | - | |
| 16:50 | - | AZOTAM,IKE missed free throw | |
| 16:50 | - | TEAM deadball rebound | |
| 16:50 | 4-6 | AZOTAM,IKE made free throw | |
| 16:50 | KAGER,KYLE enters the game | - | |
| 16:50 | LUMPKINS,STEPHEN goes to the bench | - | |
| 16:26 | KAGER,KYLE made 3-pt. jump shot | 7-6 | |
| 16:26 | Assist by MUNOZ,DANIEL | - | |
| 16:14 | - | JACKSON,JAMEE missed layup | |
| 16:14 | WROBLICKY,TONY defensive rebound | - | |
| 16:02 | - | Foul by AZOTAM,IKE | |
| 16:02 | - | DRAME,OUSMANE enters the game | |
| 16:02 | - | AZOTAM,IKE goes to the bench | |
| 15:59 | Foul by SCHOOF,JOHN | - | |
| 15:59 | Turnover by SCHOOF,JOHN | - | |
| 15:58 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:40 | - | Turnover by JOHNSON,DAVE | |
| 15:26 | MUNOZ,DANIEL made 3-pt. jump shot | 10-6 | |
| 15:03 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 15:03 | MUNOZ,DANIEL defensive rebound | - | |
| 14:40 | WROBLICKY,TONY made layup | 12-6 | |
| 14:40 | Assist by SCHOOF,JOHN | - | |
| 14:30 | - | 20SEC TIMEOUT by Quinnipiac | |
| 14:15 | 12-8 | JOHNSON,DAVE made jump shot | |
| 14:09 | - | AZOTAM,IKE enters the game | |
| 14:09 | - | DRAME,OUSMANE goes to the bench | |
| 13:43 | Turnover by KAGER,KYLE | - | |
| 13:41 | - | Steal by JOHNSON,DAVE | |
| 13:35 | - | Turnover by HEARST,ZAID | |
| 13:35 | - | Foul by HEARST,ZAID | |
| 13:35 | LUMPKINS,STEPHEN enters the game | - | |
| 13:35 | REED,JESSE enters the game | - | |
| 13:35 | WROBLICKY,TONY goes to the bench | - | |
| 13:35 | CARROLL,AUSTIN goes to the bench | - | |
| 13:35 | - | DRAME,OUSMANE enters the game | |
| 13:35 | - | RAY,KENDRICK enters the game | |
| 13:35 | - | JACKSON,JAMEE goes to the bench | |
| 13:35 | - | HEARST,ZAID goes to the bench | |
| 13:13 | Turnover by LUMPKINS,STEPHEN | - | |
| 12:58 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 12:58 | REED,JESSE defensive rebound | - | |
| 12:44 | KAGER,KYLE missed layup | - | |
| 12:44 | - | AZOTAM,IKE defensive rebound | |
| 12:34 | - | JOHNSON,DAVE missed jump shot | |
| 12:34 | - | AZOTAM,IKE offensive rebound | |
| 12:29 | - | AZOTAM,IKE missed layup | |
| 12:29 | REED,JESSE defensive rebound | - | |
| 12:14 | - | Foul by RAY,KENDRICK | |
| 12:14 | WROBLICKY,TONY enters the game | - | |
| 12:14 | KAGER,KYLE goes to the bench | - | |
| 12:14 | - | SHANNON,SHAQ enters the game | |
| 12:14 | - | YOUNG,GARVEY goes to the bench | |
| 12:10 | Turnover by WROBLICKY,TONY | - | |
| 12:08 | - | Steal by AZOTAM,IKE | |
| 12:05 | Foul by WROBLICKY,TONY | - | |
| 12:05 | - | AZOTAM,IKE missed free throw | |
| 12:05 | - | TEAM deadball rebound | |
| 12:05 | - | AZOTAM,IKE missed free throw | |
| 12:05 | REED,JESSE defensive rebound | - | |
| 12:05 | KAGER,KYLE enters the game | - | |
| 12:05 | WROBLICKY,TONY goes to the bench | - | |
| 12:05 | - | HEARST,ZAID enters the game | |
| 12:05 | - | JOHNSON,DAVE goes to the bench | |
| 11:46 | Turnover by MUNOZ,DANIEL | - | |
| 11:45 | - | Steal by AZOTAM,IKE | |
| 11:41 | - | AZOTAM,IKE missed layup | |
| 11:41 | MUNOZ,DANIEL defensive rebound | - | |
| 11:33 | LUMPKINS,STEPHEN made dunk | 14-8 | |
| 11:33 | Assist by LUMPKINS,STEPHEN | - | |
| 11:33 | - | 20SEC TIMEOUT by Quinnipiac | |
| 11:06 | - | RAY,KENDRICK missed 3-pt. jump shot | |
| 11:06 | - | DRAME,OUSMANE offensive rebound | |
| 11:03 | Foul by KAGER,KYLE | - | |
| 10:52 | 14-10 | DRAME,OUSMANE made layup | |
| 10:52 | - | Assist by JOHNSON,DAVE | |
| 10:47 | - | JOHNSON,DAVE enters the game | |
| 10:47 | - | HEARST,ZAID goes to the bench | |
| 10:32 | REED,JESSE missed layup | - | |
| 10:32 | - | JOHNSON,DAVE defensive rebound | |
| 10:08 | - | Turnover by DRAME,OUSMANE | |
| 10:08 | FISHER,DANIEL enters the game | - | |
| 10:08 | CARROLL,AUSTIN enters the game | - | |
| 10:08 | KAGER,KYLE goes to the bench | - | |
| 10:08 | REED,JESSE goes to the bench | - | |
| 09:52 | Turnover by FISHER,DANIEL | - | |
| 09:33 | 14-13 | SHANNON,SHAQ made 3-pt. jump shot | |
| 09:33 | - | Assist by JOHNSON,DAVE | |
| 09:07 | MUNOZ,DANIEL made 3-pt. jump shot | 17-13 | |
| 09:07 | Assist by SCHOOF,JOHN | - | |
| 09:03 | - | JACKSON,JAMEE enters the game | |
| 09:03 | - | DRAME,OUSMANE goes to the bench | |
| 08:53 | - | SHANNON,SHAQ missed 3-pt. jump shot | |
| 08:53 | LUMPKINS,STEPHEN defensive rebound | - | |
| 08:39 | Foul by MUNOZ,DANIEL | - | |
| 08:39 | Turnover by MUNOZ,DANIEL | - | |
| 08:39 | - | DRAME,OUSMANE enters the game | |
| 08:39 | - | AZOTAM,IKE goes to the bench | |
| 08:23 | - | Turnover by YOUNG,GARVEY | |
| 07:56 | MUNOZ,DANIEL made layup | 19-13 | |
| 07:37 | - | Turnover by DRAME,OUSMANE | |
| 07:29 | MEDIA TIMEOUT by American | - | |
| 07:19 | Turnover by REED,JESSE | - | |
| 07:17 | - | Steal by JACKSON,JAMEE | |
| 06:50 | 19-16 | SHANNON,SHAQ made 3-pt. jump shot | |
| 06:50 | - | Assist by JACKSON,JAMEE | |
| 06:45 | REED,JESSE enters the game | - | |
| 06:45 | MUNOZ,DANIEL goes to the bench | - | |
| 06:20 | LUMPKINS,STEPHEN made layup | 21-16 | |
| 06:02 | Foul by FISHER,DANIEL | - | |
| 06:02 | MUNOZ,DANIEL enters the game | - | |
| 06:02 | KAGER,KYLE enters the game | - | |
| 06:02 | FISHER,DANIEL goes to the bench | - | |
| 06:02 | REED,JESSE goes to the bench | - | |
| 05:52 | - | AZOTAM,IKE missed layup | |
| 05:52 | Block by LUMPKINS,STEPHEN | - | |
| 05:52 | - | TEAM offensive rebound | |
| 05:40 | Foul by KAGER,KYLE | - | |
| 05:40 | - | JACKSON,JAMEE missed free throw | |
| 05:40 | CARROLL,AUSTIN defensive rebound | - | |
| 05:40 | FISHER,DANIEL enters the game | - | |
| 05:40 | KAGER,KYLE goes to the bench | - | |
| 05:25 | CARROLL,AUSTIN missed layup | - | |
| 05:25 | - | Block by JACKSON,JAMEE | |
| 05:25 | TEAM offensive rebound | - | |
| 05:06 | CARROLL,AUSTIN made 3-pt. jump shot | 24-16 | |
| 05:06 | Assist by MUNOZ,DANIEL | - | |
| 04:56 | - | YOUNG,GARVEY enters the game | |
| 04:56 | - | DRAME,OUSMANE goes to the bench | |
| 04:50 | 24-19 | YOUNG,GARVEY made 3-pt. jump shot | |
| 04:50 | - | Assist by SHANNON,SHAQ | |
| 04:21 | - | Foul by JACKSON,JAMEE | |
| 04:21 | LUMPKINS,STEPHEN made free throw | 25-19 | |
| 04:21 | LUMPKINS,STEPHEN missed free throw | - | |
| 04:21 | - | AZOTAM,IKE defensive rebound | |
| 04:21 | REED,JESSE enters the game | - | |
| 04:21 | SCHOOF,JOHN goes to the bench | - | |
| 04:21 | - | HEARST,ZAID enters the game | |
| 04:21 | - | SHANNON,SHAQ goes to the bench | |
| 04:10 | 25-22 | JOHNSON,DAVE made 3-pt. jump shot | |
| 04:10 | - | Assist by HEARST,ZAID | |
| 03:54 | MUNOZ,DANIEL made jump shot | 27-22 | |
| 03:54 | Assist by FISHER,DANIEL | - | |
| 03:33 | - | JACKSON,JAMEE missed layup | |
| 03:33 | - | TEAM offensive rebound | |
| 03:31 | - | MEDIA TIMEOUT by Quinnipiac | |
| 03:25 | SCHOOF,JOHN enters the game | - | |
| 03:25 | REED,JESSE goes to the bench | - | |
| 03:11 | 27-24 | HARRIS,JUSTIN made jump shot | |
| 03:11 | - | Assist by YOUNG,GARVEY | |
| 03:05 | - | HARRIS,JUSTIN enters the game | |
| 03:05 | - | RAY,KENDRICK goes to the bench | |
| 03:03 | MUNOZ,DANIEL missed jump shot | - | |
| 03:03 | FISHER,DANIEL offensive rebound | - | |
| 02:53 | - | Foul by JOHNSON,DAVE | |
| 02:46 | FISHER,DANIEL made free throw | 28-24 | |
| 02:46 | FISHER,DANIEL made free throw | 29-24 | |
| 02:46 | REED,JESSE enters the game | - | |
| 02:46 | SCHOOF,JOHN goes to the bench | - | |
| 02:34 | - | Turnover by YOUNG,GARVEY | |
| 02:32 | Steal by LUMPKINS,STEPHEN | - | |
| 02:31 | Turnover by LUMPKINS,STEPHEN | - | |
| 02:29 | - | Steal by JOHNSON,DAVE | |
| 02:16 | 29-26 | HEARST,ZAID made jump shot | |
| 02:16 | - | Assist by JOHNSON,DAVE | |
| 01:38 | REED,JESSE missed 3-pt. jump shot | - | |
| 01:38 | - | YOUNG,GARVEY defensive rebound | |
| 01:35 | Foul by CARROLL,AUSTIN | - | |
| 01:35 | - | YOUNG,GARVEY missed free throw | |
| 01:35 | - | AZOTAM,IKE offensive rebound | |
| 01:35 | SCHOOF,JOHN enters the game | - | |
| 01:35 | REED,JESSE goes to the bench | - | |
| 01:35 | - | SHANNON,SHAQ enters the game | |
| 01:35 | - | AZOTAM,IKE enters the game | |
| 01:35 | - | HARRIS,JUSTIN goes to the bench | |
| 01:35 | - | JOHNSON,DAVE goes to the bench | |
| 01:33 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 01:33 | LUMPKINS,STEPHEN defensive rebound | - | |
| 01:04 | FISHER,DANIEL missed layup | - | |
| 01:04 | - | HEARST,ZAID defensive rebound | |
| 00:49 | 29-28 | AZOTAM,IKE made layup | |
| 00:49 | - | Assist by YOUNG,GARVEY | |
| 00:49 | - | JOHNSON,DAVE enters the game | |
| 00:49 | - | SHANNON,SHAQ goes to the bench | |
| 00:44 | 20SEC TIMEOUT by American | - | |
| 00:39 | Turnover by LUMPKINS,STEPHEN | - | |
| 00:39 | Foul by LUMPKINS,STEPHEN | - | |
| 00:37 | REED,JESSE enters the game | - | |
| 00:37 | SCHOOF,JOHN goes to the bench | - | |
| 00:21 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 00:21 | - | TEAM offensive rebound | |
| 00:04 | Turnover by CARROLL,AUSTIN | - | |
| 00:04 | SCHOOF,JOHN enters the game | - | |
| 00:04 | FISHER,DANIEL goes to the bench | - | |
| 00:01 | - | Turnover by YOUNG,GARVEY | |
| 00:01 | - | SHANNON,SHAQ enters the game | |
| 00:01 | - | JOHNSON,DAVE goes to the bench | |
| 00:00 | Turnover by SCHOOF,JOHN | - | |
| 00:00 | - | Steal by JACKSON,JAMEE | |
| back to top | |||
| 2nd Half | |||
| Time | American | Score | Quinnipiac |
| 19:54 | LUMPKINS,STEPHEN made jump shot | 31-28 | |
| 19:54 | Assist by MUNOZ,DANIEL | - | |
| 19:25 | - | Turnover by YOUNG,GARVEY | |
| 19:23 | Steal by WROBLICKY,TONY | - | |
| 19:10 | Turnover by SCHOOF,JOHN | - | |
| 19:08 | - | Steal by YOUNG,GARVEY | |
| 19:06 | 31-30 | YOUNG,GARVEY made dunk | |
| 18:45 | - | Foul by JACKSON,JAMEE | |
| 18:45 | LUMPKINS,STEPHEN made free throw | 32-30 | |
| 18:45 | LUMPKINS,STEPHEN missed free throw | - | |
| 18:45 | - | AZOTAM,IKE defensive rebound | |
| 18:39 | - | Turnover by JACKSON,JAMEE | |
| 18:39 | - | Foul by JACKSON,JAMEE | |
| 18:39 | - | HARRIS,JUSTIN enters the game | |
| 18:39 | - | JACKSON,JAMEE goes to the bench | |
| 18:00 | MUNOZ,DANIEL missed jump shot | - | |
| 18:00 | TEAM offensive rebound | - | |
| 17:49 | SCHOOF,JOHN missed layup | - | |
| 17:49 | - | HARRIS,JUSTIN defensive rebound | |
| 17:40 | 32-32 | JOHNSON,DAVE made layup | |
| 17:10 | LUMPKINS,STEPHEN made layup | 34-32 | |
| 17:03 | Foul by MUNOZ,DANIEL | - | |
| 16:56 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 16:56 | TEAM defensive rebound | - | |
| 16:38 | LUMPKINS,STEPHEN missed layup | - | |
| 16:38 | WROBLICKY,TONY offensive rebound | - | |
| 16:34 | WROBLICKY,TONY made layup | 36-32 | |
| 16:34 | - | Foul by AZOTAM,IKE | |
| 16:34 | WROBLICKY,TONY made free throw | 37-32 | |
| 16:34 | - | SHANNON,SHAQ enters the game | |
| 16:34 | - | YOUNG,GARVEY goes to the bench | |
| 16:23 | 37-34 | HARRIS,JUSTIN made jump shot | |
| 16:23 | - | Assist by JOHNSON,DAVE | |
| 15:57 | MEDIA TIMEOUT by American | - | |
| 15:44 | WROBLICKY,TONY made layup | 39-34 | |
| 15:44 | Assist by SCHOOF,JOHN | - | |
| 15:22 | - | JOHNSON,DAVE missed layup | |
| 15:22 | WROBLICKY,TONY defensive rebound | - | |
| 15:11 | Turnover by LUMPKINS,STEPHEN | - | |
| 15:11 | - | RAY,KENDRICK enters the game | |
| 15:11 | - | DRAME,OUSMANE enters the game | |
| 15:11 | - | HARRIS,JUSTIN goes to the bench | |
| 15:11 | - | HEARST,ZAID goes to the bench | |
| 14:53 | 39-36 | JOHNSON,DAVE made jump shot | |
| 14:53 | - | Assist by SHANNON,SHAQ | |
| 14:23 | - | Foul by SHANNON,SHAQ | |
| 14:13 | WROBLICKY,TONY missed layup | - | |
| 14:13 | WROBLICKY,TONY offensive rebound | - | |
| 14:10 | WROBLICKY,TONY made layup | 41-36 | |
| 13:32 | - | DRAME,OUSMANE missed layup | |
| 13:32 | LUMPKINS,STEPHEN defensive rebound | - | |
| 13:07 | MUNOZ,DANIEL missed jump shot | - | |
| 13:07 | - | AZOTAM,IKE defensive rebound | |
| 12:59 | Foul by WROBLICKY,TONY | - | |
| 12:59 | FISHER,DANIEL enters the game | - | |
| 12:59 | REED,JESSE enters the game | - | |
| 12:59 | WROBLICKY,TONY goes to the bench | - | |
| 12:59 | CARROLL,AUSTIN goes to the bench | - | |
| 12:59 | - | YOUNG,GARVEY enters the game | |
| 12:59 | - | HARRIS,JUSTIN enters the game | |
| 12:59 | - | JOHNSON,DAVE goes to the bench | |
| 12:59 | - | DRAME,OUSMANE goes to the bench | |
| 12:52 | 41-39 | SHANNON,SHAQ made 3-pt. jump shot | |
| 12:52 | - | Assist by RAY,KENDRICK | |
| 12:20 | LUMPKINS,STEPHEN missed layup | - | |
| 12:20 | - | HARRIS,JUSTIN defensive rebound | |
| 12:13 | - | Turnover by RAY,KENDRICK | |
| 12:11 | Steal by SCHOOF,JOHN | - | |
| 11:58 | MUNOZ,DANIEL missed 3-pt. jump shot | - | |
| 11:58 | - | HARRIS,JUSTIN defensive rebound | |
| 11:54 | Foul by REED,JESSE | - | |
| 11:54 | - | MEDIA TIMEOUT by Quinnipiac | |
| 11:54 | - | DRAME,OUSMANE enters the game | |
| 11:54 | - | AZOTAM,IKE goes to the bench | |
| 11:22 | - | YOUNG,GARVEY missed layup | |
| 11:22 | TEAM defensive rebound | - | |
| 10:57 | LUMPKINS,STEPHEN made layup | 43-39 | |
| 10:31 | - | DRAME,OUSMANE missed layup | |
| 10:31 | - | HARRIS,JUSTIN offensive rebound | |
| 10:28 | - | Turnover by HARRIS,JUSTIN | |
| 10:26 | Steal by REED,JESSE | - | |
| 10:17 | - | Foul by SHANNON,SHAQ | |
| 10:17 | CARROLL,AUSTIN enters the game | - | |
| 10:17 | SCHOOF,JOHN goes to the bench | - | |
| 10:17 | - | JOHNSON,DAVE enters the game | |
| 10:17 | - | AZOTAM,IKE enters the game | |
| 10:17 | - | RAY,KENDRICK goes to the bench | |
| 10:17 | - | HARRIS,JUSTIN goes to the bench | |
| 10:03 | FISHER,DANIEL missed jump shot | - | |
| 10:03 | - | SHANNON,SHAQ defensive rebound | |
| 09:57 | - | Turnover by SHANNON,SHAQ | |
| 09:32 | Turnover by LUMPKINS,STEPHEN | - | |
| 09:31 | - | Steal by YOUNG,GARVEY | |
| 09:27 | 43-41 | YOUNG,GARVEY made layup | |
| 09:27 | Foul by REED,JESSE | - | |
| 09:27 | 43-42 | YOUNG,GARVEY made free throw | |
| 09:27 | SCHOOF,JOHN enters the game | - | |
| 09:27 | REED,JESSE goes to the bench | - | |
| 09:27 | - | JACKSON,JAMEE enters the game | |
| 09:27 | - | DRAME,OUSMANE goes to the bench | |
| 09:12 | Turnover by SCHOOF,JOHN | - | |
| 08:57 | - | YOUNG,GARVEY missed layup | |
| 08:57 | Block by LUMPKINS,STEPHEN | - | |
| 08:55 | - | AZOTAM,IKE offensive rebound | |
| 08:52 | - | AZOTAM,IKE missed layup | |
| 08:52 | LUMPKINS,STEPHEN defensive rebound | - | |
| 08:18 | FISHER,DANIEL made layup | 45-42 | |
| 08:18 | Assist by CARROLL,AUSTIN | - | |
| 08:02 | 45-44 | AZOTAM,IKE made layup | |
| 08:02 | - | Assist by SHANNON,SHAQ | |
| 07:38 | MUNOZ,DANIEL made 3-pt. jump shot | 48-44 | |
| 07:34 | 20SEC TIMEOUT by American | - | |
| 07:34 | KAGER,KYLE enters the game | - | |
| 07:34 | FISHER,DANIEL goes to the bench | - | |
| 07:34 | - | HEARST,ZAID enters the game | |
| 07:34 | - | AZOTAM,IKE goes to the bench | |
| 07:22 | 48-46 | HEARST,ZAID made layup | |
| 07:08 | - | DRAME,OUSMANE enters the game | |
| 07:08 | - | SHANNON,SHAQ goes to the bench | |
| 07:02 | Turnover by KAGER,KYLE | - | |
| 07:00 | - | Steal by JOHNSON,DAVE | |
| 06:59 | - | JOHNSON,DAVE missed layup | |
| 06:59 | MUNOZ,DANIEL defensive rebound | - | |
| 06:51 | CARROLL,AUSTIN missed 3-pt. jump shot | - | |
| 06:51 | - | YOUNG,GARVEY defensive rebound | |
| 06:42 | - | Turnover by YOUNG,GARVEY | |
| 06:42 | - | Foul by YOUNG,GARVEY | |
| 06:42 | MEDIA TIMEOUT by American | - | |
| 06:32 | FISHER,DANIEL enters the game | - | |
| 06:32 | KAGER,KYLE goes to the bench | - | |
| 06:32 | - | AZOTAM,IKE enters the game | |
| 06:32 | - | DRAME,OUSMANE goes to the bench | |
| 05:58 | MUNOZ,DANIEL missed 3-pt. jump shot | - | |
| 05:58 | - | JOHNSON,DAVE defensive rebound | |
| 05:35 | Foul by FISHER,DANIEL | - | |
| 05:35 | 48-47 | JACKSON,JAMEE made free throw | |
| 05:35 | - | JACKSON,JAMEE missed free throw | |
| 05:35 | LUMPKINS,STEPHEN defensive rebound | - | |
| 05:35 | WROBLICKY,TONY enters the game | - | |
| 05:35 | FISHER,DANIEL goes to the bench | - | |
| 05:21 | Turnover by MUNOZ,DANIEL | - | |
| 05:07 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 05:07 | SCHOOF,JOHN defensive rebound | - | |
| 04:35 | LUMPKINS,STEPHEN made layup | 50-47 | |
| 04:35 | - | Foul by AZOTAM,IKE | |
| 04:35 | LUMPKINS,STEPHEN made free throw | 51-47 | |
| 04:35 | - | SHANNON,SHAQ enters the game | |
| 04:35 | - | HEARST,ZAID goes to the bench | |
| 04:13 | - | JOHNSON,DAVE missed jump shot | |
| 04:13 | - | AZOTAM,IKE offensive rebound | |
| 04:10 | - | AZOTAM,IKE missed layup | |
| 04:10 | CARROLL,AUSTIN defensive rebound | - | |
| 03:52 | - | Foul by YOUNG,GARVEY | |
| 03:52 | MEDIA TIMEOUT by American | - | |
| 03:52 | SCHOOF,JOHN made free throw | 52-47 | |
| 03:52 | SCHOOF,JOHN made free throw | 53-47 | |
| 03:32 | - | SHANNON,SHAQ missed layup | |
| 03:32 | - | AZOTAM,IKE offensive rebound | |
| 03:27 | 53-49 | AZOTAM,IKE made layup | |
| 03:10 | WROBLICKY,TONY missed layup | - | |
| 03:10 | - | Block by JACKSON,JAMEE | |
| 03:10 | TEAM offensive rebound | - | |
| 03:04 | SCHOOF,JOHN made 3-pt. jump shot | 56-49 | |
| 03:04 | Assist by LUMPKINS,STEPHEN | - | |
| 02:39 | 56-51 | AZOTAM,IKE made layup | |
| 02:39 | - | Assist by JOHNSON,DAVE | |
| 02:39 | - | 20SEC TIMEOUT by Quinnipiac | |
| 02:16 | Turnover by WROBLICKY,TONY | - | |
| 02:16 | Foul by WROBLICKY,TONY | - | |
| 02:16 | FISHER,DANIEL enters the game | - | |
| 02:16 | WROBLICKY,TONY goes to the bench | - | |
| 02:16 | - | HEARST,ZAID enters the game | |
| 02:16 | - | YOUNG,GARVEY goes to the bench | |
| 02:08 | 56-53 | AZOTAM,IKE made layup | |
| 02:08 | - | Assist by JOHNSON,DAVE | |
| 01:37 | Turnover by LUMPKINS,STEPHEN | - | |
| 01:37 | - | Steal by JOHNSON,DAVE | |
| 01:37 | 20SEC TIMEOUT by American | - | |
| 01:37 | WROBLICKY,TONY enters the game | - | |
| 01:37 | FISHER,DANIEL goes to the bench | - | |
| 01:25 | 56-55 | JOHNSON,DAVE made jump shot | |
| 01:25 | - | Assist by SHANNON,SHAQ | |
| 00:50 | - | Foul by AZOTAM,IKE | |
| 00:50 | LUMPKINS,STEPHEN made free throw | 57-55 | |
| 00:50 | LUMPKINS,STEPHEN made free throw | 58-55 | |
| 00:26 | - | JOHNSON,DAVE missed 3-pt. jump shot | |
| 00:26 | CARROLL,AUSTIN defensive rebound | - | |
| 00:17 | - | Foul by JACKSON,JAMEE | |
| 00:17 | WROBLICKY,TONY made free throw | 59-55 | |
| 00:17 | WROBLICKY,TONY made free throw | 60-55 | |
| 00:17 | - | 20SEC TIMEOUT by Quinnipiac | |
| 00:12 | - | JOHNSON,DAVE missed layup | |
| 00:12 | - | TEAM offensive rebound | |
| 00:10 | - | SHANNON,SHAQ missed 3-pt. jump shot | |
| 00:10 | - | HEARST,ZAID offensive rebound | |
| 00:05 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 00:05 | CARROLL,AUSTIN defensive rebound | - | |
| 00:03 | - | Foul by SHANNON,SHAQ | |
| 00:03 | CARROLL,AUSTIN missed free throw | - | |
| 00:03 | TEAM deadball rebound | - | |
| 00:03 | CARROLL,AUSTIN made free throw | 61-55 | |
| back to top | |||









