![]() |
true
Quinnipiac University vs. Iona
@ St. Thomas, U.S. Virgin Islands
11/16/2012 at 9:30 p.m.AST
@ St. Thomas, U.S. Virgin Islands
11/16/2012 at 9:30 p.m.AST
|
Quinnipiac
98 |
Iona
92 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (2-1) | 32 | 47 | 19 | 98 |
| Iona (1-1) | 32 | 47 | 13 | 92 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Iona |
| 19:49 | AZOTAM,IKE made jump shot | 2-0 | |
| 19:21 | 2-2 | RIDLEY,TAAJ made jump shot | |
| 19:21 | - | Assist by SLEDGE,TAVON | |
| 19:07 | AZOTAM,IKE made jump shot | 4-2 | |
| 19:07 | Assist by YOUNG,GARVEY | - | |
| 18:57 | 4-4 | JONES,LAMONT made jump shot | |
| 18:35 | Turnover by AZOTAM,IKE | - | |
| 18:32 | - | JONES,LAMONT missed jump shot | |
| 18:32 | Block by AZOTAM,IKE | - | |
| 18:30 | - | TEAM offensive rebound | |
| 18:07 | 4-6 | SLEDGE,TAVON made dunk | |
| 18:07 | - | Assist by ARMAND,SEAN | |
| 17:59 | AZOTAM,IKE missed jump shot | - | |
| 17:59 | TEAM offensive rebound | - | |
| 17:50 | Turnover by AZOTAM,IKE | - | |
| 17:36 | 4-9 | ARMAND,SEAN made 3-pt. jump shot | |
| 17:36 | - | Assist by SLEDGE,TAVON | |
| 17:10 | AZOTAM,IKE missed jump shot | - | |
| 17:10 | - | SLEDGE,TAVON defensive rebound | |
| 17:05 | - | ARMAND,SEAN missed jump shot | |
| 17:05 | AZOTAM,IKE defensive rebound | - | |
| 16:56 | JOHNSON,DAVE made layup | 6-9 | |
| 16:41 | - | RIDLEY,TAAJ missed layup | |
| 16:41 | JACKSON,JAMEE defensive rebound | - | |
| 15:59 | AZOTAM,IKE made layup | 8-9 | |
| 15:57 | - | MEDIA TIMEOUT by Iona | |
| 15:57 | DRAME,OUSMANE enters the game | - | |
| 15:57 | SHANNON,SHAQ enters the game | - | |
| 15:57 | HEARST,ZAID goes to the bench | - | |
| 15:57 | AZOTAM,IKE goes to the bench | - | |
| 15:57 | - | JACKSON,SHAWN enters the game | |
| 15:57 | - | RIDLEY,TAAJ goes to the bench | |
| 15:38 | - | Foul by ARMAND,SEAN | |
| 15:38 | SHANNON,SHAQ made free throw | 9-9 | |
| 15:38 | SHANNON,SHAQ made free throw | 10-9 | |
| 15:38 | RAY,KENDRICK enters the game | - | |
| 15:38 | JOHNSON,DAVE goes to the bench | - | |
| 15:33 | Foul by YOUNG,GARVEY | - | |
| 15:17 | 10-11 | ARMAND,SEAN made jump shot | |
| 14:47 | RAY,KENDRICK missed jump shot | - | |
| 14:47 | - | SLEDGE,TAVON defensive rebound | |
| 14:40 | - | BOWMAN,TRE missed layup | |
| 14:40 | Block by DRAME,OUSMANE | - | |
| 14:38 | - | JONES,LAMONT offensive rebound | |
| 14:25 | Foul by DRAME,OUSMANE | - | |
| 14:25 | - | JONES,LAMONT missed free throw | |
| 14:25 | - | TEAM deadball rebound | |
| 14:25 | 10-12 | JONES,LAMONT made free throw | |
| 14:25 | AZOTAM,IKE enters the game | - | |
| 14:25 | JOHNSON,DAVE enters the game | - | |
| 14:25 | HEARST,ZAID enters the game | - | |
| 14:25 | YOUNG,GARVEY goes to the bench | - | |
| 14:25 | JACKSON,JAMEE goes to the bench | - | |
| 14:25 | SHANNON,SHAQ goes to the bench | - | |
| 14:25 | - | DENNIS,CURTIS enters the game | |
| 14:25 | - | JONES,LAMONT goes to the bench | |
| 14:25 | - | SLEDGE,TAVON goes to the bench | |
| 14:25 | - | BOWMAN,TRE goes to the bench | |
| 14:04 | Turnover by AZOTAM,IKE | - | |
| 13:52 | - | JONES,LAMONT missed 3-pt. jump shot | |
| 13:52 | - | SLEDGE,TAVON offensive rebound | |
| 13:51 | 10-14 | SLEDGE,TAVON tip in | |
| 13:40 | Turnover by AZOTAM,IKE | - | |
| 13:30 | - | JONES,LAMONT missed jump shot | |
| 13:30 | DRAME,OUSMANE defensive rebound | - | |
| 13:02 | DRAME,OUSMANE made layup | 12-14 | |
| 12:48 | - | ARMAND,SEAN missed 3-pt. jump shot | |
| 12:48 | AZOTAM,IKE defensive rebound | - | |
| 12:17 | DRAME,OUSMANE made layup | 14-14 | |
| 11:48 | - | SLEDGE,TAVON missed jump shot | |
| 11:48 | - | ARMAND,SEAN offensive rebound | |
| 11:42 | - | DENNIS,CURTIS missed 3-pt. jump shot | |
| 11:42 | JOHNSON,DAVE defensive rebound | - | |
| 11:36 | JOHNSON,DAVE missed jump shot | - | |
| 11:36 | JOHNSON,DAVE offensive rebound | - | |
| 11:21 | AZOTAM,IKE missed jump shot | - | |
| 11:21 | - | JACKSON,SHAWN defensive rebound | |
| 11:10 | - | ARMAND,SEAN missed layup | |
| 11:10 | - | ARMAND,SEAN offensive rebound | |
| 11:08 | - | ARMAND,SEAN | |
| 11:08 | HEARST,ZAID defensive rebound | - | |
| 10:50 | HEARST,ZAID missed 3-pt. jump shot | - | |
| 10:50 | - | SLEDGE,TAVON defensive rebound | |
| 10:43 | - | Turnover by SLEDGE,TAVON | |
| 10:42 | Steal by RAY,KENDRICK | - | |
| 10:37 | DRAME,OUSMANE made layup | 16-14 | |
| 10:37 | Assist by RAY,KENDRICK | - | |
| 10:10 | 16-16 | JONES,LAMONT made layup | |
| 09:38 | - | Foul by DENNIS,CURTIS | |
| 09:38 | HEARST,ZAID made free throw | 17-16 | |
| 09:38 | HEARST,ZAID made free throw | 18-16 | |
| 09:38 | CONTI,EVAN enters the game | - | |
| 09:38 | JACKSON,JAMEE enters the game | - | |
| 09:38 | YOUNG,GARVEY enters the game | - | |
| 09:38 | SHANNON,SHAQ enters the game | - | |
| 09:38 | RAY,KENDRICK goes to the bench | - | |
| 09:38 | AZOTAM,IKE goes to the bench | - | |
| 09:38 | HEARST,ZAID goes to the bench | - | |
| 09:38 | DRAME,OUSMANE goes to the bench | - | |
| 09:38 | - | BOWMAN,TRE enters the game | |
| 09:38 | - | GOMEZ,DASHAWN enters the game | |
| 09:38 | - | RIDLEY,TAAJ enters the game | |
| 09:38 | - | JACKSON,SHAWN goes to the bench | |
| 09:12 | - | DENNIS,CURTIS missed 3-pt. jump shot | |
| 09:12 | - | RIDLEY,TAAJ offensive rebound | |
| 09:00 | - | BOWMAN,TRE missed 3-pt. jump shot | |
| 09:00 | JOHNSON,DAVE defensive rebound | - | |
| 08:51 | Foul by SHANNON,SHAQ | - | |
| 08:51 | Turnover by AZOTAM,IKE | - | |
| 08:51 | - | ENGLISH,AJ enters the game | |
| 08:51 | - | DENNIS,CURTIS goes to the bench | |
| 08:41 | - | Turnover by ARMAND,SEAN | |
| 08:41 | Steal by SHANNON,SHAQ | - | |
| 08:32 | JACKSON,JAMEE made layup | 20-16 | |
| 08:24 | Assist by CONTI,EVAN | - | |
| 08:15 | - | BOWMAN,TRE missed layup | |
| 08:15 | JACKSON,JAMEE defensive rebound | - | |
| 08:06 | SHANNON,SHAQ missed jump shot | - | |
| 08:06 | - | BOWMAN,TRE defensive rebound | |
| 08:00 | - | BOWMAN,TRE missed layup | |
| 08:00 | CONTI,EVAN defensive rebound | - | |
| 07:44 | Turnover by JOHNSON,DAVE | - | |
| 07:44 | - | Steal by GOMEZ,DASHAWN | |
| 07:39 | - | RIDLEY,TAAJ missed layup | |
| 07:39 | JACKSON,JAMEE defensive rebound | - | |
| 07:11 | JACKSON,JAMEE made layup | 22-16 | |
| 07:11 | Assist by JOHNSON,DAVE | - | |
| 07:08 | 30SEC TIMEOUT by Quinnipiac | - | |
| 07:08 | HEARST,ZAID enters the game | - | |
| 07:08 | RAY,KENDRICK enters the game | - | |
| 07:08 | JOHNSON,DAVE goes to the bench | - | |
| 07:08 | CONTI,EVAN goes to the bench | - | |
| 07:08 | YOUNG,GARVEY goes to the bench | - | |
| 07:08 | SHANNON,SHAQ goes to the bench | - | |
| 07:08 | - | JONES,LAMONT enters the game | |
| 07:08 | - | JACKSON,SHAWN enters the game | |
| 07:08 | - | ARMAND,SEAN goes to the bench | |
| 07:08 | - | RIDLEY,TAAJ goes to the bench | |
| 07:07 | YOUNG,GARVEY enters the game | - | |
| 07:07 | CONTI,EVAN enters the game | - | |
| 06:59 | - | GOMEZ,DASHAWN missed jump shot | |
| 06:59 | - | BOWMAN,TRE offensive rebound | |
| 06:48 | Foul by CONTI,EVAN | - | |
| 06:48 | - | MEDIA TIMEOUT by Iona | |
| 06:48 | - | BOWMAN,TRE missed free throw | |
| 06:48 | - | TEAM deadball rebound | |
| 06:48 | 22-17 | BOWMAN,TRE made free throw | |
| 06:48 | JOHNSON,DAVE enters the game | - | |
| 06:48 | CONTI,EVAN goes to the bench | - | |
| 06:48 | - | SLEDGE,TAVON enters the game | |
| 06:48 | - | GOMEZ,DASHAWN goes to the bench | |
| 06:27 | RAY,KENDRICK missed jump shot | - | |
| 06:27 | - | SLEDGE,TAVON defensive rebound | |
| 05:59 | 22-19 | BOWMAN,TRE made layup | |
| 05:47 | HEARST,ZAID missed layup | - | |
| 05:47 | - | Block by JACKSON,SHAWN | |
| 05:46 | - | BOWMAN,TRE defensive rebound | |
| 05:40 | 30SEC TIMEOUT by Quinnipiac | - | |
| 05:31 | 22-21 | JACKSON,SHAWN made jump shot | |
| 05:31 | - | Assist by ARMAND,SEAN | |
| 05:23 | YOUNG,GARVEY made 3-pt. jump shot | 25-21 | |
| 05:23 | Assist by JOHNSON,DAVE | - | |
| 04:54 | Foul by JACKSON,JAMEE | - | |
| 04:54 | 25-22 | BOWMAN,TRE made free throw | |
| 04:54 | 25-23 | BOWMAN,TRE made free throw | |
| 04:54 | AZOTAM,IKE enters the game | - | |
| 04:54 | SHANNON,SHAQ enters the game | - | |
| 04:54 | DRAME,OUSMANE enters the game | - | |
| 04:54 | HEARST,ZAID goes to the bench | - | |
| 04:54 | RAY,KENDRICK goes to the bench | - | |
| 04:54 | JACKSON,JAMEE goes to the bench | - | |
| 04:54 | - | RIDLEY,TAAJ enters the game | |
| 04:54 | - | JACKSON,SHAWN goes to the bench | |
| 04:37 | - | Foul by BOWMAN,TRE | |
| 04:19 | Turnover by AZOTAM,IKE | - | |
| 04:18 | - | Steal by BOWMAN,TRE | |
| 04:15 | - | BOWMAN,TRE missed layup | |
| 04:15 | - | TEAM offensive rebound | |
| 04:15 | Foul by YOUNG,GARVEY | - | |
| 04:15 | Foul by DRAME,OUSMANE | - | |
| 04:15 | HEARST,ZAID enters the game | - | |
| 04:15 | YOUNG,GARVEY goes to the bench | - | |
| 04:14 | 25-24 | JONES,LAMONT made free throw | |
| 04:13 | - | JONES,LAMONT missed free throw | |
| 04:13 | AZOTAM,IKE defensive rebound | - | |
| 04:13 | JACKSON,JAMEE enters the game | - | |
| 04:13 | DRAME,OUSMANE goes to the bench | - | |
| 04:13 | - | ARMAND,SEAN enters the game | |
| 04:13 | - | ENGLISH,AJ goes to the bench | |
| 04:00 | Foul by SHANNON,SHAQ | - | |
| 04:00 | Turnover by SHANNON,SHAQ | - | |
| 03:43 | 25-27 | BOWMAN,TRE made 3-pt. jump shot | |
| 03:43 | - | Assist by SLEDGE,TAVON | |
| 03:42 | CONTI,EVAN enters the game | - | |
| 03:42 | SHANNON,SHAQ goes to the bench | - | |
| 03:27 | Foul by AZOTAM,IKE | - | |
| 03:27 | Turnover by AZOTAM,IKE | - | |
| 03:15 | - | Turnover by BOWMAN,TRE | |
| 02:59 | JOHNSON,DAVE made jump shot | 27-27 | |
| 02:49 | - | JONES,LAMONT missed layup | |
| 02:49 | JACKSON,JAMEE defensive rebound | - | |
| 02:44 | HEARST,ZAID missed 3-pt. jump shot | - | |
| 02:44 | - | SLEDGE,TAVON defensive rebound | |
| 02:22 | 27-30 | ARMAND,SEAN made 3-pt. jump shot | |
| 02:22 | - | Assist by RIDLEY,TAAJ | |
| 02:15 | Turnover by CONTI,EVAN | - | |
| 01:42 | 27-32 | JONES,LAMONT made jump shot | |
| 01:27 | AZOTAM,IKE missed layup | - | |
| 01:27 | AZOTAM,IKE offensive rebound | - | |
| 01:26 | 30SEC TIMEOUT by Quinnipiac | - | |
| 01:25 | AZOTAM,IKE | - | |
| 01:25 | TEAM offensive rebound | - | |
| 01:23 | - | JACKSON,SHAWN enters the game | |
| 01:23 | - | DENNIS,CURTIS enters the game | |
| 01:23 | - | RIDLEY,TAAJ goes to the bench | |
| 01:23 | - | BOWMAN,TRE goes to the bench | |
| 01:13 | - | Foul by ARMAND,SEAN | |
| 01:13 | JACKSON,JAMEE missed free throw | - | |
| 01:13 | TEAM deadball rebound | - | |
| 01:13 | JACKSON,JAMEE made free throw | 28-32 | |
| 01:13 | - | RIDLEY,TAAJ enters the game | |
| 01:13 | - | BOWMAN,TRE enters the game | |
| 01:13 | - | ARMAND,SEAN goes to the bench | |
| 01:13 | - | DENNIS,CURTIS goes to the bench | |
| 00:54 | - | JONES,LAMONT missed layup | |
| 00:54 | HEARST,ZAID defensive rebound | - | |
| 00:45 | HEARST,ZAID made jump shot | 30-32 | |
| 00:38 | - | ARMAND,SEAN enters the game | |
| 00:38 | - | DENNIS,CURTIS enters the game | |
| 00:38 | - | JACKSON,SHAWN goes to the bench | |
| 00:38 | - | SLEDGE,TAVON goes to the bench | |
| 00:24 | - | RIDLEY,TAAJ missed jump shot | |
| 00:24 | HEARST,ZAID defensive rebound | - | |
| 00:07 | - | Foul by JONES,LAMONT | |
| 00:07 | - | SLEDGE,TAVON enters the game | |
| 00:07 | - | ARMAND,SEAN goes to the bench | |
| 00:01 | AZOTAM,IKE made jump shot | 32-32 | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Iona |
| 19:44 | AZOTAM,IKE made layup | 34-32 | |
| 19:44 | Assist by JOHNSON,DAVE | - | |
| 19:30 | 34-35 | ARMAND,SEAN made 3-pt. jump shot | |
| 19:30 | - | Assist by SLEDGE,TAVON | |
| 19:15 | YOUNG,GARVEY missed jump shot | - | |
| 19:15 | - | RIDLEY,TAAJ defensive rebound | |
| 19:10 | 34-37 | JONES,LAMONT made layup | |
| 19:10 | - | Assist by SLEDGE,TAVON | |
| 18:54 | Turnover by JACKSON,JAMEE | - | |
| 18:43 | Foul by JOHNSON,DAVE | - | |
| 18:43 | 34-38 | RIDLEY,TAAJ made free throw | |
| 18:43 | - | RIDLEY,TAAJ missed free throw | |
| 18:43 | AZOTAM,IKE defensive rebound | - | |
| 18:35 | YOUNG,GARVEY missed 3-pt. jump shot | - | |
| 18:35 | AZOTAM,IKE offensive rebound | - | |
| 18:28 | Foul by AZOTAM,IKE | - | |
| 18:28 | Turnover by AZOTAM,IKE | - | |
| 18:28 | 30SEC TIMEOUT by Quinnipiac | - | |
| 18:17 | - | Turnover by JONES,LAMONT | |
| 18:17 | Steal by AZOTAM,IKE | - | |
| 18:13 | HEARST,ZAID made layup | 36-38 | |
| 18:13 | Assist by AZOTAM,IKE | - | |
| 17:54 | 36-40 | JONES,LAMONT made layup | |
| 17:54 | Foul by YOUNG,GARVEY | - | |
| 17:54 | 36-41 | JONES,LAMONT made free throw | |
| 17:54 | SHANNON,SHAQ enters the game | - | |
| 17:54 | YOUNG,GARVEY goes to the bench | - | |
| 17:17 | JACKSON,JAMEE missed layup | - | |
| 17:17 | - | ARMAND,SEAN defensive rebound | |
| 17:08 | - | Turnover by ARMAND,SEAN | |
| 16:48 | AZOTAM,IKE missed jump shot | - | |
| 16:48 | - | RIDLEY,TAAJ defensive rebound | |
| 16:42 | - | ARMAND,SEAN missed 3-pt. jump shot | |
| 16:42 | TEAM deadball rebound | - | |
| 16:41 | - | Foul by BOWMAN,TRE | |
| 16:19 | SHANNON,SHAQ made 3-pt. jump shot | 39-41 | |
| 16:19 | Assist by JOHNSON,DAVE | - | |
| 16:11 | DRAME,OUSMANE enters the game | - | |
| 16:11 | AZOTAM,IKE goes to the bench | - | |
| 16:09 | Foul by JACKSON,JAMEE | - | |
| 16:09 | 39-42 | BOWMAN,TRE made free throw | |
| 16:09 | 39-43 | BOWMAN,TRE made free throw | |
| 15:53 | JOHNSON,DAVE missed jump shot | - | |
| 15:53 | - | RIDLEY,TAAJ defensive rebound | |
| 15:44 | - | JONES,LAMONT missed layup | |
| 15:44 | JACKSON,JAMEE defensive rebound | - | |
| 15:37 | Turnover by JOHNSON,DAVE | - | |
| 15:35 | - | Steal by SLEDGE,TAVON | |
| 15:34 | - | media TIMEOUT by Iona | |
| 15:27 | - | Turnover by BOWMAN,TRE | |
| 15:26 | Steal by HEARST,ZAID | - | |
| 15:10 | CONTI,EVAN made 3-pt. jump shot | 42-43 | |
| 15:10 | Assist by DRAME,OUSMANE | - | |
| 15:00 | 42-45 | BOWMAN,TRE made layup | |
| 14:35 | Turnover by CONTI,EVAN | - | |
| 14:35 | - | Steal by ARMAND,SEAN | |
| 14:35 | CONTI,EVAN enters the game | - | |
| 14:35 | AZOTAM,IKE enters the game | - | |
| 14:35 | JOHNSON,DAVE goes to the bench | - | |
| 14:35 | JACKSON,JAMEE goes to the bench | - | |
| 14:21 | - | Turnover by ARMAND,SEAN | |
| 14:04 | DRAME,OUSMANE made dunk | 44-45 | |
| 14:04 | Assist by SHANNON,SHAQ | - | |
| 13:55 | - | JONES,LAMONT missed 3-pt. jump shot | |
| 13:55 | AZOTAM,IKE defensive rebound | - | |
| 13:44 | AZOTAM,IKE made layup | 46-45 | |
| 13:44 | Assist by SHANNON,SHAQ | - | |
| 13:44 | - | Foul by ARMAND,SEAN | |
| 13:44 | AZOTAM,IKE made free throw | 47-45 | |
| 13:44 | - | DENNIS,CURTIS enters the game | |
| 13:44 | - | JACKSON,SHAWN enters the game | |
| 13:44 | - | RIDLEY,TAAJ goes to the bench | |
| 13:44 | - | ARMAND,SEAN goes to the bench | |
| 13:34 | Foul by AZOTAM,IKE | - | |
| 13:34 | 47-46 | JONES,LAMONT made free throw | |
| 13:34 | 47-47 | JONES,LAMONT made free throw | |
| 13:34 | JOHNSON,DAVE enters the game | - | |
| 13:34 | JACKSON,JAMEE enters the game | - | |
| 13:34 | HEARST,ZAID goes to the bench | - | |
| 13:34 | AZOTAM,IKE goes to the bench | - | |
| 13:31 | - | Foul by JONES,LAMONT | |
| 13:23 | Turnover by DRAME,OUSMANE | - | |
| 13:12 | 47-49 | JONES,LAMONT made jump shot | |
| 13:03 | - | Foul by BOWMAN,TRE | |
| 12:47 | - | Foul by JACKSON,SHAWN | |
| 12:47 | JACKSON,JAMEE made free throw | 48-49 | |
| 12:47 | JACKSON,JAMEE made free throw | 49-49 | |
| 12:31 | - | SLEDGE,TAVON missed jump shot | |
| 12:31 | CONTI,EVAN defensive rebound | - | |
| 12:25 | JOHNSON,DAVE made layup | 51-49 | |
| 12:13 | - | Turnover by JONES,LAMONT | |
| 12:12 | Steal by JOHNSON,DAVE | - | |
| 12:05 | Foul by SHANNON,SHAQ | - | |
| 12:05 | Turnover by SHANNON,SHAQ | - | |
| 12:03 | JOHNSON,DAVE goes to the bench | - | |
| 12:03 | - | RIDLEY,TAAJ enters the game | |
| 12:03 | - | BOWMAN,TRE goes to the bench | |
| 11:52 | JOHNSON,DAVE enters the game | - | |
| 11:28 | CONTI,EVAN made 3-pt. jump shot | 54-49 | |
| 11:28 | Assist by JOHNSON,DAVE | - | |
| 11:28 | - | Foul by SLEDGE,TAVON | |
| 11:28 | Turnover by DRAME,OUSMANE | - | |
| 11:28 | HEARST,ZAID enters the game | - | |
| 11:28 | SHANNON,SHAQ goes to the bench | - | |
| 11:28 | - | ARMAND,SEAN enters the game | |
| 11:28 | - | SLEDGE,TAVON goes to the bench | |
| 11:03 | 54-51 | JONES,LAMONT made jump shot | |
| 10:30 | JOHNSON,DAVE missed jump shot | - | |
| 10:30 | JACKSON,JAMEE offensive rebound | - | |
| 10:26 | JACKSON,JAMEE tip in | 56-51 | |
| 10:12 | - | JONES,LAMONT missed layup | |
| 10:12 | - | JACKSON,SHAWN offensive rebound | |
| 10:10 | 56-53 | JACKSON,SHAWN tip in | |
| 09:53 | Turnover by CONTI,EVAN | - | |
| 09:52 | - | Steal by ARMAND,SEAN | |
| 09:51 | 56-55 | ARMAND,SEAN made layup | |
| 09:31 | CONTI,EVAN missed 3-pt. jump shot | - | |
| 09:31 | TEAM deadball rebound | - | |
| 09:28 | - | Foul by ARMAND,SEAN | |
| 09:28 | AZOTAM,IKE enters the game | - | |
| 09:28 | RAY,KENDRICK enters the game | - | |
| 09:28 | CONTI,EVAN goes to the bench | - | |
| 09:28 | DRAME,OUSMANE goes to the bench | - | |
| 09:28 | - | BOWMAN,TRE enters the game | |
| 09:28 | - | ARMAND,SEAN goes to the bench | |
| 09:27 | HEARST,ZAID made free throw | 57-55 | |
| 09:27 | HEARST,ZAID made free throw | 58-55 | |
| 09:05 | - | JACKSON,SHAWN missed jump shot | |
| 09:05 | JOHNSON,DAVE defensive rebound | - | |
| 08:48 | RAY,KENDRICK made jump shot | 60-55 | |
| 08:25 | - | Turnover by TEAM | |
| 08:25 | SHANNON,SHAQ enters the game | - | |
| 08:25 | JOHNSON,DAVE goes to the bench | - | |
| 08:25 | - | SLEDGE,TAVON enters the game | |
| 08:25 | - | BOWMAN,TRE goes to the bench | |
| 08:15 | JACKSON,JAMEE made jump shot | 62-55 | |
| 08:15 | Assist by AZOTAM,IKE | - | |
| 07:59 | 62-57 | JONES,LAMONT made jump shot | |
| 07:57 | - | 30SEC TIMEOUT by Iona | |
| 07:57 | JOHNSON,DAVE enters the game | - | |
| 07:57 | SHANNON,SHAQ goes to the bench | - | |
| 07:57 | AZOTAM,IKE goes to the bench | - | |
| 07:57 | RAY,KENDRICK goes to the bench | - | |
| 07:57 | HEARST,ZAID goes to the bench | - | |
| 07:57 | JACKSON,JAMEE goes to the bench | - | |
| 07:57 | - | BOWMAN,TRE enters the game | |
| 07:57 | - | ARMAND,SEAN enters the game | |
| 07:57 | - | DENNIS,CURTIS goes to the bench | |
| 07:57 | - | JONES,LAMONT goes to the bench | |
| 07:57 | - | JACKSON,SHAWN goes to the bench | |
| 07:57 | - | SLEDGE,TAVON goes to the bench | |
| 07:57 | - | RIDLEY,TAAJ goes to the bench | |
| 07:43 | Turnover by AZOTAM,IKE | - | |
| 07:43 | - | media TIMEOUT by Iona | |
| 07:43 | DRAME,OUSMANE enters the game | - | |
| 07:43 | CONTI,EVAN enters the game | - | |
| 07:43 | JOHNSON,DAVE goes to the bench | - | |
| 07:43 | - | BOWMAN,TRE goes to the bench | |
| 07:43 | - | ARMAND,SEAN goes to the bench | |
| 07:32 | 62-59 | JONES,LAMONT made jump shot | |
| 07:15 | Turnover by JOHNSON,DAVE | - | |
| 07:14 | - | Steal by JONES,LAMONT | |
| 07:12 | 62-61 | JONES,LAMONT made layup | |
| 07:06 | - | Foul by SLEDGE,TAVON | |
| 07:06 | JOHNSON,DAVE made free throw | 63-61 | |
| 07:06 | JOHNSON,DAVE made free throw | 64-61 | |
| 06:58 | Foul by JOHNSON,DAVE | - | |
| 06:58 | 64-62 | JONES,LAMONT made free throw | |
| 06:58 | - | JONES,LAMONT missed free throw | |
| 06:58 | DRAME,OUSMANE defensive rebound | - | |
| 06:58 | SHANNON,SHAQ enters the game | - | |
| 06:48 | Turnover by CONTI,EVAN | - | |
| 06:19 | - | ARMAND,SEAN missed jump shot | |
| 06:19 | - | RIDLEY,TAAJ offensive rebound | |
| 06:17 | - | RIDLEY,TAAJ | |
| 06:17 | SHANNON,SHAQ defensive rebound | - | |
| 05:51 | JACKSON,JAMEE made layup | 66-62 | |
| 05:51 | Assist by SHANNON,SHAQ | - | |
| 05:24 | 66-64 | ARMAND,SEAN made jump shot | |
| 04:51 | JACKSON,JAMEE made dunk | 68-64 | |
| 04:51 | Assist by CONTI,EVAN | - | |
| 04:41 | - | JONES,LAMONT missed jump shot | |
| 04:41 | JACKSON,JAMEE defensive rebound | - | |
| 04:14 | DRAME,OUSMANE made layup | 70-64 | |
| 04:14 | - | 30SEC TIMEOUT by Iona | |
| 04:02 | - | JACKSON,SHAWN missed layup | |
| 04:02 | JACKSON,JAMEE defensive rebound | - | |
| 03:35 | YOUNG,GARVEY missed 3-pt. jump shot | - | |
| 03:35 | - | JACKSON,SHAWN defensive rebound | |
| 03:21 | - | ARMAND,SEAN missed jump shot | |
| 03:21 | - | SLEDGE,TAVON offensive rebound | |
| 03:20 | - | MEDIA TIMEOUT by Iona | |
| 03:20 | - | MEDIA TIMEOUT by Iona | |
| 03:20 | AZOTAM,IKE enters the game | - | |
| 03:20 | HEARST,ZAID enters the game | - | |
| 03:20 | SHANNON,SHAQ goes to the bench | - | |
| 03:20 | DRAME,OUSMANE goes to the bench | - | |
| 03:20 | CONTI,EVAN goes to the bench | - | |
| 03:20 | - | JACKSON,SHAWN enters the game | |
| 03:10 | - | BOWMAN,TRE missed 3-pt. jump shot | |
| 03:10 | HEARST,ZAID defensive rebound | - | |
| 02:54 | SHANNON,SHAQ missed jump shot | - | |
| 02:54 | HEARST,ZAID offensive rebound | - | |
| 02:52 | HEARST,ZAID tip in | 72-64 | |
| 02:39 | - | JACKSON,SHAWN missed layup | |
| 02:39 | AZOTAM,IKE defensive rebound | - | |
| 02:14 | - | DENNIS,CURTIS enters the game | |
| 02:14 | - | RIDLEY,TAAJ enters the game | |
| 02:14 | - | JACKSON,SHAWN goes to the bench | |
| 02:07 | Foul by JOHNSON,DAVE | - | |
| 02:07 | Turnover by JOHNSON,DAVE | - | |
| 01:58 | Foul by AZOTAM,IKE | - | |
| 01:58 | 72-65 | JONES,LAMONT made free throw | |
| 01:58 | 72-66 | JONES,LAMONT made free throw | |
| 01:58 | CONTI,EVAN enters the game | - | |
| 01:58 | HEARST,ZAID goes to the bench | - | |
| 01:46 | - | Foul by RIDLEY,TAAJ | |
| 01:46 | AZOTAM,IKE made free throw | 73-66 | |
| 01:46 | AZOTAM,IKE made free throw | 74-66 | |
| 01:46 | YOUNG,GARVEY enters the game | - | |
| 01:46 | CONTI,EVAN goes to the bench | - | |
| 01:46 | - | BOWMAN,TRE enters the game | |
| 01:32 | 74-69 | ARMAND,SEAN made 3-pt. jump shot | |
| 01:32 | - | Assist by BOWMAN,TRE | |
| 01:16 | - | Foul by RIDLEY,TAAJ | |
| 01:16 | AZOTAM,IKE made free throw | 75-69 | |
| 01:16 | AZOTAM,IKE made free throw | 76-69 | |
| 01:04 | 76-71 | JONES,LAMONT made jump shot | |
| 00:54 | Turnover by SHANNON,SHAQ | - | |
| 00:36 | - | BOWMAN,TRE missed 3-pt. jump shot | |
| 00:36 | - | RIDLEY,TAAJ offensive rebound | |
| 00:31 | - | TEAM TIMEOUT by Iona | |
| 00:31 | CONTI,EVAN enters the game | - | |
| 00:27 | - | JONES,LAMONT missed 3-pt. jump shot | |
| 00:27 | - | RIDLEY,TAAJ offensive rebound | |
| 00:24 | 76-73 | RIDLEY,TAAJ tip in | |
| 00:22 | - | Foul by DENNIS,CURTIS | |
| 00:22 | JOHNSON,DAVE made free throw | 77-73 | |
| 00:22 | JOHNSON,DAVE made free throw | 78-73 | |
| 00:22 | JACKSON,JAMEE enters the game | - | |
| 00:22 | AZOTAM,IKE goes to the bench | - | |
