![]() |
true
Lehigh University at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
11/27/2012 at 7 PM
@ TD Bank Sports Center - Hamden, Conn.
11/27/2012 at 7 PM
|
Lehigh
77 |
Quinnipiac
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lehigh (5-2) | 33 | 44 | 77 |
| Quinnipiac (2-4) | 30 | 36 | 66 |
Lehigh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Greiner, Holden - f | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | Knutson, Gabe - f | 19 | 3-4 | 1-1 | 2-2 | 2 | 1 | 7 | 2 | 0 | 0 | 3 | 1 | 9 |
| 03 | McCollum, C.J. - g | 18 | 7-13 | 4-6 | 7-9 | 0 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 25 |
| 11 | McKnight, Mackey - g | 17 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 5 |
| 01 | D'Orazio, Anthony - g | 12 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Baltimore, Conroy | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 | Cvrkalj, Stefan | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 40 | Goldsborough, Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| 15 | Schaefer, Corey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
13-27 48.1% |
6-10 60.0% |
12-15 80.0% |
3 | 13 | 16 | 10 | 3 | 1 | 5 | 10 | 44 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jamee Jackson - F | 15 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 04 | Ike Azotam - F | 15 | 2-4 | 0-0 | 4-5 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01 | Zaid Hearst - G | 14 | 3-6 | 0-1 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| 02 | Dave Johnson - G | 12 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 10 | Garvey Young - G | 15 | 1-7 | 0-3 | 6-6 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shaq Shannon | 14 | 1-3 | 1-3 | 1-4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 4 |
| 23 | Ousmane Drame | 10 | 2-4 | 0-0 | 0-0 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 21 | Evan Conti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kendrick Ray | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
11-27 40.7% |
1-7 14.3% |
13-19 68.4% |
6 | 12 | 18 | 6 | 4 | 1 | 5 | 10 | 36 | ||









