![]() |
true
Lehigh University at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
11/27/2012 at 7 PM
@ TD Bank Sports Center - Hamden, Conn.
11/27/2012 at 7 PM
|
Lehigh
77 |
Quinnipiac
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lehigh (5-2) | 33 | 44 | 77 |
| Quinnipiac (2-4) | 30 | 36 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lehigh | Score | Quinnipiac |
| 19:48 | 0-2 | HEARST,ZAID made jump shot | |
| 19:48 | - | Assist by JACKSON,JAMEE | |
| 19:28 | MCCOLLUM,CJ missed layup | - | |
| 19:28 | - | HEARST,ZAID defensive rebound | |
| 19:15 | - | AZOTAM,IKE missed layup | |
| 19:15 | GREINER,HOLDEN defensive rebound | - | |
| 18:55 | GREINER,HOLDEN made jump shot | 2-2 | |
| 18:55 | Assist by MCCOLLUM,CJ | - | |
| 18:26 | - | Turnover by YOUNG,GARVEY | |
| 18:24 | Steal by MCKNIGHT,MACKEY | - | |
| 18:21 | - | Foul by YOUNG,GARVEY | |
| 18:21 | MCKNIGHT,MACKEY made free throw | 3-2 | |
| 18:21 | MCKNIGHT,MACKEY made free throw | 4-2 | |
| 17:50 | - | JOHNSON,DAVE missed jump shot | |
| 17:50 | TEAM defensive rebound | - | |
| 17:33 | D'ORAZIO,ANTHONY missed 3-pt. jump shot | - | |
| 17:33 | - | YOUNG,GARVEY defensive rebound | |
| 17:14 | Foul by GREINER,HOLDEN | - | |
| 17:14 | 4-3 | YOUNG,GARVEY made free throw | |
| 17:14 | 4-4 | YOUNG,GARVEY made free throw | |
| 16:50 | MCCOLLUM,CJ missed layup | - | |
| 16:50 | - | HEARST,ZAID defensive rebound | |
| 16:43 | - | YOUNG,GARVEY missed jump shot | |
| 16:43 | - | JACKSON,JAMEE offensive rebound | |
| 16:34 | - | Turnover by JACKSON,JAMEE | |
| 16:19 | KNUTSON,GABE missed 3-pt. jump shot | - | |
| 16:19 | - | HEARST,ZAID defensive rebound | |
| 16:11 | Foul by MCCOLLUM,CJ | - | |
| 16:11 | - | SHANNON,SHAQ enters the game | |
| 16:11 | - | JOHNSON,DAVE goes to the bench | |
| 15:55 | - | HEARST,ZAID missed jump shot | |
| 15:55 | KNUTSON,GABE defensive rebound | - | |
| 15:48 | D'ORAZIO,ANTHONY made layup | 6-4 | |
| 15:48 | Assist by MCKNIGHT,MACKEY | - | |
| 15:14 | - | HEARST,ZAID missed jump shot | |
| 15:14 | KNUTSON,GABE defensive rebound | - | |
| 15:07 | MCCOLLUM,CJ missed 3-pt. jump shot | - | |
| 15:07 | - | SHANNON,SHAQ defensive rebound | |
| 14:57 | 6-6 | YOUNG,GARVEY made layup | |
| 14:57 | - | Assist by SHANNON,SHAQ | |
| 14:48 | Turnover by MCKNIGHT,MACKEY | - | |
| 14:48 | - | MEDIA TIMEOUT by Quinnipiac | |
| 14:48 | CVRKALJ,STEFAN enters the game | - | |
| 14:48 | D'ORAZIO,ANTHONY goes to the bench | - | |
| 14:48 | - | DRAME,OUSMANE enters the game | |
| 14:48 | - | JOHNSON,DAVE enters the game | |
| 14:48 | - | HEARST,ZAID goes to the bench | |
| 14:48 | - | AZOTAM,IKE goes to the bench | |
| 14:30 | - | JACKSON,JAMEE missed layup | |
| 14:30 | - | DRAME,OUSMANE offensive rebound | |
| 14:17 | 6-9 | SHANNON,SHAQ made 3-pt. jump shot | |
| 14:17 | - | Assist by JOHNSON,DAVE | |
| 13:57 | CVRKALJ,STEFAN made 3-pt. jump shot | 9-9 | |
| 13:57 | Assist by GREINER,HOLDEN | - | |
| 13:22 | - | JACKSON,JAMEE missed layup | |
| 13:22 | GREINER,HOLDEN defensive rebound | - | |
| 13:14 | KNUTSON,GABE made layup | 11-9 | |
| 13:14 | Assist by MCKNIGHT,MACKEY | - | |
| 13:14 | - | Foul by DRAME,OUSMANE | |
| 13:14 | KNUTSON,GABE missed free throw | - | |
| 13:14 | - | DRAME,OUSMANE defensive rebound | |
| 13:14 | BALTIMORE,CONROY enters the game | - | |
| 13:14 | GREINER,HOLDEN goes to the bench | - | |
| 13:14 | - | AZOTAM,IKE enters the game | |
| 13:14 | - | HEARST,ZAID enters the game | |
| 13:14 | - | JACKSON,JAMEE goes to the bench | |
| 13:14 | - | YOUNG,GARVEY goes to the bench | |
| 12:51 | - | SHANNON,SHAQ missed 3-pt. jump shot | |
| 12:51 | - | AZOTAM,IKE offensive rebound | |
| 12:37 | - | Turnover by JOHNSON,DAVE | |
| 12:37 | D'ORAZIO,ANTHONY enters the game | - | |
| 12:37 | CVRKALJ,STEFAN goes to the bench | - | |
| 12:19 | KNUTSON,GABE missed layup | - | |
| 12:19 | - | AZOTAM,IKE defensive rebound | |
| 12:11 | 11-11 | JOHNSON,DAVE made jump shot | |
| 12:11 | - | Assist by SHANNON,SHAQ | |
| 11:45 | D'ORAZIO,ANTHONY missed jump shot | - | |
| 11:45 | - | AZOTAM,IKE defensive rebound | |
| 11:35 | Foul by BALTIMORE,CONROY | - | |
| 11:35 | - | MEDIA TIMEOUT by Quinnipiac | |
| 11:31 | - | AZOTAM,IKE missed free throw | |
| 11:31 | - | TEAM deadball rebound | |
| 11:31 | 11-12 | AZOTAM,IKE made free throw | |
| 11:31 | CVRKALJ,STEFAN enters the game | - | |
| 11:31 | D'ORAZIO,ANTHONY goes to the bench | - | |
| 11:18 | KNUTSON,GABE missed layup | - | |
| 11:18 | - | DRAME,OUSMANE defensive rebound | |
| 11:09 | - | Turnover by SHANNON,SHAQ | |
| 11:07 | Steal by BALTIMORE,CONROY | - | |
| 11:01 | CVRKALJ,STEFAN missed 3-pt. jump shot | - | |
| 11:01 | KNUTSON,GABE offensive rebound | - | |
| 10:57 | KNUTSON,GABE missed layup | - | |
| 10:57 | - | AZOTAM,IKE defensive rebound | |
| 10:44 | Foul by KNUTSON,GABE | - | |
| 10:44 | GREINER,HOLDEN enters the game | - | |
| 10:44 | KNUTSON,GABE goes to the bench | - | |
| 10:44 | - | JACKSON,JAMEE enters the game | |
| 10:44 | - | DRAME,OUSMANE goes to the bench | |
| 10:34 | - | Turnover by JOHNSON,DAVE | |
| 10:34 | SCHAEFER,COREY enters the game | - | |
| 10:34 | MCKNIGHT,MACKEY goes to the bench | - | |
| 10:11 | MCCOLLUM,CJ made jump shot | 13-12 | |
| 09:34 | - | JOHNSON,DAVE missed jump shot | |
| 09:34 | - | HEARST,ZAID offensive rebound | |
| 09:30 | 13-14 | HEARST,ZAID made layup | |
| 09:13 | - | Foul by JOHNSON,DAVE | |
| 09:13 | MCCOLLUM,CJ missed free throw | - | |
| 09:13 | TEAM deadball rebound | - | |
| 09:13 | MCCOLLUM,CJ made free throw | 14-14 | |
| 09:13 | - | CONTI,EVAN enters the game | |
| 09:13 | - | YOUNG,GARVEY enters the game | |
| 09:13 | - | HEARST,ZAID goes to the bench | |
| 09:13 | - | SHANNON,SHAQ goes to the bench | |
| 09:00 | - | AZOTAM,IKE missed layup | |
| 09:00 | MCCOLLUM,CJ defensive rebound | - | |
| 08:49 | - | Foul by JACKSON,JAMEE | |
| 08:49 | GREINER,HOLDEN made free throw | 15-14 | |
| 08:49 | GREINER,HOLDEN made free throw | 16-14 | |
| 08:49 | - | SHANNON,SHAQ enters the game | |
| 08:49 | - | JOHNSON,DAVE goes to the bench | |
| 08:16 | - | YOUNG,GARVEY missed jump shot | |
| 08:16 | BALTIMORE,CONROY defensive rebound | - | |
| 07:58 | MCCOLLUM,CJ made layup | 18-14 | |
| 07:56 | - | 20SEC TIMEOUT by Quinnipiac | |
| 07:56 | MCKNIGHT,MACKEY enters the game | - | |
| 07:56 | MCCOLLUM,CJ goes to the bench | - | |
| 07:41 | 18-17 | CONTI,EVAN made 3-pt. jump shot | |
| 07:41 | - | Assist by SHANNON,SHAQ | |
| 07:29 | GREINER,HOLDEN made jump shot | 20-17 | |
| 07:29 | Assist by MCKNIGHT,MACKEY | - | |
| 07:13 | - | Turnover by JACKSON,JAMEE | |
| 07:12 | Steal by BALTIMORE,CONROY | - | |
| 07:07 | Turnover by MCKNIGHT,MACKEY | - | |
| 07:07 | - | MEDIA TIMEOUT by Quinnipiac | |
| 07:04 | KNUTSON,GABE enters the game | - | |
| 07:04 | GREINER,HOLDEN goes to the bench | - | |
| 06:59 | - | DRAME,OUSMANE enters the game | |
| 06:59 | - | JACKSON,JAMEE goes to the bench | |
| 06:52 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 06:52 | TEAM defensive rebound | - | |
| 06:28 | KNUTSON,GABE made layup | 22-17 | |
| 06:15 | - | SHANNON,SHAQ missed layup | |
| 06:15 | Block by SCHAEFER,COREY | - | |
| 06:12 | - | AZOTAM,IKE offensive rebound | |
| 06:09 | 22-19 | AZOTAM,IKE made layup | |
| 06:09 | Foul by BALTIMORE,CONROY | - | |
| 06:09 | - | AZOTAM,IKE missed free throw | |
| 06:09 | GOLDSBOROUGH,JUSTIN defensive rebound | - | |
| 06:09 | GOLDSBOROUGH,JUSTIN enters the game | - | |
| 06:09 | BALTIMORE,CONROY goes to the bench | - | |
| 06:09 | - | JOHNSON,DAVE enters the game | |
| 06:09 | - | SHANNON,SHAQ goes to the bench | |
| 06:02 | - | Foul by DRAME,OUSMANE | |
| 05:57 | - | JACKSON,JAMEE enters the game | |
| 05:57 | - | DRAME,OUSMANE goes to the bench | |
| 05:46 | SCHAEFER,COREY made 3-pt. jump shot | 25-19 | |
| 05:46 | Assist by KNUTSON,GABE | - | |
| 05:22 | - | JOHNSON,DAVE missed layup | |
| 05:22 | KNUTSON,GABE defensive rebound | - | |
| 05:12 | CVRKALJ,STEFAN missed 3-pt. jump shot | - | |
| 05:12 | - | JACKSON,JAMEE defensive rebound | |
| 05:02 | Foul by GOLDSBOROUGH,JUSTIN | - | |
| 05:02 | - | Turnover by JOHNSON,DAVE | |
| 05:02 | MCCOLLUM,CJ enters the game | - | |
| 05:02 | SCHAEFER,COREY goes to the bench | - | |
| 04:48 | KNUTSON,GABE made layup | 27-19 | |
| 04:48 | Assist by MCCOLLUM,CJ | - | |
| 04:36 | - | Turnover by YOUNG,GARVEY | |
| 04:35 | Steal by CVRKALJ,STEFAN | - | |
| 04:30 | Turnover by MCKNIGHT,MACKEY | - | |
| 04:29 | - | Steal by JACKSON,JAMEE | |
| 04:24 | - | CONTI,EVAN missed jump shot | |
| 04:24 | - | AZOTAM,IKE offensive rebound | |
| 04:20 | - | AZOTAM,IKE missed layup | |
| 04:20 | - | AZOTAM,IKE offensive rebound | |
| 04:17 | - | HEARST,ZAID enters the game | |
| 04:17 | - | CONTI,EVAN goes to the bench | |
| 04:14 | 27-21 | JACKSON,JAMEE made layup | |
| 04:14 | - | Assist by JOHNSON,DAVE | |
| 04:14 | Foul by GOLDSBOROUGH,JUSTIN | - | |
| 04:14 | - | JACKSON,JAMEE missed free throw | |
| 04:14 | MCCOLLUM,CJ defensive rebound | - | |
| 04:14 | GREINER,HOLDEN enters the game | - | |
| 04:14 | GOLDSBOROUGH,JUSTIN goes to the bench | - | |
| 04:14 | - | SHANNON,SHAQ enters the game | |
| 04:14 | - | JOHNSON,DAVE goes to the bench | |
| 04:05 | GREINER,HOLDEN missed 3-pt. jump shot | - | |
| 04:05 | - | AZOTAM,IKE defensive rebound | |
| 03:55 | Foul by MCCOLLUM,CJ | - | |
| 03:55 | - | MEDIA TIMEOUT by Quinnipiac | |
| 03:55 | 27-22 | YOUNG,GARVEY made free throw | |
| 03:55 | 27-23 | YOUNG,GARVEY made free throw | |
| 03:55 | D'ORAZIO,ANTHONY enters the game | - | |
| 03:55 | SCHAEFER,COREY enters the game | - | |
| 03:55 | MCCOLLUM,CJ goes to the bench | - | |
| 03:55 | CVRKALJ,STEFAN goes to the bench | - | |
| 03:41 | - | Foul by HEARST,ZAID | |
| 03:25 | GREINER,HOLDEN made jump shot | 29-23 | |
| 03:25 | Assist by D'ORAZIO,ANTHONY | - | |
| 02:51 | 29-25 | AZOTAM,IKE made dunk | |
| 02:51 | - | Assist by SHANNON,SHAQ | |
| 02:31 | GREINER,HOLDEN missed 3-pt. jump shot | - | |
| 02:31 | - | YOUNG,GARVEY defensive rebound | |
| 02:21 | Foul by GREINER,HOLDEN | - | |
| 02:21 | 29-26 | HEARST,ZAID made free throw | |
| 02:21 | - | HEARST,ZAID missed free throw | |
| 02:21 | MCCOLLUM,CJ defensive rebound | - | |
| 02:21 | CVRKALJ,STEFAN enters the game | - | |
| 02:21 | MCCOLLUM,CJ enters the game | - | |
| 02:21 | D'ORAZIO,ANTHONY goes to the bench | - | |
| 02:21 | SCHAEFER,COREY goes to the bench | - | |
| 02:06 | - | Foul by AZOTAM,IKE | |
| 02:06 | KNUTSON,GABE made free throw | 30-26 | |
| 02:06 | KNUTSON,GABE made free throw | 31-26 | |
| 02:06 | 20SEC TIMEOUT by Lehigh | - | |
| 02:06 | - | JOHNSON,DAVE enters the game | |
| 02:06 | - | HEARST,ZAID goes to the bench | |
| 01:43 | 31-28 | YOUNG,GARVEY made layup | |
| 01:28 | GREINER,HOLDEN missed layup | - | |
| 01:28 | - | YOUNG,GARVEY defensive rebound | |
| 01:12 | BALTIMORE,CONROY enters the game | - | |
| 01:12 | D'ORAZIO,ANTHONY enters the game | - | |
| 01:12 | MCCOLLUM,CJ goes to the bench | - | |
| 01:12 | GREINER,HOLDEN goes to the bench | - | |
| 01:09 | 31-30 | JACKSON,JAMEE made layup | |
| 01:09 | - | Assist by JOHNSON,DAVE | |
| 01:09 | Foul by MCKNIGHT,MACKEY | - | |
| 01:09 | - | JACKSON,JAMEE missed free throw | |
| 01:09 | KNUTSON,GABE defensive rebound | - | |
| 00:56 | MCKNIGHT,MACKEY missed jump shot | - | |
| 00:56 | - | AZOTAM,IKE defensive rebound | |
| 00:35 | - | YOUNG,GARVEY missed layup | |
| 00:35 | BALTIMORE,CONROY defensive rebound | - | |
| 00:07 | KNUTSON,GABE missed 3-pt. jump shot | - | |
| 00:07 | BALTIMORE,CONROY offensive rebound | - | |
| 00:03 | BALTIMORE,CONROY made layup | 33-30 | |
| back to top | |||
| 2nd Half | |||
| Time | Lehigh | Score | Quinnipiac |
| 19:36 | MCCOLLUM,CJ missed 3-pt. jump shot | - | |
| 19:36 | - | AZOTAM,IKE defensive rebound | |
| 19:20 | Foul by KNUTSON,GABE | - | |
| 19:20 | 33-31 | AZOTAM,IKE made free throw | |
| 19:20 | 33-32 | AZOTAM,IKE made free throw | |
| 19:02 | KNUTSON,GABE made layup | 35-32 | |
| 19:02 | Assist by D'ORAZIO,ANTHONY | - | |
| 18:40 | 35-34 | HEARST,ZAID made jump shot | |
| 18:16 | MCCOLLUM,CJ made layup | 37-34 | |
| 18:07 | - | Turnover by JOHNSON,DAVE | |
| 17:52 | GREINER,HOLDEN missed jump shot | - | |
| 17:52 | - | HEARST,ZAID defensive rebound | |
| 17:29 | 37-36 | JACKSON,JAMEE made layup | |
| 17:29 | - | Assist by JOHNSON,DAVE | |
| 17:14 | Turnover by KNUTSON,GABE | - | |
| 17:11 | - | Steal by YOUNG,GARVEY | |
| 16:44 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 16:44 | MCCOLLUM,CJ defensive rebound | - | |
| 16:34 | MCCOLLUM,CJ missed layup | - | |
| 16:34 | KNUTSON,GABE offensive rebound | - | |
| 16:30 | KNUTSON,GABE missed layup | - | |
| 16:30 | - | AZOTAM,IKE defensive rebound | |
| 16:26 | - | JOHNSON,DAVE missed layup | |
| 16:26 | - | YOUNG,GARVEY offensive rebound | |
| 16:23 | - | YOUNG,GARVEY missed layup | |
| 16:23 | MCCOLLUM,CJ defensive rebound | - | |
| 16:18 | D'ORAZIO,ANTHONY made 3-pt. jump shot | 40-36 | |
| 16:18 | Assist by MCKNIGHT,MACKEY | - | |
| 15:56 | - | YOUNG,GARVEY missed layup | |
| 15:56 | MCCOLLUM,CJ defensive rebound | - | |
| 15:50 | - | Foul by JOHNSON,DAVE | |
| 15:50 | MEDIA TIMEOUT by Lehigh | - | |
| 15:50 | MCKNIGHT,MACKEY missed free throw | - | |
| 15:50 | TEAM deadball rebound | - | |
| 15:50 | MCKNIGHT,MACKEY made free throw | 41-36 | |
| 15:50 | SCHAEFER,COREY enters the game | - | |
| 15:50 | MCKNIGHT,MACKEY goes to the bench | - | |
| 15:50 | - | DRAME,OUSMANE enters the game | |
| 15:50 | - | SHANNON,SHAQ enters the game | |
| 15:50 | - | JOHNSON,DAVE goes to the bench | |
| 15:50 | - | AZOTAM,IKE goes to the bench | |
| 15:28 | Foul by GREINER,HOLDEN | - | |
| 15:28 | 41-37 | YOUNG,GARVEY made free throw | |
| 15:28 | 41-38 | YOUNG,GARVEY made free throw | |
| 15:28 | BALTIMORE,CONROY enters the game | - | |
| 15:28 | GREINER,HOLDEN goes to the bench | - | |
| 15:28 | - | RAY,KENDRICK enters the game | |
| 15:28 | - | YOUNG,GARVEY goes to the bench | |
| 15:13 | Turnover by KNUTSON,GABE | - | |
| 14:45 | 41-40 | HEARST,ZAID made jump shot | |
| 14:31 | MCCOLLUM,CJ missed 3-pt. jump shot | - | |
| 14:31 | D'ORAZIO,ANTHONY offensive rebound | - | |
| 14:27 | MCCOLLUM,CJ made 3-pt. jump shot | 44-40 | |
| 14:27 | Assist by KNUTSON,GABE | - | |
| 14:10 | 44-42 | RAY,KENDRICK made jump shot | |
| 14:10 | - | Assist by SHANNON,SHAQ | |
| 13:49 | SCHAEFER,COREY made layup | 46-42 | |
| 13:49 | Assist by KNUTSON,GABE | - | |
| 13:17 | 46-44 | HEARST,ZAID made jump shot | |
| 13:17 | - | Assist by RAY,KENDRICK | |
| 13:02 | KNUTSON,GABE made 3-pt. jump shot | 49-44 | |
| 13:02 | Assist by MCCOLLUM,CJ | - | |
| 12:59 | 20SEC TIMEOUT by Lehigh | - | |
| 12:56 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 12:56 | - | DRAME,OUSMANE offensive rebound | |
| 12:51 | 49-46 | DRAME,OUSMANE made layup | |
| 12:45 | - | Foul by DRAME,OUSMANE | |
| 12:45 | MCCOLLUM,CJ missed free throw | - | |
| 12:45 | TEAM deadball rebound | - | |
| 12:45 | MCCOLLUM,CJ made free throw | 50-46 | |
| 12:45 | CVRKALJ,STEFAN enters the game | - | |
| 12:45 | MCKNIGHT,MACKEY enters the game | - | |
| 12:45 | MCCOLLUM,CJ goes to the bench | - | |
| 12:45 | SCHAEFER,COREY goes to the bench | - | |
| 12:45 | - | AZOTAM,IKE enters the game | |
| 12:45 | - | DRAME,OUSMANE goes to the bench | |
| 12:25 | - | HEARST,ZAID missed layup | |
| 12:25 | MCCOLLUM,CJ defensive rebound | - | |
| 12:18 | MCCOLLUM,CJ missed layup | - | |
| 12:18 | KNUTSON,GABE offensive rebound | - | |
| 12:10 | - | Foul by HEARST,ZAID | |
| 12:10 | - | YOUNG,GARVEY enters the game | |
| 12:10 | - | HEARST,ZAID goes to the bench | |
| 12:08 | MCCOLLUM,CJ made 3-pt. jump shot | 53-46 | |
| 12:08 | Assist by MCKNIGHT,MACKEY | - | |
| 11:46 | 53-49 | SHANNON,SHAQ made 3-pt. jump shot | |
| 11:46 | - | Assist by RAY,KENDRICK | |
| 11:22 | MCCOLLUM,CJ made layup | 55-49 | |
| 11:06 | 55-51 | AZOTAM,IKE made layup | |
| 11:06 | - | Assist by SHANNON,SHAQ | |
| 10:50 | MCKNIGHT,MACKEY missed jump shot | - | |
| 10:50 | - | AZOTAM,IKE defensive rebound | |
| 10:41 | - | Turnover by YOUNG,GARVEY | |
| 10:39 | Steal by MCCOLLUM,CJ | - | |
| 10:17 | MCCOLLUM,CJ enters the game | - | |
| 10:17 | D'ORAZIO,ANTHONY goes to the bench | - | |
| 10:17 | - | JOHNSON,DAVE enters the game | |
| 10:17 | - | RAY,KENDRICK goes to the bench | |
| 10:16 | KNUTSON,GABE made jump shot | 57-51 | |
| 10:16 | Assist by MCCOLLUM,CJ | - | |
| 10:13 | 20SEC TIMEOUT by Lehigh | - | |
| 10:04 | 57-53 | AZOTAM,IKE made layup | |
| 09:45 | BALTIMORE,CONROY missed layup | - | |
| 09:45 | - | Block by JACKSON,JAMEE | |
| 09:43 | - | JACKSON,JAMEE defensive rebound | |
| 09:07 | - | SHANNON,SHAQ missed 3-pt. jump shot | |
| 09:07 | - | YOUNG,GARVEY offensive rebound | |
| 09:05 | Foul by CVRKALJ,STEFAN | - | |
| 09:00 | - | MEDIA TIMEOUT by Quinnipiac | |
| 09:00 | 57-54 | YOUNG,GARVEY made free throw | |
| 09:00 | 57-55 | YOUNG,GARVEY made free throw | |
| 09:00 | GREINER,HOLDEN enters the game | - | |
| 09:00 | KNUTSON,GABE goes to the bench | - | |
| 09:00 | - | DRAME,OUSMANE enters the game | |
| 09:00 | - | AZOTAM,IKE goes to the bench | |
| 08:46 | Turnover by MCKNIGHT,MACKEY | - | |
| 08:45 | - | Steal by YOUNG,GARVEY | |
| 08:43 | 57-57 | YOUNG,GARVEY made layup | |
| 08:43 | - | Assist by SHANNON,SHAQ | |
| 08:16 | GREINER,HOLDEN missed layup | - | |
| 08:16 | - | DRAME,OUSMANE defensive rebound | |
| 08:04 | Foul by CVRKALJ,STEFAN | - | |
| 08:04 | - | JACKSON,JAMEE missed free throw | |
| 08:04 | - | TEAM deadball rebound | |
| 08:04 | - | JACKSON,JAMEE missed free throw | |
| 08:04 | D'ORAZIO,ANTHONY defensive rebound | - | |
| 08:04 | KNUTSON,GABE enters the game | - | |
| 08:04 | D'ORAZIO,ANTHONY enters the game | - | |
| 08:04 | CVRKALJ,STEFAN goes to the bench | - | |
| 08:04 | BALTIMORE,CONROY goes to the bench | - | |
| 08:04 | - | HEARST,ZAID enters the game | |
| 08:04 | - | JOHNSON,DAVE goes to the bench | |
| 07:43 | - | Foul by SHANNON,SHAQ | |
| 07:41 | MEDIA TIMEOUT by Lehigh | - | |
| 07:41 | MCKNIGHT,MACKEY made free throw | 58-57 | |
| 07:41 | MCKNIGHT,MACKEY made free throw | 59-57 | |
| 07:41 | - | JOHNSON,DAVE enters the game | |
| 07:41 | - | AZOTAM,IKE enters the game | |
| 07:41 | - | YOUNG,GARVEY goes to the bench | |
| 07:41 | - | JACKSON,JAMEE goes to the bench | |
| 07:27 | - | AZOTAM,IKE missed layup | |
| 07:27 | TEAM defensive rebound | - | |
| 07:10 | MCCOLLUM,CJ missed layup | - | |
| 07:10 | - | HEARST,ZAID defensive rebound | |
| 07:02 | - | AZOTAM,IKE missed layup | |
| 07:02 | - | DRAME,OUSMANE offensive rebound | |
| 06:58 | 59-59 | DRAME,OUSMANE made layup | |
| 06:47 | MCKNIGHT,MACKEY made layup | 61-59 | |
| 06:21 | Foul by GREINER,HOLDEN | - | |
| 06:21 | - | SHANNON,SHAQ missed free throw | |
| 06:21 | - | TEAM deadball rebound | |
| 06:21 | 61-60 | SHANNON,SHAQ made free throw | |
| 06:21 | BALTIMORE,CONROY enters the game | - | |
| 06:21 | CVRKALJ,STEFAN enters the game | - | |
| 06:21 | D'ORAZIO,ANTHONY goes to the bench | - | |
| 06:21 | GREINER,HOLDEN goes to the bench | - | |
| 06:21 | - | YOUNG,GARVEY enters the game | |
| 06:21 | - | JOHNSON,DAVE goes to the bench | |
| 06:06 | CVRKALJ,STEFAN missed 3-pt. jump shot | - | |
| 06:06 | - | DRAME,OUSMANE defensive rebound | |
| 05:57 | Foul by MCKNIGHT,MACKEY | - | |
| 05:57 | - | SHANNON,SHAQ missed free throw | |
| 05:57 | - | TEAM deadball rebound | |
| 05:57 | - | SHANNON,SHAQ missed free throw | |
| 05:57 | MCCOLLUM,CJ defensive rebound | - | |
| 05:39 | Turnover by KNUTSON,GABE | - | |
| 05:39 | - | Steal by SHANNON,SHAQ | |
| 05:39 | - | JOHNSON,DAVE enters the game | |
| 05:39 | - | SHANNON,SHAQ goes to the bench | |
| 05:16 | Foul by CVRKALJ,STEFAN | - | |
| 05:16 | 61-61 | YOUNG,GARVEY made free throw | |
| 05:16 | 61-62 | YOUNG,GARVEY made free throw | |
| 04:58 | CVRKALJ,STEFAN missed 3-pt. jump shot | - | |
| 04:58 | - | YOUNG,GARVEY defensive rebound | |
| 04:46 | - | Turnover by JOHNSON,DAVE | |
| 04:44 | Steal by MCKNIGHT,MACKEY | - | |
| 04:42 | Turnover by MCKNIGHT,MACKEY | - | |
| 04:40 | - | Steal by JOHNSON,DAVE | |
| 04:21 | - | DRAME,OUSMANE missed layup | |
| 04:21 | - | DRAME,OUSMANE offensive rebound | |
| 04:17 | - | DRAME,OUSMANE missed layup | |
| 04:17 | Block by BALTIMORE,CONROY | - | |
| 04:17 | - | TEAM offensive rebound | |
| 04:10 | - | Turnover by DRAME,OUSMANE | |
| 04:10 | - | Foul by DRAME,OUSMANE | |
| 03:55 | MCCOLLUM,CJ made 3-pt. jump shot | 64-62 | |
| 03:55 | Assist by MCKNIGHT,MACKEY | - | |
| 03:40 | Foul by BALTIMORE,CONROY | - | |
| 03:40 | - | media TIMEOUT by Quinnipiac | |
| 03:40 | 64-63 | AZOTAM,IKE made free throw | |
| 03:40 | 64-64 | AZOTAM,IKE made free throw | |
| 03:40 | GREINER,HOLDEN enters the game | - | |
| 03:40 | CVRKALJ,STEFAN goes to the bench | - | |
| 03:40 | - | JACKSON,JAMEE enters the game | |
| 03:40 | - | DRAME,OUSMANE goes to the bench | |
| 03:25 | - | Foul by YOUNG,GARVEY | |
| 03:25 | MCCOLLUM,CJ made free throw | 65-64 | |
| 03:25 | MCCOLLUM,CJ made free throw | 66-64 | |
| 03:25 | - | SHANNON,SHAQ enters the game | |
| 03:25 | - | HEARST,ZAID goes to the bench | |
| 03:00 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 03:00 | MCKNIGHT,MACKEY defensive rebound | - | |
| 02:45 | MCCOLLUM,CJ missed jump shot | - | |
| 02:45 | - | AZOTAM,IKE defensive rebound | |
| 02:33 | Foul by BALTIMORE,CONROY | - | |
| 02:33 | - | AZOTAM,IKE missed free throw | |
| 02:33 | KNUTSON,GABE defensive rebound | - | |
| 02:33 | - | DRAME,OUSMANE enters the game | |
| 02:33 | - | HEARST,ZAID enters the game | |
| 02:33 | - | JOHNSON,DAVE goes to the bench | |
| 02:33 | - | JACKSON,JAMEE goes to the bench | |
| 01:59 | MCKNIGHT,MACKEY missed layup | - | |
| 01:59 | - | HEARST,ZAID defensive rebound | |
| 01:42 | - | HEARST,ZAID missed jump shot | |
| 01:42 | MCKNIGHT,MACKEY defensive rebound | - | |
| 01:37 | MCCOLLUM,CJ made layup | 68-64 | |
| 01:37 | Assist by MCKNIGHT,MACKEY | - | |
| 01:37 | - | Foul by SHANNON,SHAQ | |
| 01:37 | MCCOLLUM,CJ missed free throw | - | |
| 01:37 | - | DRAME,OUSMANE defensive rebound | |
| 01:37 | - | JOHNSON,DAVE enters the game | |
| 01:37 | - | HEARST,ZAID goes to the bench | |
| 01:31 | - | YOUNG,GARVEY missed layup | |
| 01:31 | TEAM defensive rebound | - | |
| 01:27 | - | 20SEC TIMEOUT by Quinnipiac | |
