|
Colgate
56 |
Quinnipiac
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colgate (3-6) | 26 | 30 | 56 |
| Quinnipiac (3-4) | 31 | 36 | 67 |
Colgate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Burnatowski, Murphy - f | 14 | 3-5 | 2-2 | 0-0 | 1 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 8 |
| 03 | Brandenburg, John - c | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Moore, Pat - g | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Rolls, Mitch - g | 14 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 04 | Roh, Luke - g | 14 | 3-7 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | James, Brandon | 12 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 14 | Johnson, Chad | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Graham, Clayton | 6 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Sherman-Newsome, Dam | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 32 | McMullen, Matt | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
2-9 22.2% |
2-3 66.7% |
5 | 11 | 16 | 8 | 2 | 0 | 7 | 9 | 26 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 18 | 3-6 | 0-0 | 2-4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 8 |
| 35 | Jamee Jackson - F | 18 | 1-2 | 0-0 | 1-2 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 3 |
| 02 | Dave Johnson - G | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 10 | Garvey Young - G | 16 | 3-8 | 2-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 8 |
| 01 | Zaid Hearst - G | 12 | 1-5 | 0-2 | 2-2 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shaq Shannon | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Ousmane Drame | 4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 21 | Evan Conti | 9 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Kendrick Ray | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
4-9 44.4% |
5-8 62.5% |
9 | 12 | 21 | 7 | 3 | 1 | 8 | 8 | 31 | ||