|
Vermont
53 |
Quinnipiac
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont (5-3) | 19 | 34 | 53 |
| Quinnipiac (3-5) | 16 | 30 | 46 |
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Apfeld, Luke - f | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 01 | Voelkel, Brian - f | 15 | 1-4 | 0-3 | 0-0 | 1 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 2 |
| 32 | O'Day, Ethan - f | 15 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Rusin, Candon - g | 13 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| 12 | Carissimo, Sandro - g | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Crenca, Ben | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Blue, Trey | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 31 | Rugg, Clancy | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Elbaum, Josh | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| 15 | Kilpatrick, Brendan | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
8-20 40.0% |
2-8 25.0% |
1-2 50.0% |
1 | 15 | 16 | 5 | 3 | 0 | 11 | 5 | 19 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 17 | 3-7 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 7 |
| 35 | Jamee Jackson - F | 14 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Garvey Young - G | 16 | 3-8 | 0-1 | 0-0 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 6 |
| 02 | Dave Johnson - G | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Zaid Hearst - G | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 23 | Ousmane Drame | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Evan Conti | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Shaq Shannon | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
1-5 20.0% |
1-2 50.0% |
6 | 12 | 18 | 2 | 4 | 2 | 8 | 3 | 16 | ||