![]() |
true
Quinnipiac University at Robert Morris
@ Moon Township, Pa.
1/19/2013 at 7:00 p.m.
@ Moon Township, Pa.
1/19/2013 at 7:00 p.m.
|
Quinnipiac
75 |
Robert Morris
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (6-12, 2-4 NEC) | 29 | 46 | 75 |
| Robert Morris (12-7, 4-2 NEC) | 41 | 46 | 87 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 13 | 3-3 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 6 |
| 35 | Jamee Jackson - F | 12 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 01 | Zaid Hearst - G | 17 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 |
| 05 | Shaq Shannon - G | 15 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Evan Conti - G | 18 | 4-6 | 1-1 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tariq Carey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Justin Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousmane Drame | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 30 | James Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-21 61.9% |
3-3 100.0% |
0-2 0.0% |
2 | 9 | 11 | 5 | 1 | 0 | 12 | 6 | 29 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | JONES, Lucky - f | 15 | 2-5 | 2-3 | 0-2 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 6 |
| 34 | JOHNSON, Russell - f | 13 | 1-3 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 4 |
| 01 | McFADDEN, Mike - c | 13 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 02 | JONES, Velton - g | 10 | 5-6 | 2-2 | 1-1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 03 | WILLIAMS, Coron - g | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 05 | MYERS-PATE, Anthony | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | ANDERSON, Karvel | 11 | 3-4 | 3-4 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 9 |
| 20 | HAWKINS, Stephan | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-26 57.7% |
7-11 63.6% |
4-7 57.1% |
3 | 8 | 11 | 9 | 8 | 0 | 5 | 8 | 41 | ||







