![]() |
true
Fairleigh Dickinson at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
1/26/2013 at 12:03 PM
@ TD Bank Sports Center - Hamden, Conn.
1/26/2013 at 12:03 PM
|
Fairleigh Dickinson
56 |
Quinnipiac
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (7-14, 2-6 NEC) | 23 | 33 | 56 |
| Quinnipiac (8-12, 4-4 NEC) | 32 | 26 | 58 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | HARRIS, Xavier - f | 18 | 2-2 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| 44 | ROCHFORD, Kinu - f | 34 | 6-10 | 0-0 | 2-3 | 1 | 4 | 5 | 4 | 0 | 1 | 3 | 4 | 14 |
| 05 | BOLDING, Melquan - g | 35 | 3-9 | 1-4 | 0-1 | 0 | 5 | 5 | 1 | 2 | 1 | 4 | 3 | 7 |
| 12 | SANDERS JR, Sidney - g | 37 | 3-10 | 3-6 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 3 | 3 | 11 |
| 23 | ROBINSON, Lonnie - g | 22 | 2-5 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JULES, Yves | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 15 | CHARLES, Trevor | 8 | 2-3 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 21 | MOODY, Dylan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SEILUND, Mathias | 20 | 2-4 | 1-2 | 1-3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 6 |
| 24 | JONES, Mustafaa | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
6-16 37.5% |
8-18 44.4% |
5 | 27 | 32 | 17 | 7 | 5 | 15 | 19 | 56 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 27 | 5-13 | 0-0 | 4-5 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 2 | 14 |
| 35 | Jamee Jackson - F | 34 | 4-9 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 2 | 4 | 3 | 8 |
| 01 | Zaid Hearst - G | 23 | 2-5 | 2-4 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 8 |
| 02 | Dave Johnson - G | 31 | 0-4 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 0 |
| 21 | Evan Conti - G | 28 | 2-6 | 2-6 | 2-4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 05 | Shaq Shannon | 26 | 4-11 | 3-9 | 1-1 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 12 |
| 22 | Justin Harris | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Ousmane Drame | 15 | 2-7 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 3 | 6 |
| 30 | James Ford | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
7-23 30.4% |
11-18 61.1% |
18 | 26 | 44 | 16 | 6 | 5 | 15 | 17 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Fairleigh Dickinson-None; Quinnipiac-None. Officials: James Grady, Joesph Palacz, Robert Testa Attendance: 1964 Time: 12:03 PM |









