|
Fairleigh Dickinson
56 |
Quinnipiac
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (7-14, 2-6 NEC) | 23 | 33 | 56 |
| Quinnipiac (8-12, 4-4 NEC) | 32 | 26 | 58 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | HARRIS, Xavier - f | 10 | 1-1 | 0-0 | 1-4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 44 | ROCHFORD, Kinu - f | 17 | 1-5 | 0-0 | 1-2 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| 05 | BOLDING, Melquan - g | 18 | 2-4 | 1-2 | 0-0 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 5 |
| 12 | SANDERS JR, Sidney - g | 17 | 2-4 | 2-3 | 2-2 | 0 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 8 |
| 23 | ROBINSON, Lonnie - g | 13 | 0-3 | 0-2 | 0-0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JULES, Yves | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | CHARLES, Trevor | 5 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 21 | MOODY, Dylan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SEILUND, Mathias | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | JONES, Mustafaa | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
3-7 42.9% |
4-10 40.0% |
3 | 11 | 14 | 6 | 3 | 3 | 10 | 9 | 23 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 16 | 3-7 | 0-0 | 3-4 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 9 |
| 35 | Jamee Jackson - F | 17 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 01 | Zaid Hearst - G | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 3 |
| 02 | Dave Johnson - G | 15 | 0-1 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti - G | 18 | 2-5 | 2-5 | 2-2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Shaq Shannon | 9 | 2-5 | 2-5 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| 22 | Justin Harris | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Ousmane Drame | 3 | 0-3 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 0 |
| 30 | James Ford | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
5-16 31.2% |
5-6 83.3% |
12 | 12 | 24 | 10 | 3 | 2 | 8 | 9 | 32 | ||