![]() |
true
Quinnipiac University at WAGNER
@ Staten Island, NY - Spiro Sports Center
2/2/2013 at 4:05 pm
@ Staten Island, NY - Spiro Sports Center
2/2/2013 at 4:05 pm
|
Quinnipiac
74 |
Wagner
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (9-13; 5-5 NEC) | 31 | 43 | 74 |
| Wagner (12-9; 6-4 NEC) | 19 | 50 | 69 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 17 | 2-5 | 0-0 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| 35 | Jamee Jackson - F | 12 | 2-3 | 0-0 | 3-4 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| 01 | Zaid Hearst - G | 16 | 1-2 | 0-1 | 6-8 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 02 | Dave Johnson - G | 15 | 0-1 | 0-0 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| 21 | Evan Conti - G | 18 | 1-3 | 0-2 | 4-6 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Shaq Shannon | 12 | 0-0 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Ousmane Drame | 10 | 1-3 | 0-0 | 5-6 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 7 |
| TM | TEAM | 1 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
7-17 41.2% |
0-3 0.0% |
29-36 80.6% |
5 | 14 | 19 | 2 | 1 | 1 | 7 | 11 | 43 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 12 | 0-2 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| 25 | THOMPSON, Josh - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | PARKER, Orlando - c | 17 | 1-2 | 0-0 | 2-3 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
| 15 | ORTIZ, Kenneth - g | 18 | 4-6 | 0-0 | 4-4 | 1 | 2 | 8 | 2 | 1 | 0 | 3 | 4 | 12 |
| 24 | RIVERS, Latif - g | 18 | 9-13 | 5-7 | 3-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | FOLAHAN, Naofall | 6 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 | FANNING, Eric | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BURNETT, Langston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDERSON, Dwaun | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
| 33 | MOODY, Mario | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
5-7 71.4% |
11-16 68.8% |
5 | 8 | 13 | 7 | 4 | 2 | 3 | 22 | 50 | ||









