![]() |
true
Robert Morris at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
2/14/2013 at 7:37 PM
@ TD Bank Sports Center - Hamden, Conn.
2/14/2013 at 7:37 PM
|
Robert Morris
61 |
Quinnipiac
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (17-9, 9-4 NEC) | 29 | 32 | 61 |
| Quinnipiac (11-13, 7-5 NEC) | 30 | 33 | 63 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | JOHNSON, Russell - f | 13 | 2-4 | 2-3 | 0-0 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 6 |
| 20 | HAWKINS, Stephan - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | JONES, Lucky - f | 17 | 2-3 | 0-1 | 0-0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |
| 05 | MYERS-PATE, Anthony - g | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 03 | WILLIAMS, Coron - g | 13 | 5-7 | 2-3 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | ANDERSON, Karvel | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 01 | McFADDEN, Mike | 16 | 2-5 | 0-0 | 1-5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 02 | JONES, Velton | 15 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 |
| 45 | ARMSTRONG, Keith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 04 | APPOLON, David | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-29 44.8% |
5-9 55.6% |
1-5 20.0% |
2 | 10 | 12 | 9 | 7 | 1 | 3 | 13 | 32 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ousmane Drame - F | 11 | 0-3 | 0-0 | 4-6 | 5 | 6 | 14 | 0 | 0 | 2 | 2 | 2 | 4 |
| 04 | Ike Azotam - F | 17 | 2-5 | 0-0 | 6-8 | 6 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 10 |
| 02 | Dave Johnson - G | 13 | 0-0 | 0-0 | 1-2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 |
| 21 | Evan Conti - G | 13 | 3-5 | 0-0 | 1-3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| 01 | Zaid Hearst - G | 15 | 2-6 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Jamee Jackson | 12 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 05 | Shaq Shannon | 14 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Garvey Young | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kendrick Ray | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
0-3 0.0% |
15-22 68.2% |
13 | 16 | 29 | 4 | 2 | 3 | 11 | 7 | 33 | ||









