![]() |
Jamee Jackson | #35 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.9 | 47.0 | - | 49.6 | 5.7 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Hartford | W, 65-61 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 12 | American | L, 61-55 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 16 | vs. Iona | W, 98-92 | 1 | 39 | 6-7 | 85.7 | 0-0 | - | 5-8 | 62.5 | 17 |
| Nov 18 | vs. Connecticut | L, 89-83 | 1 | 43 | 3-12 | 25.0 | 0-0 | - | 5-11 | 45.5 | 11 |
| Nov 19 | vs. George Mason | L, 74-58 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 27 | Lehigh | L, 77-66 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Dec 5 | Colgate | W, 67-56 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 5-8 | 62.5 | 11 |
| Dec 8 | Vermont | L, 53-46 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 16 | at Boston University | L, 69-62 | 1 | 35 | 2-3 | 66.7 | 0-0 | - | 2-6 | 33.3 | 6 |
| Dec 21 | at Albany | W, 59-57 | 1 | 26 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 29 | Maine | L, 76-71 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Jan 3 | St. Francis (N.Y.) | L, 63-61 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 2-7 | 28.6 | 12 |
| Jan 5 | LIU Brooklyn | W, 82-74 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 2-6 | 33.3 | 6 |
| Jan 10 | at Bryant | L, 103-95 | 1 | 23 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 12 | Sacred Heart | L, 80-74 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Jan 14 | at Hampton | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Francis (Pa.) | W, 75-66 | 1 | 29 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 19 | at Robert Morris | L, 87-75 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 24 | Central Conn. St. | W, 85-78 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 4-8 | 50.0 | 14 |
| Jan 26 | Fairleigh Dickinson | W, 58-56 | 1 | 34 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 31 | at Mount St. Mary's | L, 77-73 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 2 | at Wagner | W, 74-69 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 7 | Monmouth | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Robert Morris | W, 63-61 | - | 23 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 16 | Saint Francis (Pa.) | W, 71-55 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 21 | at Sacred Heart | W, 81-74 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 23 | Bryant | W, 69-58 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 25 | at Central Conn. St. | L, 67-65 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 28 | at St. Francis (N.Y.) | W, 78-67 | 1 | 29 | 1-8 | 12.5 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 2 | at LIU Brooklyn | L, 96-90 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | at LIU Brooklyn | L, 91-83 | 1 | 27 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |









