![]() |
T'Ziah Wood-Smith | #25 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 0.7 | 33.3 | 0.0 | - | 1.0 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Conference | 3 | - | 1.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |








