![]() |
Quinnipiac
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 71.8 | 42.8 | 33.5 | 67.3 | 42.1 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 8-6 |
| Away | 6-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Sacred Heart | W, 81-74 |
| Feb 23 | Bryant | W, 69-58 |
| Feb 25 | at Central Conn. St. | L, 67-65 |
| Feb 28 | at St. Francis (N.Y.) | W, 78-67 |
| Mar 2 | at LIU Brooklyn | L, 96-90 |
| Mar 6 | at LIU Brooklyn | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2225 | 1348 | ||
| Points per game | 71.8 | 74.9 | ||
| FG made per game | 25.5 | 26.8 | ||
| FG attempts per game | 59.5 | 60.1 | ||
| FG Pct | 42.8 | 44.6 | ||
| 3PT made per game | 4.4 | 4.6 | ||
| 3PT attempts per game | 13.2 | 13.0 | ||
| 3PT Pct | 33.5 | 35.5 | ||
| FT made per game | 16.5 | 16.7 | ||
| FT attempt per game | 24.5 | 24.9 | ||
| FT Pct | 67.3 | 67.0 | ||
| Off rebounds per game | 15.9 | 17.1 | ||
| Def rebounds per game | 26.2 | 26.3 | ||
| Total rebounds per game | 42.1 | 43.3 | ||
| Rebound margin per game | 10.4 | 13.1 | ||
| Assists per game | 12.5 | 13.4 | ||
| Turnovers per game | 13.9 | 12.7 | ||
| Steals per game | 4.1 | 4.0 | ||
| Blocks per game | 3.7 | 3.9 | ||
| Personal fouls per game | 19.6 | 18.0 | ||
| Points per game allowed | 71.6 | 71.9 | ||
| Opponents' Field goal percentage | 43.4 | 43.9 | ||
| Opponents' 3PT percentage | 37.8 | 38.5 | ||
| Home Attendance | 25717 | 16862 | ||
| Home Attendance average | 1837 | 1874 | ||








