![]() |
Quinnipiac
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 71.8 | 42.8 | 33.5 | 67.3 | 42.1 | 12.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Hartford | W, 65-61 | 25-56 | 44.6 | 2-9 | 22.2 | 13-23 | 56.5 | 10 | 33 | 43 | 9 | 15 | 2 | 6 | 24 | 65 |
| Nov 12 | American | L, 61-55 | 23-53 | 43.4 | 6-17 | 35.3 | 3-9 | 33.3 | 13 | 15 | 28 | 17 | 14 | 10 | 3 | 16 | 55 |
| Nov 16 | vs. Iona | W, 98-92 | 33-58 | 56.9 | 6-12 | 50.0 | 26-31 | 83.9 | 9 | 29 | 38 | 17 | 24 | 5 | 2 | 23 | 98 |
| Nov 18 | vs. Connecticut | L, 89-83 | 26-66 | 39.4 | 7-15 | 46.7 | 24-35 | 68.6 | 14 | 30 | 44 | 6 | 17 | 3 | 4 | 29 | 83 |
| Nov 19 | vs. George Mason | L, 74-58 | 18-51 | 35.3 | 2-10 | 20.0 | 20-26 | 76.9 | 12 | 22 | 34 | 7 | 15 | 1 | 3 | 21 | 58 |
| Nov 27 | Lehigh | L, 77-66 | 22-55 | 40.0 | 3-11 | 27.3 | 19-30 | 63.3 | 13 | 27 | 40 | 14 | 13 | 5 | 1 | 17 | 66 |
| Dec 5 | Colgate | W, 67-56 | 19-55 | 34.5 | 4-13 | 30.8 | 25-38 | 65.8 | 18 | 28 | 46 | 10 | 14 | 8 | 1 | 19 | 67 |
| Dec 8 | Vermont | L, 53-46 | 17-53 | 32.1 | 1-9 | 11.1 | 11-20 | 55.0 | 13 | 24 | 37 | 8 | 14 | 5 | 6 | 21 | 46 |
| Dec 16 | at Boston University | L, 69-62 | 25-57 | 43.9 | 4-14 | 28.6 | 8-14 | 57.1 | 11 | 32 | 43 | 10 | 22 | 3 | 5 | 19 | 62 |
| Dec 21 | at Albany | W, 59-57 | 23-59 | 39.0 | 4-17 | 23.5 | 9-11 | 81.8 | 15 | 24 | 39 | 10 | 16 | 8 | 3 | 21 | 59 |
| Dec 29 | Maine | L, 76-71 | 26-71 | 36.6 | 3-17 | 17.6 | 16-22 | 72.7 | 21 | 21 | 42 | 13 | 10 | 2 | 6 | 17 | 71 |
| Jan 3 | St. Francis (N.Y.) | L, 63-61 | 24-64 | 37.5 | 2-8 | 25.0 | 11-26 | 42.3 | 21 | 35 | 56 | 15 | 18 | 4 | 3 | 18 | 61 |
| Jan 5 | LIU Brooklyn | W, 82-74 | 30-59 | 50.8 | 6-18 | 33.3 | 16-28 | 57.1 | 18 | 23 | 41 | 18 | 12 | 7 | 3 | 23 | 82 |
| Jan 10 | at Bryant | L, 103-95 | 41-71 | 57.7 | 3-12 | 25.0 | 10-17 | 58.8 | 17 | 19 | 36 | 14 | 11 | 3 | 4 | 19 | 95 |
| Jan 12 | Sacred Heart | L, 80-74 | 27-68 | 39.7 | 6-14 | 42.9 | 14-27 | 51.9 | 23 | 22 | 45 | 14 | 11 | 6 | 6 | 20 | 74 |
| Jan 14 | at Hampton | L, 70-64 | 22-61 | 36.1 | 6-18 | 33.3 | 14-19 | 73.7 | 15 | 30 | 45 | 12 | 20 | 2 | 4 | 27 | 64 |
| Jan 17 | at Saint Francis (Pa.) | W, 75-66 | 27-71 | 38.0 | 1-7 | 14.3 | 20-24 | 83.3 | 22 | 28 | 50 | 11 | 11 | 6 | 3 | 19 | 75 |
| Jan 19 | at Robert Morris | L, 87-75 | 27-48 | 56.2 | 4-8 | 50.0 | 17-24 | 70.8 | 10 | 20 | 30 | 10 | 17 | 2 | 1 | 23 | 75 |
| Jan 24 | Central Conn. St. | W, 85-78 | 31-66 | 47.0 | 8-19 | 42.1 | 15-22 | 68.2 | 17 | 34 | 51 | 19 | 9 | 2 | 3 | 18 | 85 |
| Jan 26 | Fairleigh Dickinson | W, 58-56 | 20-61 | 32.8 | 7-23 | 30.4 | 11-18 | 61.1 | 18 | 26 | 44 | 16 | 15 | 6 | 5 | 17 | 58 |
| Jan 31 | at Mount St. Mary's | L, 77-73 | 27-57 | 47.4 | 3-7 | 42.9 | 16-32 | 50.0 | 19 | 31 | 50 | 9 | 19 | 0 | 3 | 24 | 73 |
| Feb 2 | at Wagner | W, 74-69 | 18-45 | 40.0 | 2-8 | 25.0 | 36-44 | 81.8 | 11 | 30 | 41 | 5 | 12 | 3 | 3 | 18 | 74 |
| Feb 7 | Monmouth | W, 79-63 | 34-58 | 58.6 | 6-14 | 42.9 | 5-11 | 45.5 | 10 | 22 | 32 | 22 | 7 | 5 | 9 | 14 | 79 |
| Feb 14 | Robert Morris | W, 63-61 | 22-52 | 42.3 | 2-7 | 28.6 | 17-24 | 70.8 | 19 | 26 | 45 | 9 | 23 | 4 | 4 | 14 | 63 |
| Feb 16 | Saint Francis (Pa.) | W, 71-55 | 23-54 | 42.6 | 6-16 | 37.5 | 19-27 | 70.4 | 20 | 29 | 49 | 17 | 12 | 2 | 5 | 11 | 71 |
| Feb 21 | at Sacred Heart | W, 81-74 | 25-61 | 41.0 | 6-14 | 42.9 | 25-29 | 86.2 | 19 | 21 | 40 | 9 | 12 | 9 | 3 | 15 | 81 |
| Feb 23 | Bryant | W, 69-58 | 25-57 | 43.9 | 5-15 | 33.3 | 14-24 | 58.3 | 14 | 29 | 43 | 18 | 13 | 5 | 5 | 12 | 69 |
| Feb 25 | at Central Conn. St. | L, 67-65 | 24-66 | 36.4 | 4-16 | 25.0 | 13-22 | 59.1 | 21 | 26 | 47 | 14 | 7 | 4 | 4 | 20 | 65 |
| Feb 28 | at St. Francis (N.Y.) | W, 78-67 | 24-56 | 42.9 | 5-9 | 55.6 | 25-29 | 86.2 | 13 | 30 | 43 | 14 | 10 | 2 | 5 | 14 | 78 |
| Mar 2 | at LIU Brooklyn | L, 96-90 | 33-67 | 49.3 | 7-19 | 36.8 | 17-21 | 81.0 | 15 | 22 | 37 | 8 | 10 | 2 | 2 | 25 | 90 |
| Mar 6 | at LIU Brooklyn | L, 91-83 | 28-68 | 41.2 | 6-13 | 46.2 | 21-31 | 67.7 | 23 | 24 | 47 | 14 | 9 | 2 | 0 | 31 | 83 |









