|
Bentley
2 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (0-1-0) | 0 | 0 | 2 | 2 |
| Quinnipiac (2-1-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 01:04 | Harvey, Clay ( Bouharevich, Yuri ) |
| -- 2nd -- | ||
| Quinnipiac | 04:29 | Jones, Connor ( Zurevinski, Scott & Jones, Kellen ) |
| Quinnipiac | 16:17 | PP - Goodman, Russell ( Jones, Connor & Jones, Kellen ) |
| -- 3rd -- | ||
| Bentley | 12:36 | STONACEK, Aaron ( unassisted) |
| Bentley | 14:17 | PP - SWITZER, Mike ( BONNETT, Trent & KOUDYS, Dan ) |
| Three Stars | ||
|---|---|---|
|
Connor Jones
- Quinnipiac Russell Goodman - Quinnipiac Clay Harvey - Quinnipiac |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | RANK, Kyle * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | LEDFORD, Zach | 0 | 0 | 0 | 1 | 0 | |
| 3 | BRETON, Justin * | rw | 0 | 0 | 0 | 1 | 0 |
| 4 | SWITZER, Mike | 1 | 0 | +1 | 3 | 2 | |
| 5 | WILLIAMS, Micah | 0 | 0 | -1 | 0 | 4 | |
| 6 | BONNETT, Trent * | d | 0 | 1 | 0 | 0 | 0 |
| 7 | PETERSON, Erik | 0 | 0 | -1 | 1 | 2 | |
| 9 | FITZSTEPHENS, Andrew | 0 | 0 | 0 | 1 | 2 | |
| 10 | HARTUNG, Brett | 0 | 0 | -1 | 3 | 0 | |
| 11 | NUDY, Jamie | 0 | 0 | 0 | 2 | 0 | |
| 12 | KAYFES, Ryan | 0 | 0 | -1 | 1 | 0 | |
| 13 | KOUDYS, Dan * | lw | 0 | 1 | 0 | 0 | 0 |
| 16 | CAMPANELLI, Joe | 0 | 0 | -1 | 2 | 0 | |
| 18 | STONACEK, Aaron | 1 | 0 | +1 | 2 | 0 | |
| 19 | MARGINSKY, Zach * | d | 0 | 0 | 0 | 1 | 0 |
| 22 | TROTTIER, Jordy | 0 | 0 | 0 | 0 | 0 | |
| 23 | CLOUTIER, Dustin * | c | 0 | 0 | 0 | 5 | 2 |
| 25 | ROBERT, Jeremy | 0 | 0 | 0 | 0 | 4 | |
| 26 | GENSLER, Brett | 0 | 0 | 0 | 0 | 0 | |
| 27 | RICKORD, Jared | 0 | 0 | -1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 25 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | RANK, Kyle (L, 0-1-0) | 3 | 58:49 | 38 | 41 | 0 | |
| Empty net | 0 | 1:11 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 38 | 41 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Zach Davies * | D | 0 | 0 | +1 | 0 | 0 |
| 4 | Loren Barron | D | 0 | 0 | +1 | 4 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Jones * | F | 1 | 1 | 0 | 4 | 2 |
| 11 | Russell Goodman | F | 1 | 0 | 0 | 7 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 1 | +1 | 0 | 0 |
| 15 | Zach Hansen | D | 0 | 0 | +1 | 2 | 0 |
| 16 | Brooks Robinson | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | 0 | 3 | 0 |
| 18 | D'Arcy Oakes | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 1 | +1 | 4 | 0 |
| 20 | Kellen Jones * | F | 0 | 2 | 0 | 1 | 2 |
| 22 | Reese Rolheiser | F | 0 | 0 | 0 | 2 | 0 |
| 24 | John Dunbar | F | 0 | 0 | -1 | 1 | 0 |
| 25 | Mike Glaicar * | D | 0 | 0 | -1 | 0 | 2 |
| 27 | Zach Tolkinen | D | 0 | 0 | +1 | 2 | 4 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 1 | 0 | +1 | 4 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | +1 | 2 | 0 |
| Totals | 3 | 5 | 41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke (W, 2-1-0) | 2 | 60:00 | 23 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bentley | 02:13 | FITZSTEPHENS, Andrew: BOARDING | MINOR | 2 minutes | ||
| Bentley | 06:25 | CLOUTIER, Dustin: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 00:26 | Tolkinen, Zach: HIGH STICKING | MINOR | 2 minutes | ||
| Bentley | 03:35 | ROBERT, Jeremy: ROUGHING | MINOR | 2 minutes | ||
| Bentley | 12:22 | ROBERT, Jeremy: ELBOWING | MINOR | 2 minutes | ||
| Bentley | 15:07 | SWITZER, Mike: CHARGING | MINOR | 2 minutes | ||
| Quinnipiac | 19:19 | Jones, Connor: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 19:19 | WILLIAMS, Micah: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 01:28 | WILLIAMS, Micah: TOO MANY ON ICE | MINOR | 2 minutes | ||
| Quinnipiac | 04:46 | Tolkinen, Zach: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 08:47 | Glaicar, Mike: BOARDING | MINOR | 2 minutes | ||
| Bentley | 08:51 | PETERSON, Erik: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 12:36 | Jones, Kellen: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 11 | 5 | 9 | 25 |
| Quinnipiac | 5 | 21 | 15 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 2614 Referee: Jean-Yves Roy Linesman: Nick Litterio Linesman: Brad Leblanc Goal judge: Craig Funaro Goal judge: Bob Esposito Pen timekeeper: Lenny Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |