|
Quinnipiac
4 |
St. Cloud St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (4-1-0, 0-0-0 ECAC) | 1 | 0 | 3 | 4 |
| St. Cloud St. (2-4-1, 1-1-0 WCHA) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 03:42 | Arnt, Ben ( Tyson, Bobby & Currie, Zack ) |
| St. Cloud St. | 17:15 | PP - Cam Reid ( Nick Jensen & Brian Volpei ) |
| -- 2nd -- | ||
| St. Cloud St. | 09:14 | PP - Taylor Johnson ( Brett Barta & Ben Hanowski ) |
| -- 3rd -- | ||
| Quinnipiac | 09:14 | Tyson, Bobby ( Robinson, Brooks & Hansen, Zach ) |
| Quinnipiac | 10:36 | Heichman, Spencer ( Bouharevich, Yuri & Harvey, Clay ) |
| Quinnipiac | 15:07 | SH - Bouharevich, Yuri ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Yuri Bouharevich
- Quinnipiac Bobby Tyson - Quinnipiac Spencer Heichman - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Zach Davies | D | 0 | 0 | +2 | 1 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | +2 | 0 | 4 |
| 5 | Bobby Tyson | D | 1 | 1 | +2 | 1 | 2 |
| 7 | Ben Arnt | F | 1 | 0 | +2 | 1 | 0 |
| 10 | Connor Jones | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Yuri Bouharevich * | F | 1 | 1 | +2 | 3 | 0 |
| 15 | Zach Hansen * | D | 0 | 1 | +1 | 1 | 2 |
| 16 | Brooks Robinson | F | 0 | 1 | +2 | 0 | 2 |
| 17 | Jeremy Langlois | F | 0 | 0 | +1 | 1 | 2 |
| 19 | Scott Zurevinski | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Kellen Jones | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Zack Currie | D | 0 | 1 | +1 | 0 | 0 |
| 24 | John Dunbar | F | 0 | 0 | 0 | 3 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | +1 | 1 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | +1 | 1 | 2 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey * | F | 0 | 1 | +1 | 1 | 0 |
| 44 | Spencer Heichman * | F | 1 | 0 | +1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 25 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 1-0-0) | 2 | 60:00 | 21 | 23 | 0 | |
St. Cloud St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Taylor Johnson | 1 | 0 | -1 | 2 | 2 | |
| 6 | Brett Barta | 0 | 1 | -1 | 0 | 0 | |
| 7 | Kevin Gravel | 0 | 0 | 0 | 1 | 0 | |
| 9 | Garrett Roe | 0 | 0 | -1 | 0 | 0 | |
| 10 | Ben Hanowski * | lw | 0 | 1 | -1 | 5 | 0 |
| 11 | Jared Festler * | rw | 0 | 0 | -1 | 4 | 0 |
| 12 | Travis Novak | 0 | 0 | -1 | 0 | 2 | |
| 14 | Nick Jensen * | d | 0 | 1 | -2 | 2 | 0 |
| 16 | Nick Oslund | 0 | 0 | -1 | 1 | 0 | |
| 17 | Aaron Marvin | 0 | 0 | -2 | 1 | 2 | |
| 18 | Chris Hepp * | d | 0 | 0 | -2 | 0 | 0 |
| 19 | Drew LeBlanc * | c | 0 | 0 | -2 | 0 | 0 |
| 21 | Brian Volpei | 0 | 1 | 0 | 2 | 0 | |
| 23 | Cam Reid | 1 | 0 | -1 | 2 | 0 | |
| 25 | Oliver Lauridsen | 0 | 0 | -1 | 0 | 0 | |
| 26 | Nic Dowd | 0 | 0 | 0 | 1 | 0 | |
| 27 | Tony Mosey | 0 | 0 | -1 | 1 | 0 | |
| 28 | Mitch MacMillan | 0 | 0 | -2 | 1 | 0 | |
| 30 | Mike Lee * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Mike Lee (L, 2-2-0) | 4 | 58:34 | 21 | 25 | 0 | |
| Empty net | 0 | 1:26 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 21 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Cloud St. | 01:07 | Aaron Marvin: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 05:20 | Robinson, Brooks: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 08:53 | Zurevinski, Scott: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 15:22 | Barron, Loren: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Cloud St. | 05:03 | Travis Novak: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 09:03 | Tyson, Bobby: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 13:09 | Langlois, Jeremy: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 16:13 | Tolkinen, Zach: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Cloud St. | 11:46 | Taylor Johnson: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 13:29 | Hansen, Zach: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 15:42 | Barron, Loren: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 16 | 1 | 8 | 25 |
| St. Cloud St. | 7 | 10 | 6 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 5989 Referee: Jonathan Morrison Linesman: Matt Ulwelling Linesman: Tony Lancette Goal judge: Dan Dineen Goal judge: Jerry Vicari Pen timekeeper: Bill Ruprecht Game timekeeper: Scott MacLeod Scorer: Bill Rothstein |