![]() |
Quinnipiac at Brown
at Providence, RI
11/5/2010 at 7:00 pm
at Providence, RI
11/5/2010 at 7:00 pm
|
Quinnipiac
3 |
Brown
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Quinnipiac (4-2-1, 0-0-1) | 0 | 3 | 0 | 0 | 3 |
| Brown (1-1-1, 0-0-1) | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brown | 03:59 | Brownschidle, David ( Hathaway, Garnet & Hourihan, Mark ) |
| Quinnipiac | 11:58 | Harvey, Clay ( Davies, Zach & Tolkinen, Zach ) |
| Quinnipiac | 13:54 | PP - Harvey, Clay ( Bouharevich, Yuri ) |
| Quinnipiac | 18:17 | Dalhuisen, Mike ( Robinson, Brooks & Dunbar, John ) |
| -- 3rd -- | ||
| Brown | 07:28 | PP - Buvinow, Jeff ( Zolnierczyk, Harry & Zaires, Chris ) |
| Brown | 17:09 | PP - Robertson, Dennis ( Maclellan, Jack & Zaires, Chris ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Robertson, Dennis
- Brown Clay Harvey - Quinnipiac Clemente, Mike - Brown |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 1 | 0 | 0 | 2 | 0 |
| 3 | Zach Davies | D | 0 | 1 | +1 | 1 | 0 |
| 4 | Loren Barron | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Russell Goodman | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 1 | 0 | 1 | 0 |
| 15 | Zach Hansen | D | 0 | 0 | 0 | 5 | 0 |
| 16 | Brooks Robinson | F | 0 | 1 | 0 | 0 | 2 |
| 17 | Jeremy Langlois | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | +1 | 2 | 2 |
| 20 | Kellen Jones * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Reese Rolheiser | F | 0 | 0 | +1 | 0 | 0 |
| 24 | John Dunbar | F | 0 | 1 | +1 | 3 | 0 |
| 25 | Mike Glaicar * | D | 0 | 0 | 0 | 2 | 0 |
| 27 | Zach Tolkinen | D | 0 | 1 | +1 | 1 | 4 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Bui | F | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 2 | 0 | +1 | 4 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | +1 | 3 | 2 |
| Totals | 3 | 5 | 32 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke (T, 3-2-1) | 3 | 65:00 | 34 | 37 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Wahl, Matt * | d | 0 | 0 | -2 | 2 | 0 |
| 5 | Russell, Jeremy | 0 | 0 | +1 | 3 | 0 | |
| 6 | Wolff, Mike | 0 | 0 | 0 | 0 | 0 | |
| 7 | Goldberg, Jake | 0 | 0 | 0 | 1 | 2 | |
| 9 | Zolnierczyk, Harry * | lw | 0 | 1 | -1 | 4 | 2 |
| 10 | Zaires, Chris | 0 | 2 | 0 | 2 | 0 | |
| 12 | Hourihan, Mark | 0 | 1 | +1 | 0 | 0 | |
| 13 | Fratkin, Jesse * | c | 0 | 0 | -1 | 4 | 0 |
| 14 | Buvinow, Jeff | 1 | 0 | +1 | 3 | 0 | |
| 16 | Siers, Jimmy | 0 | 0 | 0 | 0 | 0 | |
| 17 | Senecal, Marc | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brownschidle, David | 1 | 0 | +1 | 2 | 2 | |
| 20 | Robertson, Dennis * | d | 1 | 0 | -2 | 5 | 0 |
| 21 | Crowley, Richie | 0 | 0 | 0 | 2 | 0 | |
| 23 | Hathaway, Garnet | 0 | 1 | 0 | 1 | 4 | |
| 27 | Maclellan, Jack | 0 | 1 | -1 | 6 | 0 | |
| 28 | Borge, Mike | 0 | 0 | 0 | 0 | 0 | |
| 33 | Clemente, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 46 | Farnham, Bobby * | rw | 0 | 0 | -2 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 37 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clemente, Mike (T, 0-1-1) | 3 | 65:00 | 29 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 07:00 | Tolkinen, Zach: TRIPPING | MINOR | 2 minutes | ||
| Brown | 15:47 | Hathaway, Garnet: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 09:49 | Farnham, Bobby: ROUGHING | MINOR | 2 minutes | ||
| Brown | 13:50 | Brownschidle, David: SLASHING | MINOR | 2 minutes | ||
| Brown | 15:10 | Zolnierczyk, Harry: CHARGING | MINOR | 2 minutes | ||
| Quinnipiac | 15:10 | Zurevinski, Scott: BOARDING | MINOR | 2 minutes | ||
| Brown | 19:25 | Hathaway, Garnet: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 06:12 | Heichman, Spencer: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 08:48 | Robinson, Brooks: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 12:07 | Jones, Connor: BOARDING | MINOR | 2 minutes | ||
| Quinnipiac | 15:47 | Tolkinen, Zach: CROSS-CHECKING | MINOR | 2 minutes | ||
| Brown | 18:36 | Goldberg, Jake: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Quinnipiac | 14 | 10 | 4 | 4 | 32 |
| Brown | 9 | 19 | 8 | 1 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:26 Attendance: 1577 Referee: Chip McDonald Referee: Jean-Yves Roy Assistant: Martin Hughes Assistant: CJ Hanafin |
* Starter








