![]() |
Clarkson at Quinnipiac
at Hamden, Conn.
12/4/2010 at 7:00 PM
at Hamden, Conn.
12/4/2010 at 7:00 PM
|
Clarkson
5 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (9-5-2, 4-2-1 ECAC) | 2 | 0 | 3 | 5 |
| Quinnipiac (7-8-1, 3-5-1 ECAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 10:44 | McPherson, Allan ( Reed, Dan & Tuohimaa, Lauri ) |
| Clarkson | 17:42 | Rufenach, Bryan ( Morley, Jake ) |
| -- 2nd -- | ||
| Quinnipiac | 11:31 | Bouharevich, Yuri ( Heichman, Spencer ) |
| -- 3rd -- | ||
| Quinnipiac | 01:07 | PP - Langlois, Jeremy ( Bouharevich, Yuri & Davies, Zach ) |
| Clarkson | 01:55 | DeFazio, Brandon ( Oakley, Louke & Freeman, Scott ) |
| Clarkson | 08:24 | DeFazio, Brandon ( Tamblyn, Corey ) |
| Quinnipiac | 12:17 | PP - Davies, Zach ( Hansen, Zach ) |
| Clarkson | 15:09 | DeFazio, Brandon ( Oakley, Louke & Freeman, Scott ) |
| Three Stars | ||
|---|---|---|
|
DeFazio, Brandon
- Clarkson Oakley, Louke - Clarkson Yuri Bouharevich - Quinnipiac |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pokulok, Nik | 0 | 0 | 0 | 2 | 2 | |
| 4 | Reed, Dan * | d | 0 | 1 | +3 | 0 | 4 |
| 7 | Tamblyn, Corey | 0 | 1 | +1 | 0 | 0 | |
| 9 | Freeman, Scott | 0 | 2 | +3 | 1 | 2 | |
| 12 | Tremblay, Nick | 0 | 0 | 0 | 1 | 0 | |
| 14 | Morley, Jake | 0 | 1 | +1 | 0 | 0 | |
| 15 | Boak, Alex | 0 | 0 | +1 | 2 | 0 | |
| 16 | Pawlick, Adam | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cayer, Julien | 0 | 0 | 0 | 0 | 0 | |
| 19 | Oakley, Louke | 0 | 2 | +2 | 1 | 0 | |
| 20 | Burton, Jarrett * | lw | 0 | 0 | -1 | 1 | 0 |
| 21 | Zarbo, Matt | 0 | 0 | +2 | 2 | 0 | |
| 27 | Tuohimaa, Lauri * | c | 0 | 1 | 0 | 0 | 0 |
| 33 | Karpowich, Paul * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Frederick, Will * | rw | 0 | 0 | -1 | 1 | 2 |
| 44 | Pratt, David | 0 | 0 | +1 | 1 | 0 | |
| 55 | Borowiecki, Mark | 0 | 0 | +1 | 3 | 4 | |
| 77 | DeFazio, Brandon | 3 | 0 | +3 | 6 | 0 | |
| 89 | Rufenach, Bryan * | d | 1 | 0 | +2 | 3 | 0 |
| 93 | McPherson, Allan | 1 | 0 | +2 | 3 | 0 | |
| Totals | 5 | 8 | 27 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Karpowich, Paul (W, 9-4-2) | 3 | 60:00 | 37 | 40 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Zach Davies | D | 1 | 1 | -2 | 3 | 0 |
| 5 | Bobby Tyson | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | -2 | 3 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | -1 | 5 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | -3 | 0 | 0 |
| 13 | Yuri Bouharevich | F | 1 | 1 | 0 | 3 | 0 |
| 15 | Zach Hansen | D | 0 | 1 | -3 | 4 | 0 |
| 17 | Jeremy Langlois | F | 1 | 0 | -2 | 6 | 0 |
| 19 | Scott Zurevinski | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Kellen Jones * | F | 0 | 0 | -1 | 5 | 0 |
| 23 | Zack Currie | D | 0 | 0 | -2 | 0 | 0 |
| 24 | John Dunbar | F | 0 | 0 | -1 | 2 | 0 |
| 25 | Mike Glaicar * | D | 0 | 0 | 0 | 2 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 0 | 0 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Bui | F | 0 | 0 | -2 | 2 | 0 |
| 39 | Clay Harvey * | F | 0 | 0 | -1 | 0 | 4 |
| 44 | Spencer Heichman | F | 0 | 1 | +1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 40 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke (L, 3-7-1) | 5 | 57:46 | 22 | 27 | 0 | |
| Empty net | 0 | 2:14 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 22 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 06:51 | Harvey, Clay: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 18:27 | Borowiecki, Mark: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 02:45 | Pokulok, Nik: CHARGING | MINOR | 2 minutes | ||
| Quinnipiac | 02:45 | Harvey, Clay: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Clarkson | 04:42 | Reed, Dan: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 05:01 | Borowiecki, Mark: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 14:29 | Reed, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 19:21 | Freeman, Scott: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 10:34 | Frederick, Will: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 10 | 8 | 9 | 27 |
| Quinnipiac | 7 | 18 | 15 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 2515 Referee: Dean Gilbert Linesman: Andy O'Brien Linesman: London Bathe Goal judge: Gary Whittier Goal judge: Bob Esposito Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter









