![]() |
Neb.-Omaha at Quinnipiac
at Hamden, Conn.
12/30/2010 at 7:00 PM
at Hamden, Conn.
12/30/2010 at 7:00 PM
|
Neb.-Omaha
3 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Neb.-Omaha (12-6-1) | 0 | 1 | 2 | 3 |
| Quinnipiac (9-9-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 08:38 | Zurevinski, Scott ( Barron, Loren ) |
| -- 2nd -- | ||
| Quinnipiac | 04:17 | PP - Langlois, Jeremy ( Jones, Kellen & Barron, Loren ) |
| Quinnipiac | 16:07 | Barron, Loren ( Langlois, Jeremy & Goodman, Russell ) |
| Neb.-Omaha | 18:27 | PP - Bryce Aneloski ( Matt Ambroz & Joey Martin ) |
| -- 3rd -- | ||
| Neb.-Omaha | 04:09 | Matt Ambroz ( Michael Young ) |
| Neb.-Omaha | 11:42 | Brent Gwidt ( Alex Hudson ) |
| Quinnipiac | 15:33 | PP - Zurevinski, Scott ( Jones, Kellen & Barron, Loren ) |
| Three Stars | ||
|---|---|---|
|
Scott Zurevinski
- Quinnipiac Loren Barron - Quinnipiac Eric Hartzell - Quinnipiac |
Neb.-Omaha | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Andrej Sustr | 0 | 0 | -1 | 4 | 0 | |
| 6 | Pasko Skarica | 0 | 0 | +2 | 0 | 0 | |
| 7 | Michael Young | 0 | 1 | -1 | 2 | 2 | |
| 9 | Rich Purslow | 0 | 0 | 0 | 3 | 0 | |
| 10 | Alex Simonson * | rw | 0 | 0 | +1 | 3 | 0 |
| 12 | Brock Montpetit | 0 | 0 | 0 | 3 | 0 | |
| 13 | Zahn Raubenheimer | 0 | 0 | -2 | 1 | 0 | |
| 14 | Joey Martin | 0 | 1 | 0 | 1 | 0 | |
| 15 | Jordan Willert * | c | 0 | 0 | 0 | 4 | 0 |
| 16 | Johnnie Searfoss | 0 | 0 | -1 | 7 | 0 | |
| 19 | Ryan Walters | 0 | 0 | 0 | 4 | 2 | |
| 21 | Matt White | 0 | 0 | 0 | 1 | 0 | |
| 22 | Tony Turgeon * | d | 0 | 0 | 0 | 3 | 2 |
| 23 | Eric Olimb | 0 | 0 | -1 | 3 | 0 | |
| 24 | Bryce Aneloski * | d | 1 | 0 | +1 | 5 | 0 |
| 25 | Brent Gwidt * | lw | 1 | 0 | +1 | 4 | 0 |
| 26 | Alex Hudson | 0 | 1 | 0 | 3 | 0 | |
| 27 | Matt Ambroz | 1 | 1 | +1 | 5 | 0 | |
| 30 | John Faulkner * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | John Faulkner (L, 12-6-1) | 4 | 59:20 | 23 | 27 | 0 | |
| Empty net | 0 | 0:40 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Zach Davies | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Loren Barron | D | 1 | 3 | +1 | 3 | 4 |
| 7 | Ben Arnt | F | 0 | 0 | +1 | 1 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Russell Goodman | F | 0 | 1 | +1 | 0 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | -1 | 3 | 0 |
| 14 | Sean Coughlin | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Hansen | D | 0 | 0 | -2 | 0 | 0 |
| 16 | Brooks Robinson | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Jeremy Langlois | F | 1 | 1 | +1 | 3 | 0 |
| 19 | Scott Zurevinski | F | 2 | 0 | 0 | 3 | 0 |
| 20 | Kellen Jones * | F | 0 | 2 | -1 | 3 | 0 |
| 22 | Reese Rolheiser | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Zack Currie | D | 0 | 0 | 0 | 1 | 0 |
| 24 | John Dunbar | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Mike Glaicar * | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 1 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey * | F | 0 | 0 | 0 | 2 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 27 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 6-2-0) | 3 | 60:00 | 53 | 56 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Neb.-Omaha | 03:48 | Michael Young: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 12:32 | Barron, Loren: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Quinnipiac | 18:08 | Barron, Loren: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Neb.-Omaha | 13:44 | Tony Turgeon: CHARGING | MINOR | 2 minutes | ||
| Neb.-Omaha | 19:59 | Ryan Walters: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Neb.-Omaha | 19 | 21 | 16 | 56 |
| Quinnipiac | 6 | 11 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 2572 Referee: Eric Ernst Linesman: Dean Gilbert Linesman: Christopher Baron Goal judge: Tom Cronin Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter









