![]() |
Quinnipiac at Canisius
at Buffalo, N.Y.
1/16/2011 at 4:05 pm
at Buffalo, N.Y.
1/16/2011 at 4:05 pm
|
Quinnipiac
7 |
Canisius
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (12-10-2) | 4 | 1 | 2 | 7 |
| Canisius (6-11-4) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 04:28 | Jones, Kellen ( Barron, Loren & Hansen, Zach ) |
| Quinnipiac | 11:42 | PP - Langlois, Jeremy ( Zurevinski, Scott & Hansen, Zach ) |
| Quinnipiac | 17:27 | Langlois, Jeremy ( Arnt, Ben & Goodman, Russell ) |
| Quinnipiac | 18:46 | Davies, Zach ( Arnt, Ben & Goodman, Russell ) |
| -- 2nd -- | ||
| Canisius | 01:03 | REX, Eric ( MOSER, Scott & DANFORD, Ben ) |
| Canisius | 02:12 | LAW, Taylor ( unassisted) |
| Quinnipiac | 05:34 | Zurevinski, Scott ( Jones, Kellen & Barron, Loren ) |
| -- 3rd -- | ||
| Quinnipiac | 00:38 | Jones, Connor ( Currie, Zack ) |
| Canisius | 17:03 | PP - CONACHER, Cory ( GIBBONS, Kyle & DANFORD, Ben ) |
| Quinnipiac | 19:55 | Hibbeler, Cory ( Coughlin, Sean & Glaicar, Mike ) |
| Three Stars | ||
|---|---|---|
|
Jeremy Langlois
- Quinnipiac Ben Arnt - Quinnipiac Scott Zurevinski - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | +1 | 4 | 2 |
| 3 | Zach Davies * | D | 1 | 0 | +1 | 2 | 2 |
| 4 | Loren Barron | D | 0 | 2 | +2 | 0 | 0 |
| 6 | Cory Hibbeler | D | 1 | 0 | +1 | 1 | 0 |
| 7 | Ben Arnt | F | 0 | 2 | +1 | 0 | 0 |
| 10 | Connor Jones * | F | 1 | 0 | +2 | 5 | 2 |
| 11 | Russell Goodman | F | 0 | 2 | +2 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Sean Coughlin | F | 0 | 1 | +1 | 0 | 0 |
| 15 | Zach Hansen | D | 0 | 2 | +2 | 1 | 2 |
| 17 | Jeremy Langlois | F | 2 | 0 | +2 | 3 | 4 |
| 19 | Scott Zurevinski * | F | 1 | 1 | +2 | 2 | 0 |
| 20 | Kellen Jones * | F | 1 | 1 | +3 | 4 | 0 |
| 23 | Zack Currie * | D | 0 | 1 | +1 | 1 | 0 |
| 24 | John Dunbar | F | 0 | 0 | +1 | 0 | 0 |
| 25 | Mike Glaicar | D | 0 | 1 | +1 | 1 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Pat McGann | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | -1 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | -1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 13 | 28 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 9-3-1) | 2 | 56:16 | 16 | 18 | 0 | |
| 34 | Pat McGann | 1 | 3:24 | 1 | 2 | 0 | |
| Empty net | 0 | 0:20 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | JENKS, Scott | 0 | 0 | -1 | 0 | 0 | |
| 4 | FORSMAN, Chris * | d | 0 | 0 | -5 | 1 | 0 |
| 5 | LOVE, Wes | 0 | 0 | -3 | 0 | 0 | |
| 8 | GIBBONS, Kyle | 0 | 1 | 0 | 1 | 2 | |
| 10 | LINDSAY, Torrey | 0 | 0 | 0 | 1 | 0 | |
| 12 | SULLIVAN, Patrick | 0 | 0 | 0 | 1 | 0 | |
| 14 | SHUPE, Preston * | lw | 0 | 0 | -2 | 2 | 2 |
| 15 | KENNEY, Pat | 0 | 0 | -1 | 0 | 0 | |
| 16 | DANFORD, Ben | 0 | 2 | +1 | 3 | 0 | |
| 19 | CONACHER, Cory * | c | 1 | 0 | -3 | 1 | 2 |
| 20 | RAUCH, Phil * | d | 0 | 0 | -1 | 0 | 2 |
| 23 | SCARSELLA, Vincent * | rw | 0 | 0 | -3 | 2 | 0 |
| 24 | MOSER, Scott | 0 | 1 | -1 | 2 | 0 | |
| 25 | McGINTY, Brian | 0 | 0 | 0 | 1 | 0 | |
| 26 | REX, Eric | 1 | 0 | -1 | 3 | 0 | |
| 27 | LAW, Taylor | 1 | 0 | 0 | 1 | 4 | |
| 29 | BOHRER, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 30 | MORRISON, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | McKELLAR, Duncan | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 20 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | MORRISON, Dan (L, 4-10-3) | 7 | 59:57 | 21 | 28 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 7 | 60:00 | 21 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 02:25 | RAUCH, Phil: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 09:31 | Langlois, Jeremy: HOOKING | MINOR | 2 minutes | ||
| Canisius | 10:14 | SHUPE, Preston: HOOKING | MINOR | 2 minutes | ||
| Canisius | 10:59 | LAW, Taylor: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 06:33 | Davies, Zach: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 10:25 | Jones, Connor: BOARDING | MINOR | 2 minutes | ||
| Canisius | 12:11 | GIBBONS, Kyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 15:53 | Hansen, Zach: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 05:15 | Langlois, Jeremy: HOOKING | MINOR | 2 minutes | ||
| Canisius | 06:40 | CONACHER, Cory: BOARDING | MINOR | 2 minutes | ||
| Canisius | 16:36 | LAW, Taylor: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 16:36 | Dalhuisen, Mike: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 16:48 | Heichman, Spencer: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 13 | 9 | 6 | 28 |
| Canisius | 6 | 10 | 4 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 486 Referee: Jason Ellis Referee: Peter Feola Linesman: Kyle Allen Linesman: Michael Pacholczak |
* Starter








