![]() |
Quinnipiac at Canisius
at Buffalo, N.Y.
1/17/2011 at 4:05 pm
at Buffalo, N.Y.
1/17/2011 at 4:05 pm
|
Quinnipiac
2 |
Canisius
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Quinnipiac (12-10-3) | 0 | 1 | 1 | 0 | 2 |
| Canisius (6-11-5) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 05:29 | Langlois, Jeremy ( Harvey, Clay ) |
| Canisius | 07:21 | MOSER, Scott ( SHAFER, Steven & DANOWSKI, Derek ) |
| -- 3rd -- | ||
| Canisius | 05:12 | SHUPE, Preston ( SCARSELLA, Vincent & LINDSAY, Torrey ) |
| Quinnipiac | 16:06 | Currie, Zack ( Harvey, Clay & Jones, Kellen ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
CAPOBIANCO, Tony
- Canisius Zack Currie - Quinnipiac SCARSELLA, Vincent - Canisius |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | -1 | 6 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | +1 | 2 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | +1 | 3 | 4 |
| 13 | Yuri Bouharevich | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Zach Hansen * | D | 0 | 0 | -1 | 2 | 0 |
| 17 | Jeremy Langlois | F | 1 | 0 | +1 | 6 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | 0 | 7 | 2 |
| 20 | Kellen Jones * | F | 0 | 1 | +1 | 1 | 0 |
| 22 | Reese Rolheiser | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Zack Currie | D | 1 | 0 | +2 | 1 | 0 |
| 24 | John Dunbar | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | -1 | 5 | 2 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Kevin Bui | F | 0 | 0 | -1 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 2 | +2 | 1 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (T, 9-3-2) | 2 | 64:44 | 19 | 21 | 0 | |
| Empty net | 0 | 0:16 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 19 | 21 | 0 | ||
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | JENKS, Scott | 0 | 0 | +2 | 1 | 6 | |
| 5 | LOVE, Wes * | d | 0 | 0 | -1 | 1 | 2 |
| 8 | GIBBONS, Kyle * | rw | 0 | 0 | 0 | 4 | 4 |
| 9 | DANOWSKI, Derek | 0 | 1 | +1 | 1 | 0 | |
| 10 | LINDSAY, Torrey | 0 | 1 | +1 | 0 | 0 | |
| 14 | SHUPE, Preston | 1 | 0 | +1 | 5 | 0 | |
| 15 | KENNEY, Pat | 0 | 0 | -1 | 1 | 0 | |
| 16 | DANFORD, Ben * | d | 0 | 0 | -1 | 1 | 2 |
| 18 | SHAFER, Steven | 0 | 1 | 0 | 3 | 2 | |
| 20 | RAUCH, Phil | 0 | 0 | +1 | 0 | 0 | |
| 23 | SCARSELLA, Vincent | 0 | 1 | +1 | 1 | 2 | |
| 24 | MOSER, Scott | 1 | 0 | 0 | 3 | 0 | |
| 25 | McGINTY, Brian | 0 | 0 | -1 | 0 | 0 | |
| 26 | REX, Eric | 0 | 0 | -1 | 0 | 0 | |
| 27 | LAW, Taylor * | lw | 0 | 0 | -1 | 0 | 0 |
| 29 | BOHRER, Ryan * | c | 0 | 0 | -1 | 0 | 0 |
| 31 | CAPOBIANCO, Tony * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 21 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | CAPOBIANCO, Tony (T, 2-1-2) | 2 | 65:00 | 42 | 44 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 06:26 | LOVE, Wes: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 10:08 | Zurevinski, Scott: HOOKING | MINOR | 2 minutes | ||
| Canisius | 16:17 | JENKS, Scott: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canisius | 11:33 | GIBBONS, Kyle: SLASHING | MINOR | 2 minutes | ||
| Canisius | 12:34 | JENKS, Scott: HOOKING | MINOR | 2 minutes | ||
| Canisius | 14:30 | SCARSELLA, Vincent: HOOKING | MINOR | 2 minutes | ||
| Canisius | 16:10 | JENKS, Scott: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 17:12 | Goodman, Russell: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 01:37 | Tolkinen, Zach: TRIPPING | MINOR | 2 minutes | ||
| Canisius | 11:04 | SHAFER, Steven: ROUGHING | MINOR | 2 minutes | ||
| Canisius | 13:07 | GIBBONS, Kyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Canisius | 16:17 | DANFORD, Ben: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Quinnipiac | 01:14 | Goodman, Russell: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Quinnipiac | 10 | 14 | 17 | 3 | 44 |
| Canisius | 6 | 9 | 5 | 1 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 463 Referee: Chris Foote Referee: Steve Marofsky Linesman: Joseph Baudo Linesman: Scott Bell |
* Starter









