![]() |
Connor Jones | #10 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 39 | 24 | 9 | 15 | 38 | -1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 9 | 15 | 24 | 38 | -1 | 5 | 0 | 0 | 0 | 1 | 116 |
| Conference | 22 | 6 | 7 | 13 | 18 | -3 | 4 | 0 | 0 | 0 | 1 | 64 |
| Exhibition | 2 | 2 | 2 | 4 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Home | 19 | 3 | 9 | 12 | 22 | -5 | 1 | 0 | 0 | 0 | 1 | 50 |
| Away | 20 | 6 | 6 | 12 | 16 | +4 | 4 | 0 | 0 | 0 | 0 | 66 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 4 | 8 | 12 | 12 | +3 | 2 | 0 | 0 | 0 | 0 | 47 |
| Losses | 15 | 3 | 4 | 7 | 22 | -5 | 2 | 0 | 0 | 0 | 0 | 49 |
| Ties | 8 | 2 | 3 | 5 | 4 | +1 | 1 | 0 | 0 | 0 | 1 | 20 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 1 | 4 | 5 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 18 |
| November | 8 | 3 | 2 | 5 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 19 |
| December | 6 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 22 |
| January | 7 | 3 | 1 | 4 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 19 |
| February | 7 | 2 | 4 | 6 | 12 | -1 | 1 | 0 | 0 | 0 | 1 | 23 |
| March | 5 | 0 | 2 | 2 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









