![]() |
Eric Hartzell | #33 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 28 | 27 | 1569:43 | 58 | 2.22 | 735 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 1569:43 | 58 | 2.22 | 735 | .927 | 12 | 6 | 5 | .630 |
| Conference | 18 | 17 | 1018:22 | 38 | 2.24 | 477 | .926 | 6 | 4 | 4 | .571 |
| Exhibition | 1 | 1 | 49:02 | 2 | 2.45 | 7 | .778 | 0 | 0 | 0 | - |
| Home | 13 | 13 | 749:46 | 32 | 2.56 | 385 | .923 | 6 | 3 | 2 | .636 |
| Away | 15 | 14 | 819:57 | 26 | 1.90 | 350 | .931 | 6 | 3 | 3 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 715:52 | 18 | 1.51 | 352 | .951 | 12 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 464:27 | 28 | 3.62 | 209 | .882 | 0 | 6 | 0 | .000 |
| Ties | 6 | 6 | 389:24 | 12 | 1.85 | 174 | .935 | 0 | 0 | 5 | .500 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| November | 6 | 5 | 273:19 | 9 | 1.98 | 133 | .937 | 3 | 1 | 0 | .750 |
| December | 5 | 5 | 256:40 | 14 | 3.27 | 160 | .920 | 3 | 1 | 0 | .750 |
| January | 7 | 7 | 432:30 | 13 | 1.80 | 171 | .929 | 3 | 1 | 3 | .643 |
| February | 6 | 6 | 356:50 | 17 | 2.86 | 171 | .910 | 0 | 2 | 2 | .250 |
| March | 3 | 3 | 190:24 | 3 | 0.95 | 79 | .963 | 2 | 1 | 0 | .667 |
| April | - | - | 0:00 | - | - | - | - | - | - | - | - |









