![]() |
Zach Hansen | #15 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 38 | 15 | 3 | 12 | 47 | +2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 3 | 12 | 15 | 47 | +2 | 1 | 0 | 0 | 1 | 0 | 79 |
| Conference | 21 | 0 | 6 | 6 | 29 | -4 | 0 | 0 | 0 | 0 | 0 | 51 |
| Exhibition | 2 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 19 | 3 | 5 | 8 | 26 | +0 | 1 | 0 | 0 | 1 | 0 | 40 |
| Away | 19 | 0 | 7 | 7 | 21 | +2 | 0 | 0 | 0 | 0 | 0 | 39 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 15 | 3 | 4 | 7 | 12 | +11 | 1 | 0 | 0 | 1 | 0 | 28 |
| Losses | 15 | 0 | 6 | 6 | 13 | -9 | 0 | 0 | 0 | 0 | 0 | 30 |
| Ties | 8 | 0 | 2 | 2 | 22 | +0 | 0 | 0 | 0 | 0 | 0 | 21 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
| November | 8 | 0 | 2 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 16 |
| December | 6 | 1 | 2 | 3 | 2 | -6 | 1 | 0 | 0 | 1 | 0 | 14 |
| January | 6 | 0 | 4 | 4 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 12 |
| February | 7 | 0 | 1 | 1 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 17 |
| March | 5 | 2 | 1 | 3 | 8 | +5 | 0 | 0 | 0 | 0 | 0 | 13 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









