![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 95 | 158 | 2.44 | 31.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Pat McGann | Sr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dan Clarke | Jr | G | 15 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eric Hartzell | So | G | 28 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 95 | 158 | 253 | 454 | - | 24 | 1 | 2 | 16 | 3 | 1228 | ||||
| Opponent | 39 | 102 | 162 | 264 | 452 | - | 31 | 5 | 4 | 15 | 5 | 1168 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Pat McGann | Sr | G | 2 | 0 | 22:14 | 2 | 5.40 | 11 | .846 | 0 | 0 | 0 | - | |
| 35 | Dan Clarke | Jr | G | 15 | 12 | 790:04 | 38 | 2.89 | 320 | .894 | 4 | 8 | 2 | .357 | |
| 33 | Eric Hartzell | So | G | 28 | 27 | 1569:43 | 58 | 2.22 | 735 | .927 | 12 | 6 | 5 | .630 | |
| Totals | 39 | 39 | 2395:19 | 98 | 2.45 | 1066 | .916 | - | - | - | - | ||||
| Opponent | 39 | 39 | 2395:19 | 93 | 2.33 | 1133 | .924 | - | - | - | - | ||||








