![]() |
Holy Cross at Quinnipiac
at Hamden, Conn.
10/12/2011 at 7:00 PM
at Hamden, Conn.
10/12/2011 at 7:00 PM
|
Holy Cross
3 |
Quinnipiac
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (0-1-0) | 0 | 3 | 0 | 3 |
| Quinnipiac (2-1-1) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 07:35 | PP - Zack Currie ( Connor Jones & Kellen Jones ) |
| -- 2nd -- | ||
| Quinnipiac | 04:33 | Cory Hibbeler ( Clay Harvey ) |
| Holy Cross | 05:03 | Davis, Matthew ( Gordon, Matt & Cox, Andrew ) |
| Holy Cross | 10:08 | Stockton, Shayne ( Schmidt, Adam & Zych, Evan ) |
| Holy Cross | 17:25 | PP - Fletcher, Kyle ( Linsmayer, Rob & Nunn, Brandon ) |
| Quinnipiac | 18:54 | Loren Barron ( Matthew Peca ) |
| -- 3rd -- | ||
| Quinnipiac | 08:02 | Ben Arnt ( Loren Barron & Jeremy Langlois ) |
| Quinnipiac | 18:50 | Connor Jones ( Zach Davies ) |
| Three Stars | ||
|---|---|---|
|
Connor Jones
- Quinnipiac Ben Arnt - Quinnipiac Loren Barron - Quinnipiac |
Holy Cross | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Baker, Brendan | 0 | 0 | 0 | 0 | 0 | |
| 4 | Daly, Mike * | d | 0 | 0 | 0 | 1 | 2 |
| 6 | Clune, Matt * | d | 0 | 0 | 0 | 3 | 0 |
| 7 | Davis, Matthew | 1 | 0 | -2 | 1 | 0 | |
| 8 | Baldassari, Gianni | 0 | 0 | -1 | 1 | 0 | |
| 10 | Fletcher, Kyle | 1 | 0 | -1 | 3 | 0 | |
| 14 | Schmidt, Adam * | rw | 0 | 1 | +1 | 0 | 2 |
| 15 | Silvia, Jay | 0 | 0 | -1 | 2 | 2 | |
| 19 | Cox, Andrew | 0 | 1 | -1 | 0 | 0 | |
| 20 | Dwyer, Tommy * | lw | 0 | 0 | 0 | 0 | 0 |
| 21 | Gordon, Matt | 0 | 1 | 0 | 2 | 0 | |
| 24 | Reppucci, Jeffrey | 0 | 0 | 0 | 0 | 2 | |
| 26 | Linsmayer, Rob | 0 | 1 | -1 | 2 | 0 | |
| 27 | Stockton, Shayne * | c | 1 | 0 | 0 | 3 | 0 |
| 28 | Zych, Evan | 0 | 1 | -2 | 3 | 0 | |
| 29 | Nunn, Brandon | 0 | 1 | -1 | 0 | 4 | |
| 33 | Vos, Erik | 0 | 0 | -1 | 1 | 0 | |
| 35 | Ginn, Matt * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Miller, Luke | 0 | 0 | -1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Ginn, Matt (L, 0-1-0) | 5 | 59:31 | 39 | 44 | 0 | |
| Empty net | 0 | 0:29 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 39 | 44 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Zach Davies | D | 0 | 1 | -1 | 2 | 0 |
| 4 | Loren Barron * | D | 1 | 1 | +3 | 3 | 0 |
| 6 | Cory Hibbeler | D | 1 | 0 | 0 | 2 | 0 |
| 7 | Ben Arnt | F | 1 | 0 | +1 | 2 | 0 |
| 10 | Connor Jones | F | 1 | 1 | +1 | 5 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | +1 | 3 | 2 |
| 12 | Bryce Van brabant | F | 0 | 0 | +1 | 2 | 2 |
| 15 | Kellen Jones | F | 0 | 1 | +1 | 4 | 2 |
| 17 | Jeremy Langlois | F | 0 | 1 | +1 | 5 | 0 |
| 19 | Scott Zurevinski * | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Matthew Peca * | F | 0 | 1 | +1 | 1 | 0 |
| 22 | Danny Federico | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Zack Currie * | D | 1 | 0 | +3 | 4 | 0 |
| 24 | John Dunbar * | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | +1 | 1 | 2 |
| 27 | Zach Tolkinen | D | 0 | 0 | -1 | 3 | 0 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 2 |
| 39 | Clay Harvey | F | 0 | 1 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 5 | 0 |
| Totals | 5 | 7 | 44 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke (W, 1-0-0) | 3 | 60:00 | 21 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 03:57 | Bryce Van Brabant: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 05:58 | Reppucci, Jeffrey: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 09:22 | Russell Goodman: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 14:07 | Scott Zurevinski: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Holy Cross | 02:24 | Daly, Mike: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 08:45 | Mike Glaicar: CROSS-CHECKING | MINOR | 2 minutes | ||
| Holy Cross | 09:38 | Nunn, Brandon: TRIPPING | MINOR | 2 minutes | ||
| Holy Cross | 11:45 | Silvia, Jay: ELBOWING | MINOR | 2 minutes | ||
| Quinnipiac | 17:12 | Dan Clarke: INTERFERENCE | MINOR | 2 minutes | ||
| Holy Cross | 19:30 | Nunn, Brandon: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Holy Cross | 03:38 | Schmidt, Adam: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Quinnipiac | 11:30 | Kellen Jones: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 7 | 12 | 5 | 24 |
| Quinnipiac | 6 | 18 | 20 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 hrs Attendance: 1508 Referee: Kenneth Gates Linesman: Jack Millea Linesman: Glen Cooke Goal judge: Joe Testa Goal judge: Bob Esposito Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter









