![]() |
Quinnipiac at Robert Morris
at Pittsburgh, Pa.
10/21/2011 at 7:08 PM
at Pittsburgh, Pa.
10/21/2011 at 7:08 PM
|
Quinnipiac
4 |
Robert Morris
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (5-2-0; (0-0-0)) | 1 | 0 | 3 | 4 |
| Robert Morris (2-2-0; (0-1-0)) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 12:02 | Spencer Heichman ( Clay Harvey ) |
| Robert Morris | 14:59 | PP - SOUTH, Colin ( CRAMER, Ron & WILSON, Tyson ) |
| -- 2nd -- | ||
| Robert Morris | 11:43 | CARTIER, Cody ( LEWIS, Trevor & JONES, Josh ) |
| Robert Morris | 16:08 | BLANDINA, Brandon ( SOUTH, Colin & LEWIS, Trevor ) |
| Robert Morris | 18:19 | PP - WILSON, Tyson ( HERVATO, Zach & SOUTH, Colin ) |
| -- 3rd -- | ||
| Quinnipiac | 00:23 | Matthew Peca ( Jeremy Langlois ) |
| Quinnipiac | 01:42 | Mike Dalhuisen ( Zach Davies & Yuri Bouharevich ) |
| Robert Morris | 12:22 | BROOKS, Tom ( LYLE, James & JAMISON, Brendan ) |
| Quinnipiac | 18:56 | Kellen Jones ( Scott Zurevinski & Connor Jones ) |
| Three Stars | ||
|---|---|---|
|
SOUTH, Colin
- Robert Morris WILSON, Tyson - Robert Morris Clay Harvey - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 1 | 0 | +2 | 4 | 2 |
| 3 | Zach Davies | D | 0 | 1 | +2 | 2 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | +1 | 1 | 2 |
| 6 | Cory Hibbeler | D | 0 | 0 | -1 | 1 | 0 |
| 10 | Connor Jones | F | 0 | 1 | 0 | 2 | 4 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 1 | +2 | 2 | 0 |
| 15 | Kellen Jones | F | 1 | 0 | 0 | 3 | 0 |
| 17 | Jeremy Langlois * | F | 0 | 1 | +1 | 9 | 2 |
| 19 | Scott Zurevinski * | F | 0 | 1 | 0 | 2 | 2 |
| 20 | Matthew Peca * | F | 1 | 0 | 0 | 2 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | -1 | 0 | 0 |
| 24 | John Dunbar | F | 0 | 0 | -1 | 3 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | -1 | 1 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | -1 | 3 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Dan Clarke | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 1 | +2 | 1 | 0 |
| 44 | Spencer Heichman | F | 1 | 0 | +2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 39 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell | 4 | 40:00 | 19 | 23 | 0 | |
| 35 | Dan Clarke (L, 3-1-0) | 1 | 19:11 | 8 | 9 | 0 | |
| Empty net | 0 | 0:49 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | ||
Robert Morris | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | HINDS, Tyler | 0 | 0 | +2 | 0 | 0 | |
| 4 | WILSON, Tyson * | d | 1 | 1 | -2 | 2 | 0 |
| 5 | LYLE, James | 0 | 1 | -1 | 1 | 0 | |
| 7 | SOUTH, Colin * | lw | 1 | 2 | 0 | 3 | 2 |
| 8 | JONES, Josh | 0 | 1 | +2 | 1 | 0 | |
| 9 | CHIAVETTA, Nick | 0 | 0 | -3 | 2 | 2 | |
| 10 | LEWIS, Trevor * | rw | 0 | 2 | +1 | 2 | 12 |
| 11 | CRICHTON, Cody | 0 | 0 | +1 | 3 | 0 | |
| 14 | HERVATO, Zach | 0 | 1 | -1 | 1 | 0 | |
| 18 | CRAMER, Ron | 0 | 1 | +1 | 1 | 2 | |
| 19 | JACKLIN, Scott | 0 | 0 | +1 | 1 | 0 | |
| 22 | JAMISON, Brendan | 0 | 1 | -1 | 2 | 2 | |
| 25 | SOUTH, Furman | 0 | 0 | -2 | 5 | 0 | |
| 26 | CARTIER, Cody | 1 | 0 | 0 | 1 | 0 | |
| 27 | BLANDINA, Brandon * | c | 1 | 0 | -1 | 4 | 0 |
| 28 | BRACE, Adam | 0 | 0 | -1 | 2 | 0 | |
| 29 | BROOKS, Tom | 1 | 0 | +1 | 1 | 0 | |
| 30 | LEVINE, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | BLAZEK, Andrew * | d | 0 | 0 | -2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 32 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | LEVINE, Eric (W, 2-0-0) | 4 | 59:56 | 35 | 39 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 35 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 07:01 | Connor Jones: SLASHING | MINOR | 2 minutes | ||
| Robert Morris | 07:01 | CRAMER, Ron: FACEMASKING | MINOR | 2 minutes | ||
| Robert Morris | 09:50 | LEWIS, Trevor: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 09:50 | LEWIS, Trevor: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Quinnipiac | 14:49 | Loren Barron: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 03:08 | Mike Dalhuisen: KNEEING | MINOR | 2 minutes | ||
| Robert Morris | 12:36 | BLAZEK, Andrew: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 16:16 | CHIAVETTA, Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 17:35 | Connor Jones: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 10:05 | Scott Zurevinski: INTERFERENCE | MINOR | 2 minutes | ||
| Robert Morris | 12:26 | SOUTH, Colin: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 12:55 | Jeremy Langlois: HOOKING | MINOR | 2 minutes | ||
| Robert Morris | 15:12 | JAMISON, Brendan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 12 | 11 | 16 | 39 |
| Robert Morris | 9 | 14 | 9 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 743 Referee: Chris Foote Linesman: Jim Visconte Linesman: Joshua Deliman Goal judge: Steven Waters Goal judge: RMU Staff Pen timekeeper: RMU Staff Game timekeeper: RMU Staff Scorer: RMU Staff |
* Starter









