![]() |
St. Lawrence at Quinnipiac
at Hamden, Conn.
11/12/2011 at 4:00 PM
at Hamden, Conn.
11/12/2011 at 4:00 PM
|
St. Lawrence
1 |
Quinnipiac
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Lawrence (3-5-0, 3-1-0 ECAC) | 0 | 0 | 0 | 1 | 1 |
| Quinnipiac (7-4-2, 1-2-2 ECAC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| St. Lawrence | 02:02 | Kyle Flanagan ( Gunnar Hughes ) |
| Three Stars | ||
|---|---|---|
|
Kyle Flanagan
- St. Lawrence Matt Weninger - St. Lawrence Gunnar Hughes - St. Lawrence |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Pete Child | 0 | 0 | +1 | 1 | 0 | |
| 8 | Rick Carden | 0 | 0 | 0 | 1 | 0 | |
| 10 | Greg Carey * | lw | 0 | 0 | 0 | 2 | 2 |
| 13 | Jacob Drewiske | 0 | 0 | 0 | 0 | 0 | |
| 15 | George Hughes * | d | 0 | 0 | +1 | 4 | 0 |
| 16 | Kyle Flanagan * | c | 1 | 0 | +1 | 1 | 0 |
| 18 | Patrick Doherty * | rw | 0 | 0 | 0 | 1 | 0 |
| 19 | Jeremy Wick | 0 | 0 | 0 | 1 | 2 | |
| 21 | Tommy Thompson | 0 | 0 | 0 | 0 | 0 | |
| 23 | Riley Austin | 0 | 0 | 0 | 1 | 2 | |
| 25 | Chris Martin | 0 | 0 | 0 | 2 | 0 | |
| 26 | Kyle Essery | 0 | 0 | 0 | 1 | 0 | |
| 27 | Gunnar Hughes | 0 | 1 | +1 | 2 | 0 | |
| 34 | Matt Weninger * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | 0 | 0 | +1 | 2 | 2 | |
| 51 | Justin Baker | 0 | 0 | 0 | 1 | 2 | |
| 52 | Patrick Raley * | d | 0 | 0 | 0 | 2 | 0 |
| 55 | Justin Bruckel | 0 | 0 | 0 | 1 | 0 | |
| 95 | Mark Armstrong | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 23 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (W, 3-4-0) | 0 | 61:57 | 33 | 33 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 0 | 62:02 | 33 | 33 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Zach Davies | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Connor Jones | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Kellen Jones | F | 0 | 0 | 0 | 1 | 2 |
| 17 | Jeremy Langlois * | F | 0 | 0 | -1 | 2 | 2 |
| 19 | Scott Zurevinski * | F | 0 | 0 | -1 | 4 | 4 |
| 20 | Matthew Peca * | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Danny Federico | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | -1 | 2 | 2 |
| 24 | John Dunbar | F | 0 | 0 | 0 | 2 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 5 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 1 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 3 | 0 |
| Totals | 0 | 0 | 33 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (L, 2-2-2) | 1 | 62:02 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 01:31 | Jeremy Langlois: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| St. Lawrence | 05:37 | Riley Austin: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 09:37 | Scott Zurevinski: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 12:02 | Jordan Dewey: ROUGHING | MINOR | 2 minutes | ||
| St. Lawrence | 16:25 | Justin Baker: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 18:31 | Cory Hibbeler: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 01:48 | Scott Zurevinski: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 02:41 | Greg Carey: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 06:06 | Jeremy Wick: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 13:07 | Zack Currie: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 08:48 | Kellen Jones: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Lawrence | 8 | 8 | 4 | 3 | 23 |
| Quinnipiac | 13 | 9 | 6 | 5 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 hrs Attendance: 2959 Referee: Bob Ritchie Linesman: Bryan Hicks Linesman: Joe Testa Goal judge: Richard Patry Goal judge: Bob Esposito Pen timekeeper: Len Mirto Game timekeeper: Bill Duffy Scorer: Reuel Belcher |
* Starter









