![]() |
Quinnipiac at Neb.-Omaha
at Omaha, Neb.
12/30/2011 at 7:37 pm
at Omaha, Neb.
12/30/2011 at 7:37 pm
|
Quinnipiac
2 |
Neb.-Omaha
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Quinnipiac (11-6-4) | 1 | 1 | 0 | 0 | 2 |
| Neb.-Omaha (9-8-4) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 08:39 | Russell Goodman ( Jeremy Langlois & Ben Arnt ) |
| Neb.-Omaha | 16:04 | Brent Gwidt ( Johnnie Searfoss ) |
| -- 2nd -- | ||
| Quinnipiac | 19:10 | Yuri Bouharevich ( Connor Jones & Kellen Jones ) |
| -- 3rd -- | ||
| Neb.-Omaha | 11:42 | Ryan Walters ( Zahn Raubenheimer & Jayson Megna ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ryan Walters
- Neb.-Omaha Jayson Megna - Neb.-Omaha Connor Jones - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Zach Davies | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | +1 | 1 | 2 |
| 6 | Cory Hibbeler | D | 0 | 0 | -1 | 2 | 0 |
| 7 | Ben Arnt | F | 0 | 1 | +1 | 1 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Connor Jones * | F | 0 | 1 | +1 | 2 | 0 |
| 11 | Russell Goodman | F | 1 | 0 | +1 | 1 | 0 |
| 13 | Yuri Bouharevich * | F | 1 | 0 | +1 | 4 | 0 |
| 15 | Kellen Jones * | F | 0 | 1 | +1 | 0 | 0 |
| 17 | Jeremy Langlois | F | 0 | 1 | +1 | 0 | 0 |
| 19 | Scott Zurevinski | F | 0 | 0 | -1 | 3 | 0 |
| 20 | Matthew Peca | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Zack Currie * | D | 0 | 0 | +1 | 1 | 0 |
| 24 | John Dunbar | F | 0 | 0 | -2 | 1 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | -1 | 0 | 4 |
| 27 | Zach Tolkinen | D | 0 | 0 | 0 | 1 | 2 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 4 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (T, 5-3-4) | 2 | 65:00 | 34 | 36 | 0 | |
Neb.-Omaha | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Andrej Sustr * | d | 0 | 0 | 0 | 0 | 0 |
| 4 | Tony Turgeon | 0 | 0 | 0 | 0 | 2 | |
| 5 | Kyle Ensign | 0 | 0 | -1 | 1 | 0 | |
| 7 | Michael Young | 0 | 0 | +1 | 2 | 0 | |
| 8 | Jaycob Megna * | d | 0 | 0 | +1 | 0 | 0 |
| 9 | James Polk | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Simonson | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jayson Megna | 0 | 1 | +1 | 6 | 0 | |
| 12 | Brock Montpetit * | c | 0 | 0 | -1 | 5 | 0 |
| 13 | Zahn Raubenheimer | 0 | 1 | +1 | 3 | 0 | |
| 14 | Dominic Zombo | 0 | 0 | -1 | 0 | 0 | |
| 17 | Terry Broadhurst * | lw | 0 | 0 | 0 | 2 | 0 |
| 19 | Ryan Walters | 1 | 0 | +1 | 5 | 4 | |
| 21 | Matt White * | rw | 0 | 0 | 0 | 5 | 0 |
| 22 | Andrew Schmit | 0 | 0 | -1 | 1 | 0 | |
| 23 | Johnnie Searfoss | 0 | 1 | 0 | 1 | 0 | |
| 24 | Bryce Aneloski | 0 | 0 | -1 | 3 | 0 | |
| 25 | Brent Gwidt | 1 | 0 | 0 | 2 | 0 | |
| 30 | John Faulkner * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | John Faulkner (T, 5-4-1) | 2 | 65:00 | 20 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Neb.-Omaha | 05:07 | Tony Turgeon: BOARDING | MINOR | 2 minutes | ||
| Neb.-Omaha | 19:52 | Ryan Walters: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 04:20 | Loren Barron: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 14:34 | Zach Tolkinen: HOLDING | MINOR | 2 minutes | ||
| Neb.-Omaha | 14:34 | Ryan Walters: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 01:21 | Mike Glaicar: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 13:17 | Mike Glaicar: ELBOWING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Quinnipiac | 7 | 6 | 8 | 1 | 22 |
| Neb.-Omaha | 12 | 8 | 13 | 3 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 9117 Referee: Pat Britt Linesman: Scott Bokal Linesman: Nate Stanton Goal judge: Scott Fitzpatrick |
* Starter









