![]() |
Quinnipiac at Neb.-Omaha
at Omaha, Neb.
12/31/2011 at 2:07 pm
at Omaha, Neb.
12/31/2011 at 2:07 pm
|
Quinnipiac
1 |
Neb.-Omaha
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (11-7-4) | 1 | 0 | 0 | 1 |
| Neb.-Omaha (10-8-4) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Neb.-Omaha | 01:54 | PP - Jayson Megna ( Bryce Aneloski & Matt White ) |
| Quinnipiac | 15:47 | PP - Zack Currie ( Connor Jones ) |
| Neb.-Omaha | 18:59 | Brent Gwidt ( Johnnie Searfoss ) |
| -- 2nd -- | ||
| Neb.-Omaha | 14:27 | SH - Matt White ( Jayson Megna & Michael Young ) |
| -- 3rd -- | ||
| Neb.-Omaha | 18:50 | EN - Johnnie Searfoss ( Brent Gwidt & Jayson Megna ) |
| Three Stars | ||
|---|---|---|
|
Brent Gwidt
- Neb.-Omaha Matt White - Neb.-Omaha Ryan Massa - Neb.-Omaha |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Zach Davies | D | 0 | 0 | -1 | 2 | 0 |
| 4 | Loren Barron * | D | 0 | 0 | -2 | 1 | 4 |
| 6 | Cory Hibbeler | D | 0 | 0 | -1 | 4 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 2 | 0 |
| 10 | Connor Jones * | F | 0 | 1 | -2 | 4 | 0 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 1 | 32 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Yuri Bouharevich * | F | 0 | 0 | -2 | 1 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | -2 | 2 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Scott Zurevinski | F | 0 | 0 | -1 | 0 | 4 |
| 20 | Matthew Peca | F | 0 | 0 | -1 | 1 | 2 |
| 23 | Zack Currie * | D | 1 | 0 | -2 | 1 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Zach Tolkinen | D | 0 | 0 | -1 | 2 | 2 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 1 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 26 | 44 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (L, 5-4-4) | 3 | 58:49 | 20 | 23 | 0 | |
| Empty net | 1 | 1:11 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
Neb.-Omaha | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Smith | 0 | 0 | +1 | 0 | 2 | |
| 5 | Kyle Ensign | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Young * | d | 0 | 1 | +2 | 2 | 0 |
| 8 | Jaycob Megna | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Simonson * | rw | 0 | 0 | +1 | 0 | 15 |
| 11 | Jayson Megna | 1 | 2 | +2 | 5 | 0 | |
| 12 | Brock Montpetit | 0 | 0 | 0 | 0 | 4 | |
| 13 | Zahn Raubenheimer | 0 | 0 | 0 | 1 | 0 | |
| 14 | Dominic Zombo | 0 | 0 | 0 | 1 | 0 | |
| 16 | Joe Krause | 0 | 0 | 0 | 1 | 2 | |
| 17 | Terry Broadhurst | 0 | 0 | 0 | 4 | 0 | |
| 19 | Ryan Walters | 0 | 0 | 0 | 1 | 0 | |
| 21 | Matt White | 1 | 1 | +1 | 1 | 0 | |
| 22 | Andrew Schmit | 0 | 0 | 0 | 0 | 2 | |
| 23 | Johnnie Searfoss * | lw | 1 | 1 | +2 | 1 | 2 |
| 24 | Bryce Aneloski * | d | 0 | 1 | +2 | 3 | 0 |
| 25 | Brent Gwidt * | c | 1 | 1 | +2 | 4 | 0 |
| 28 | Brian O'Rourke | 0 | 0 | +1 | 0 | 2 | |
| 31 | Ryan Massa * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 24 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Ryan Massa (W, 4-3-1) | 1 | 60:00 | 25 | 26 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 01:43 | Loren Barron: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 05:04 | Russell Goodman: ROUGHING | MINOR | 2 minutes | ||
| Neb.-Omaha | 05:04 | Joe Krause: ROUGHING | MINOR | 2 minutes | ||
| Neb.-Omaha | 05:37 | Brock Montpetit: ELBOWING | MINOR | 2 minutes | ||
| Quinnipiac | 08:06 | Matthew Peca: HOLDING | MINOR | 2 minutes | ||
| Neb.-Omaha | 10:33 | Johnnie Searfoss: INTERFERENCE | MINOR | 2 minutes | ||
| Neb.-Omaha | 15:44 | Andrew Schmit: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 16:21 | Loren Barron: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 19:49 | Zach Tolkinen: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 08:04 | Scott Zurevinski: BOARDING | MINOR | 2 minutes | ||
| Neb.-Omaha | 13:16 | Brian O'Rourke: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 07:53 | Scott Zurevinski: BOARDING | MINOR | 2 minutes | ||
| Neb.-Omaha | 13:45 | Brock Montpetit: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 19:48 | Russell Goodman: FACEMASKING | MAJOR | 5 minutes | ||
| Neb.-Omaha | 19:48 | Alex Simonson: FACEMASKING | MAJOR | 5 minutes | ||
| Quinnipiac | 19:48 | Russell Goodman: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Neb.-Omaha | 19:48 | Matt Smith: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 19:48 | Russell Goodman: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Neb.-Omaha | 19:48 | Alex Simonson: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Quinnipiac | 19:48 | Russell Goodman: DISQUALIFICATION | MATCH | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 12 | 8 | 6 | 26 |
| Neb.-Omaha | 11 | 12 | 1 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 6034 Referee: Pat Britt Linesman: Scott Bokal Linesman: Nate Stanton Goal judge: Scott Fitzpatrick |
* Starter









