![]() |
Dartmouth at Quinnipiac
at Hamden, Conn.
2/4/2012 at 7:00 PM
at Hamden, Conn.
2/4/2012 at 7:00 PM
|
Dartmouth
1 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (9-10-4, 6-7-3 ECAC) | 0 | 0 | 1 | 1 |
| Quinnipiac (14-9-5, 6-6-4 ECAC) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 02:11 | Connor Jones ( Zach Davies ) |
| Quinnipiac | 07:09 | PP - Ben Arnt ( Yuri Bouharevich & Zach Davies ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Dartmouth | 13:42 | Robinson, Eric ( Beamish, Jesse & Boldt, Taylor ) |
| Three Stars | ||
|---|---|---|
|
Ben Arnt
- Quinnipiac Dan Clarke - Quinnipiac Zach Davies - Quinnipiac |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | O'Neill, Jody * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Goggin, Connor * | d | 0 | 0 | -1 | 5 | 4 |
| 4 | Gaudet, Jim | 0 | 0 | 0 | 2 | 0 | |
| 5 | Boldt, Taylor | 0 | 1 | +1 | 2 | 0 | |
| 7 | Nycholat, Dan | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mattila, Troy | 0 | 0 | 0 | 1 | 0 | |
| 9 | Lindblad, Matt | 0 | 0 | 0 | 2 | 0 | |
| 11 | Neiley, Eric | 0 | 0 | 0 | 4 | 9 | |
| 13 | Goggin, Mark | 0 | 0 | -1 | 2 | 0 | |
| 14 | Jones, Doug * | c | 0 | 0 | 0 | 3 | 2 |
| 16 | Sikura, Tyler | 0 | 0 | 0 | 2 | 0 | |
| 17 | Beamish, Jesse | 0 | 1 | +1 | 0 | 0 | |
| 18 | McNally, Brandon | 0 | 0 | 0 | 1 | 0 | |
| 19 | Robinson, Eric * | rw | 1 | 0 | +1 | 3 | 0 |
| 21 | Walsh, Nick * | lw | 0 | 0 | +1 | 1 | 0 |
| 23 | Pinkston, Rick | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lee, Paul | 0 | 0 | -1 | 0 | 0 | |
| 27 | Keenan, Mike * | d | 0 | 0 | 0 | 5 | 2 |
| 29 | Goodship, Alex | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 33 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | O'Neill, Jody (L, 1-2-1) | 2 | 58:42 | 38 | 40 | 0 | |
| Empty net | 0 | 1:18 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 38 | 40 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Zach Davies * | D | 0 | 2 | +1 | 1 | 2 |
| 4 | Loren Barron | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Cory Hibbeler | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Ben Arnt | F | 1 | 0 | 0 | 3 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | 0 | 5 | 0 |
| 10 | Connor Jones * | F | 1 | 0 | 0 | 3 | 4 |
| 11 | Russell Goodman | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Yuri Bouharevich | F | 0 | 1 | 0 | 3 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | 0 | 6 | 2 |
| 20 | Matthew Peca * | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Zack Currie | D | 0 | 0 | -1 | 4 | 0 |
| 25 | Mike Glaicar | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Zach Tolkinen * | D | 0 | 0 | +1 | 2 | 0 |
| 35 | Dan Clarke * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 4 | 0 |
| 44 | Spencer Heichman | F | 0 | 0 | 0 | 4 | 0 |
| Totals | 2 | 3 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Dan Clarke (W, 7-3-0) | 1 | 60:00 | 32 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 06:15 | Jones, Doug: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Quinnipiac | 08:51 | Connor Jones: HOLDING | MINOR | 2 minutes | ||
| Dartmouth | 16:44 | Goggin, Connor: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 11:50 | Zach Davies: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 13:15 | Neiley, Eric: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 13:15 | Jeremy Langlois: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 15:44 | Goggin, Connor: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 00:24 | Keenan, Mike: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 05:19 | Connor Jones: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 20:00 | Neiley, Eric: INSTIGATING | MINOR | 2 minutes | ||
| Dartmouth | 20:00 | Neiley, Eric: HITTING AFTER WHISTLE | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 11 | 8 | 14 | 33 |
| Quinnipiac | 10 | 17 | 13 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 hrs Attendance: 3208 Referee: Kevin Graber Linesman: Alex Dell Linesman: William Lyons Goal judge: Philip Kitchen Goal judge: Len Mirto Pen timekeeper: Bob Esposito Game timekeeper: Bill Duffy Scorer: Reuel Belcher |
* Starter









