![]() |
Cory Hibbeler | #6 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 8 | 6 | 2 | 10 | -6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 6 | 2 | 8 | 10 | -6 | 1 | 1 | 0 | 0 | 0 | 64 |
| Conference | 21 | 3 | 2 | 5 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 34 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home | 19 | 3 | 0 | 3 | 4 | +0 | 0 | 1 | 0 | 0 | 0 | 37 |
| Away | 18 | 3 | 2 | 5 | 6 | -6 | 1 | 0 | 0 | 0 | 0 | 27 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 18 | 4 | 2 | 6 | 2 | +4 | 0 | 1 | 0 | 0 | 0 | 31 |
| Losses | 13 | 1 | 0 | 1 | 6 | -10 | 1 | 0 | 0 | 0 | 0 | 24 |
| Ties | 6 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 7 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 16 |
| November | 6 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 6 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 13 |
| January | 4 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 8 | 2 | 1 | 3 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 14 |
| March | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 7 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








