![]() |
Dan Clarke | #35 | G | Quinnipiac
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 10 | 658:59 | 26 | 2.37 | 221 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Acadia (Exhibition) | W, 5-2 | 1 | 55:10 | 2 | 2.18 | 18 | .900 | 0 | 0 | 0 |
| Oct 7 | at Ohio St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Ohio St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Holy Cross | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Oct 15 | Canisius | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Canisius | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Oct 18 | Bentley | W, 6-1 | 1 | 59:54 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Oct 21 | at Robert Morris | L, 5-4 | 0 | 19:11 | 1 | 3.13 | 8 | .889 | 0 | 1 | 0 |
| Oct 22 | at Robert Morris | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 1 | at Princeton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 4 | at Dartmouth | L, 5-4 | 1 | 58:44 | 5 | 5.11 | 20 | .800 | 0 | 1 | 0 |
| Nov 5 | at Harvard | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Clarkson | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Lawrence | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Colgate | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cornell | L, 4-0 | 0 | 59:24 | 3 | 3.03 | 10 | .769 | 0 | 1 | 0 |
| Nov 26 | Massachusetts | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Union | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rensselaer | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Sacred Heart | W, 6-1 | 1 | 59:58 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Dec 11 | Princeton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Neb.-Omaha | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Neb.-Omaha | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Yale | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Brown | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cornell | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Colgate | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Harvard | L, 6-3 | 0 | 12:28 | 1 | 4.81 | 7 | .875 | 0 | 0 | 0 |
| Feb 4 | Dartmouth | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 10 | at St. Lawrence | L, 4-3 | 1 | 21:49 | 3 | 8.25 | 4 | .571 | 0 | 0 | 0 |
| Feb 11 | at Clarkson | W, 7-6 | 0 | 7:31 | 3 | 23.95 | 3 | .500 | 0 | 0 | 0 |
| Feb 17 | at Rensselaer | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Union | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Brown | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 25 | Yale | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Brown | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Brown | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brown | - | - | - | - | - | - | - | - | - |









