![]() |
Kellen Jones | #15 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 36 | 14 | 22 | 39 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 14 | 22 | 36 | 39 | +4 | 4 | 0 | 0 | 3 | 0 | 118 |
| Conference | 19 | 9 | 11 | 20 | 21 | +1 | 3 | 0 | 0 | 3 | 0 | 69 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 16 | 7 | 13 | 20 | 20 | +5 | 3 | 0 | 0 | 2 | 0 | 58 |
| Away | 20 | 7 | 9 | 16 | 19 | -1 | 1 | 0 | 0 | 1 | 0 | 60 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 17 | 11 | 15 | 26 | 20 | +18 | 3 | 0 | 0 | 3 | 0 | 65 |
| Losses | 14 | 3 | 5 | 8 | 4 | -13 | 1 | 0 | 0 | 0 | 0 | 38 |
| Ties | 5 | 0 | 2 | 2 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 15 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 3 | 5 | 8 | 14 | +6 | 0 | 0 | 0 | 0 | 0 | 27 |
| November | 8 | 2 | 4 | 6 | 2 | +2 | 1 | 0 | 0 | 1 | 0 | 21 |
| December | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| January | 4 | 1 | 3 | 4 | 17 | +3 | 0 | 0 | 0 | 1 | 0 | 9 |
| February | 8 | 6 | 5 | 11 | 2 | -2 | 2 | 0 | 0 | 1 | 0 | 40 |
| March | 6 | 2 | 4 | 6 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 19 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









