![]() |
Kevin Bui | #9 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 15 | 3 | 3 | 0 | 6 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Conference | 10 | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Home | 8 | 2 | 0 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Away | 7 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 3 | 0 | 3 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 15 |
| Losses | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | - | - | - | 0 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| December | 4 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| January | 3 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| February | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









