![]() |
Mike Dalhuisen | #2 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 32 | 8 | 2 | 6 | 60 | +4 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 6 | 8 | 60 | +4 | 0 | 0 | 0 | 0 | 0 | 47 |
| Conference | 15 | 1 | 1 | 2 | 24 | +2 | 0 | 0 | 0 | 0 | 0 | 24 |
| Exhibition | 1 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 15 | 1 | 3 | 4 | 32 | +2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Away | 17 | 1 | 3 | 4 | 28 | +2 | 0 | 0 | 0 | 0 | 0 | 30 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 15 | 1 | 4 | 5 | 36 | +5 | 0 | 0 | 0 | 0 | 0 | 16 |
| Losses | 12 | 1 | 2 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ties | 5 | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 7 | 1 | 4 | 5 | 22 | +9 | 0 | 0 | 0 | 0 | 0 | 14 |
| November | 7 | 0 | 0 | 0 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 13 |
| December | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| January | 1 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
| February | 7 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| March | 6 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 6 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









