![]() |
Mike Glaicar | #25 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 40 | 2 | 0 | 2 | 58 | -3 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 0 | 2 | 2 | 58 | -3 | 0 | 0 | 0 | 0 | 0 | 26 |
| Conference | 22 | 0 | 1 | 1 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 20 | 0 | 1 | 1 | 34 | +3 | 0 | 0 | 0 | 0 | 0 | 16 |
| Away | 20 | 0 | 1 | 1 | 24 | -6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 20 | 0 | 1 | 1 | 46 | +4 | 0 | 0 | 0 | 0 | 0 | 15 |
| Losses | 14 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ties | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 0 | 1 | 1 | 20 | +3 | 0 | 0 | 0 | 0 | 0 | 4 |
| November | 8 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| January | 4 | 0 | 1 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 8 | 0 | 0 | 0 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| March | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









