![]() |
Russell Goodman | #11 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 29 | 7 | 3 | 4 | 70 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 4 | 7 | 70 | +1 | 0 | 0 | 0 | 0 | 0 | 46 |
| Conference | 15 | 1 | 3 | 4 | 34 | -3 | 0 | 0 | 0 | 0 | 0 | 23 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 13 | 0 | 2 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Away | 16 | 3 | 2 | 5 | 64 | +1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 14 | 2 | 3 | 5 | 36 | +7 | 0 | 0 | 0 | 0 | 0 | 27 |
| Losses | 10 | 0 | 0 | 0 | 32 | -5 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ties | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 1 | 1 | 2 | 4 | +7 | 0 | 0 | 0 | 0 | 0 | 18 |
| November | 6 | 1 | 0 | 1 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 10 |
| December | 5 | 1 | 1 | 2 | 34 | +1 | 0 | 0 | 0 | 0 | 0 | 10 |
| January | 3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| February | 4 | 0 | 1 | 1 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| March | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









