![]() |
Spencer Heichman | #44 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 40 | 13 | 7 | 6 | 8 | +2 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 7 | 6 | 13 | 8 | +2 | 1 | 0 | 0 | 0 | 0 | 75 |
| Conference | 22 | 3 | 2 | 5 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 35 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 20 | 2 | 6 | 8 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 44 |
| Away | 20 | 5 | 0 | 5 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 31 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 20 | 3 | 5 | 8 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 45 |
| Losses | 14 | 4 | 1 | 5 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 24 |
| Ties | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 4 | 1 | 5 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 20 |
| November | 8 | 1 | 1 | 2 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 12 |
| December | 6 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
| January | 4 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| February | 8 | 2 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 18 |
| March | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









