![]() |
Yuri Bouharevich | #13 | F | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 35 | 17 | 6 | 11 | 2 | -5 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 6 | 11 | 17 | 2 | -5 | 0 | 0 | 3 | 1 | 0 | 53 |
| Conference | 21 | 2 | 6 | 8 | 0 | -8 | 0 | 0 | 1 | 1 | 0 | 30 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 18 | 3 | 8 | 11 | 2 | +1 | 0 | 0 | 1 | 1 | 0 | 27 |
| Away | 17 | 3 | 3 | 6 | 0 | -6 | 0 | 0 | 2 | 0 | 0 | 26 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 16 | 5 | 7 | 12 | 2 | +6 | 0 | 0 | 3 | 1 | 0 | 24 |
| Losses | 13 | 0 | 3 | 3 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ties | 6 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 1 | 0 | 0 | 8 |
| November | 8 | 1 | 3 | 4 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 7 |
| December | 6 | 3 | 3 | 6 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 11 |
| January | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
| February | 8 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 12 |
| March | 6 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 8 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









