![]() |
Zach Davies | #3 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 40 | 13 | 2 | 11 | 6 | -3 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 2 | 11 | 13 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 80 |
| Conference | 22 | 2 | 5 | 7 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 45 |
| Exhibition | 1 | 1 | 0 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Home | 20 | 2 | 8 | 10 | 4 | +9 | 1 | 0 | 0 | 0 | 0 | 39 |
| Away | 20 | 0 | 3 | 3 | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 41 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 20 | 1 | 9 | 10 | 4 | +12 | 0 | 0 | 0 | 0 | 0 | 34 |
| Losses | 14 | 0 | 2 | 2 | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 30 |
| Ties | 6 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 16 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 0 | 5 | 5 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 16 |
| November | 8 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 12 |
| December | 6 | 1 | 2 | 3 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 11 |
| January | 4 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| February | 8 | 0 | 4 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 20 |
| March | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 13 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








