![]() |
Zach Tolkinen | #27 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 36 | 14 | 4 | 10 | 48 | -6 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4 | 10 | 14 | 48 | -6 | 3 | 0 | 0 | 0 | 1 | 64 |
| Conference | 18 | 3 | 7 | 10 | 32 | -3 | 2 | 0 | 0 | 0 | 1 | 35 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Home | 20 | 3 | 7 | 10 | 18 | +2 | 2 | 0 | 0 | 0 | 0 | 44 |
| Away | 16 | 1 | 3 | 4 | 30 | -8 | 1 | 0 | 0 | 0 | 1 | 20 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 18 | 2 | 7 | 9 | 28 | +7 | 1 | 0 | 0 | 0 | 0 | 28 |
| Losses | 13 | 0 | 3 | 3 | 16 | -13 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ties | 5 | 2 | 0 | 2 | 4 | +0 | 2 | 0 | 0 | 0 | 1 | 13 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 8 | 1 | 2 | 3 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 18 |
| November | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
| December | 6 | 1 | 3 | 4 | 8 | +1 | 1 | 0 | 0 | 0 | 0 | 11 |
| January | 4 | 1 | 0 | 1 | 6 | -1 | 1 | 0 | 0 | 0 | 1 | 9 |
| February | 7 | 1 | 5 | 6 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 11 |
| March | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 6 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |








