![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 40 | 122 | 202 | 3.05 | 34.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 2 | Acadia (Exhibition) | W, 5-2 | 1200 |
| Oct 7 | at Ohio St. | L, 2-1 | 1537 |
| Oct 8 | at Ohio St. | W, 4-3 | 1433 |
| Oct 12 | Holy Cross | W, 5-3 | 1508 |
| Oct 15 | Canisius | W, 7-1 | 3327 |
| Oct 16 | Canisius | W, 4-0 | 1244 |
| Oct 18 | Bentley | W, 6-1 | 1121 |
| Oct 21 | at Robert Morris | L, 5-4 | 743 |
| Oct 22 | at Robert Morris | W, 4-1 | 708 |
| Nov 1 | at Princeton | W, 5-2 | 939 |
| Nov 4 | at Dartmouth | L, 5-4 | 2312 |
| Nov 5 | at Harvard | T, 2-2 | 1732 |
| Nov 11 | Clarkson | T, 1-1 | 3070 |
| Nov 12 | St. Lawrence | L, 1-0 | 2959 |
| Nov 18 | at Colgate | L, 3-1 | 904 |
| Nov 19 | at Cornell | L, 4-0 | 4267 |
| Nov 26 | Massachusetts | W, 4-2 | 2920 |
| Dec 2 | Union | T, 2-2 | 2477 |
| Dec 3 | Rensselaer | W, 3-2 | 2608 |
| Dec 9 | Sacred Heart | W, 6-1 | 1884 |
| Dec 11 | Princeton | W, 3-2 | 1610 |
| Dec 30 | at Neb.-Omaha | T, 2-2 | 9117 |
| Dec 31 | at Neb.-Omaha | L, 4-1 | 6034 |
| Jan 6 | at Yale | W, 2-1 | 3500 |
| Jan 7 | at Brown | T, 2-2 | 932 |
| Jan 13 | Cornell | L, 3-2 | 2881 |
| Jan 14 | Colgate | W, 7-1 | 3472 |
| Feb 3 | Harvard | L, 6-3 | 3796 |
| Feb 4 | Dartmouth | W, 2-1 | 3208 |
| Feb 10 | at St. Lawrence | L, 4-3 | 1203 |
| Feb 11 | at Clarkson | W, 7-6 | 2203 |
| Feb 17 | at Rensselaer | W, 3-1 | 2721 |
| Feb 18 | at Union | L, 5-2 | 2131 |
| Feb 24 | Brown | W, 4-1 | 2892 |
| Feb 25 | Yale | T, 2-2 | 3968 |
| Mar 2 | Brown | L, 4-1 | 2034 |
| Mar 3 | Brown | W, 3-0 | 2092 |
| Mar 4 | Brown | W, 4-2 | 1410 |
| Mar 9 | at Colgate | L, 4-2 | 0 |
| Mar 10 | at Colgate | W, 4-2 | 1004 |
| Mar 11 | at Colgate | L, 4-0 | 0 |









