|
Colgate
2 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colgate (4-5-1, 0-2-1 ECAC) | 2 | 0 | 0 | 0 | 2 |
| Quinnipiac (4-3-1, 1-0-0 ECAC) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 08:08 | Goodman, Russell ( Davies, Zach & Harvey, Clay ) |
| Colgate | 08:25 | Spiro Goulakos ( Ryan Johnston ) |
| Colgate | 09:39 | PP - Thomas Larkin ( Robbie Bourdon ) |
| -- 2nd -- | ||
| Quinnipiac | 17:10 | PP - Barron, Loren ( Currie, Zack & Davies, Zach ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Quinnipiac | 01:22 | Goodman, Russell ( Harvey, Clay & Davies, Zach ) |
| Three Stars | ||
|---|---|---|
|
Russell Goodman
- Quinnipiac Loren Barron - Quinnipiac Clay Harvey - Quinnipiac |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Lough * | d | 0 | 0 | -2 | 0 | 2 |
| 6 | Spiro Goulakos | 1 | 0 | +1 | 2 | 2 | |
| 8 | Tyson Spink | 0 | 0 | +1 | 1 | 0 | |
| 10 | Christian Long | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Baun | 0 | 0 | +1 | 0 | 0 | |
| 13 | Daniel Gentzler | 0 | 0 | -1 | 0 | 2 | |
| 14 | John Lidgett | 0 | 0 | 0 | 0 | 0 | |
| 15 | Darcy Murphy | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kurtis Bartliff * | c | 0 | 0 | -2 | 0 | 0 |
| 17 | Robbie Bourdon * | rw | 0 | 1 | -1 | 1 | 0 |
| 18 | Tylor Spink | 0 | 0 | +1 | 0 | 0 | |
| 19 | Mike McCann | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jeremy Price | 0 | 0 | -1 | 0 | 0 | |
| 21 | Mike Borkowski | 0 | 0 | -1 | 2 | 2 | |
| 23 | Ryan Johnston | 0 | 1 | +1 | 0 | 0 | |
| 24 | Nathan Sinz | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Wilson * | lw | 0 | 0 | -1 | 1 | 0 |
| 27 | Thomas Larkin * | d | 1 | 0 | -1 | 2 | 2 |
| 29 | Eric Mihalik * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 10 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Eric Mihalik (L, 4-4-1) | 3 | 61:22 | 34 | 37 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | -1 | 5 | 0 |
| 3 | Zach Davies | D | 0 | 3 | +2 | 3 | 0 |
| 4 | Loren Barron * | D | 1 | 0 | 0 | 1 | 2 |
| 6 | Cory Hibbeler | F | 0 | 0 | 0 | 3 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Barron | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | -1 | 1 | 2 |
| 11 | Russell Goodman | F | 2 | 0 | +2 | 3 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Reese Rolheiser | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Kellen Jones * | F | 0 | 0 | -1 | 4 | 12 |
| 16 | Brooks Robinson | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | +2 | 3 | 0 |
| 19 | J. Samuels-Thomas | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Matthew Peca * | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Dan Federico | D | 0 | 0 | -1 | 2 | 0 |
| 23 | Zack Currie * | D | 0 | 1 | 0 | 3 | 0 |
| 24 | Travis St. Denis * | F | 0 | 0 | 0 | 0 | 2 |
| 27 | Zach Tolkinen | D | 0 | 0 | +2 | 1 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 0 | 2 | +2 | 2 | 2 |
| Totals | 3 | 6 | 37 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 4-2-1) | 2 | 61:22 | 8 | 10 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 05:50 | Kevin Lough: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 09:09 | Bui, Kevin: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Quinnipiac | 12:46 | St. Denis, Travis: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 03:58 | Jones, Kellen: SLASHING THE GOALIE ATW | MINOR | 2 minutes | ||
| Quinnipiac | 03:58 | Jones, Kellen: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Colgate | 15:54 | Thomas Larkin: INTERFERENCE | MINOR | 2 minutes | ||
| Colgate | 18:34 | Spiro Goulakos: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 18:34 | Barron, Loren: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 17:26 | Harvey, Clay: HOLDING | MINOR | 2 minutes | ||
| Colgate | 17:51 | Mike Borkowski: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 18:54 | Daniel Gentzler: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colgate | 4 | 4 | 2 | 0 | 10 |
| Quinnipiac | 7 | 11 | 16 | 3 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2920 Referee: Jack Millea Linesman: Tony Steinel, Jr. Linesman: Andrew Suhovic Goal judge: David Brown Goal judge: Len Mirto Pen timekeeper: Brian Farrell Game timekeeper: John Manzi Scorer: Reuel Belcher |