|
Dartmouth
2 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dartmouth (8-4-2, 4-2-1 ECAC) | 0 | 0 | 2 | 0 | 2 |
| Quinnipiac (15-3-2, 9-0-0 ECAC) | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 11:09 | St. Denis, Travis ( Jones, Kellen & Barron, Loren ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Quinnipiac | 08:04 | Van Brabant, Bryce ( Hibbeler, Cory & Davies, Zach ) |
| Dartmouth | 08:48 | LINDBLAD, Matt ( SIKURA, Tyler & BULLOCK, Ryan ) |
| Dartmouth | 16:26 | O'BRIEN, Tim ( NEILEY, Eric & FERGUSON, Geoff ) |
| -- OT -- | ||
| Quinnipiac | 03:30 | Samuels-Thomas,J. ( Barron, Loren & Currie, Zack ) |
| Three Stars | ||
|---|---|---|
|
J. Samuels-Thomas
- Quinnipiac Eric Hartzell - Quinnipiac Loren Barron - Quinnipiac |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | LOVEJOY, Nick | 0 | 0 | -1 | 1 | 0 | |
| 4 | FERGUSON, Geoff | 0 | 1 | +1 | 1 | 0 | |
| 7 | PINKSTON, Rick | 0 | 0 | -1 | 0 | 0 | |
| 8 | O'BRIEN, Tim | 1 | 0 | 0 | 2 | 0 | |
| 9 | LINDBLAD, Matt * | lw | 1 | 0 | -1 | 5 | 0 |
| 11 | NEILEY, Eric | 0 | 1 | 0 | 2 | 0 | |
| 12 | BARRE, Jack | 0 | 0 | 0 | 2 | 2 | |
| 14 | BLIGH, Nick | 0 | 0 | 0 | 1 | 0 | |
| 16 | SIKURA, Tyler * | c | 0 | 1 | -1 | 1 | 0 |
| 18 | McNALLY, Brandon | 0 | 0 | 0 | 0 | 0 | |
| 19 | ROBINSON, Eric | 0 | 0 | 0 | 0 | 0 | |
| 21 | PATTERSON, Brett | 0 | 0 | +1 | 1 | 2 | |
| 22 | WALSH, Dustin * | rw | 0 | 0 | -1 | 1 | 0 |
| 23 | BULLOCK, Ryan * | d | 0 | 1 | -1 | 5 | 0 |
| 24 | SIMPSON, Andy | 0 | 0 | 0 | 2 | 2 | |
| 25 | SCHIERHORN, Brad | 0 | 0 | 0 | 0 | 0 | |
| 27 | KEENAN, Mike * | d | 0 | 0 | 0 | 4 | 0 |
| 28 | MOSEY, Charlie | 0 | 0 | -1 | 1 | 0 | |
| 30 | GRANT, Charles * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | GRANT, Charles (L, 3-2-1) | 3 | 63:28 | 32 | 35 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 3 | 63:30 | 32 | 35 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen * | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Zach Davies | D | 0 | 1 | 0 | 2 | 0 |
| 4 | Loren Barron | D | 0 | 2 | +2 | 1 | 0 |
| 6 | Cory Hibbeler | F | 0 | 1 | 0 | 2 | 0 |
| 7 | Ben Arnt | F | 0 | 0 | 0 | 4 | 0 |
| 8 | Alex Barron | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Bui | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Bryce Van brabant | F | 1 | 0 | +1 | 7 | 0 |
| 15 | Kellen Jones * | F | 0 | 1 | +1 | 3 | 0 |
| 17 | Jeremy Langlois | F | 0 | 0 | -1 | 1 | 0 |
| 19 | J. Samuels-Thomas | F | 1 | 0 | +2 | 3 | 2 |
| 20 | Matthew Peca | F | 0 | 0 | -1 | 3 | 2 |
| 22 | Dan Federico * | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Zack Currie | D | 0 | 1 | 0 | 0 | 0 |
| 24 | Travis St. Denis * | F | 1 | 0 | 0 | 1 | 2 |
| 27 | Zach Tolkinen | D | 0 | 0 | +2 | 1 | 2 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 2 |
| 39 | Clay Harvey | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 6 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 15-2-2) | 2 | 63:30 | 27 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 14:58 | PATTERSON, Brett: ROUGHING | MINOR | 2 minutes | ||
| Quinnipiac | 15:34 | Peca, Matthew: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 04:02 | St. Denis, Travis: HIGH STICKING | MINOR | 2 minutes | ||
| Dartmouth | 10:20 | BARRE, Jack: HOLDING | MINOR | 2 minutes | ||
| Dartmouth | 13:24 | SIMPSON, Andy: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 18:50 | Hartzell, Eric: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 04:19 | Samuels-Thomas,J.: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 13:35 | Tolkinen, Zach: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dartmouth | 10 | 2 | 15 | 2 | 29 |
| Quinnipiac | 11 | 11 | 12 | 1 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:34 hrs Attendance: 3099 Referee: Bob Ritchie Linesman: Chris Cozzan Linesman: Matthew McNulty Goal judge: Joe Testa Goal judge: Mike Cusano Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |