![]() |
Cornell at Quinnipiac
at Hamden, Conn.
3/17/2013 at 7:30 PM
at Hamden, Conn.
3/17/2013 at 7:30 PM
|
Cornell
2 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Cornell (15-16-3) | 1 | 1 | 0 | 0 | 0 | 2 |
| Quinnipiac (26-6-5) | 0 | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 00:48 | Birch, Braden ( Mowrey, Dustin & Ryan, Joakim ) |
| -- 2nd -- | ||
| Quinnipiac | 09:44 | Tolkinen, Zach ( unassisted) |
| Cornell | 10:48 | Ferlin, Brian ( unassisted) |
| -- 3rd -- | ||
| Quinnipiac | 18:56 | Harvey, Clay ( Langlois, Jeremy & Samuels-Thomas,J. ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| Quinnipiac | 14:08 | Bui, Kevin ( Barron, Loren & Arnt, Ben ) |
| Three Stars | ||
|---|---|---|
|
Kevin Bui
- Quinnipiac Iles, Andy - Cornell Clay Harvey - Quinnipiac |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Willcox, Reece | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan, Joakim * | d | 0 | 1 | -1 | 3 | 0 |
| 6 | D'Agostino, Nick | 0 | 0 | 0 | 0 | 2 | |
| 7 | Birch, Braden * | d | 1 | 0 | -1 | 1 | 0 |
| 8 | Stoick, Gavin | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hilbrich, Christian | 0 | 0 | -1 | 0 | 0 | |
| 10 | Dias, Madison | 0 | 0 | -2 | 2 | 0 | |
| 11 | Mihalek, Vince | 0 | 0 | 0 | 1 | 0 | |
| 12 | Knisley, John | 0 | 0 | -1 | 1 | 2 | |
| 14 | McCarron, John * | rw | 0 | 0 | -1 | 5 | 2 |
| 15 | Craig, Rodger | 0 | 0 | -1 | 0 | 0 | |
| 16 | Miller, Greg | 0 | 0 | +1 | 5 | 0 | |
| 17 | Ferlin, Brian | 1 | 0 | +2 | 2 | 4 | |
| 18 | de Swardt, Armand | 0 | 0 | -1 | 2 | 0 | |
| 20 | Mowrey, Dustin * | c | 0 | 1 | 0 | 1 | 2 |
| 23 | MacDonald, Jacob | 0 | 0 | 0 | 4 | 0 | |
| 26 | Esposito, John * | lw | 0 | 0 | -1 | 1 | 0 |
| 28 | Lowry, Joel | 0 | 0 | +2 | 3 | 2 | |
| 29 | Cole, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 33 | Iles, Andy * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 31 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Iles, Andy (L, 15-16-3) | 3 | 94:08 | 60 | 63 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Dalhuisen | D | 0 | 0 | 0 | 0 | 2 |
| 3 | Zach Davies * | D | 0 | 0 | +1 | 9 | 0 |
| 4 | Loren Barron | D | 0 | 1 | +1 | 4 | 0 |
| 6 | Cory Hibbeler | F | 0 | 0 | +1 | 1 | 0 |
| 7 | Ben Arnt | F | 0 | 1 | +1 | 3 | 0 |
| 9 | Kevin Bui | F | 1 | 0 | +2 | 3 | 0 |
| 10 | Connor Jones * | F | 0 | 0 | -1 | 8 | 2 |
| 11 | Russell Goodman | F | 0 | 0 | +2 | 1 | 0 |
| 12 | Bryce Van brabant | F | 0 | 0 | 0 | 2 | 2 |
| 15 | Kellen Jones * | F | 0 | 0 | -1 | 3 | 0 |
| 17 | Jeremy Langlois | F | 0 | 1 | 0 | 4 | 4 |
| 19 | J. Samuels-Thomas | F | 0 | 1 | +2 | 6 | 0 |
| 20 | Matthew Peca * | F | 0 | 0 | -1 | 7 | 0 |
| 22 | Dan Federico | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Zack Currie | D | 0 | 0 | 0 | 1 | 0 |
| 24 | Travis St. Denis | F | 0 | 0 | -1 | 0 | 2 |
| 27 | Zach Tolkinen * | D | 1 | 0 | 0 | 5 | 0 |
| 33 | Eric Hartzell * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Clay Harvey | F | 1 | 0 | 0 | 6 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Eric Hartzell (W, 26-5-5) | 2 | 93:43 | 29 | 31 | 0 | |
| Empty net | 0 | 0:25 | 0 | 0 | 0 | ||
| Totals | 2 | 94:08 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 04:02 | Lowry, Joel: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Quinnipiac | 09:16 | Van Brabant, Bryce: CHARGING | MINOR | 2 minutes | ||
| Quinnipiac | 16:04 | Langlois, Jeremy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cornell | 18:38 | Ferlin, Brian: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 18:38 | Jones, Connor: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 00:46 | Langlois, Jeremy: HOLDING | MINOR | 2 minutes | ||
| Cornell | 01:39 | McCarron, John: TRIPPING | MINOR | 2 minutes | ||
| Quinnipiac | 05:21 | Dalhuisen, Mike: BOARDING | MINOR | 2 minutes | ||
| Cornell | 12:13 | Knisley, John: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cornell | 16:09 | Ferlin, Brian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 00:53 | St. Denis, Travis: EMBELLISHMENT | MINOR | 2 minutes | ||
| Cornell | 00:53 | D'Agostino, Nick: INTERFERENCE | MINOR | 2 minutes | ||
| Cornell | 09:18 | Mowrey, Dustin: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Cornell | 12 | 4 | 6 | 8 | 1 | 31 |
| Quinnipiac | 7 | 9 | 18 | 15 | 14 | 63 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 3:43 hrs Attendance: 3222 Referee: Scott Whittemore Linesman: Peter Feola Linesman: Justin Prusak Goal judge: Jim Briggs Goal judge: Len Mirto Pen timekeeper: Mike Cusano Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter









