![]() |
Alex Barron | #8 | D | Quinnipiac
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 29 | 3 | 1 | 2 | 34 | -1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 2 | 3 | 34 | -1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Conference | 14 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Home | 15 | 0 | 2 | 2 | 30 | +0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Away | 11 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Neutral | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 22 | 1 | 2 | 3 | 32 | +2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Losses | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 0 | 0 | 0 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 8 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
| December | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
| January | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 1 | 1 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |









